Top: Sports: Hockey: Ice Hockey: Teams: B: Boston Olympics


[ history ]

Boston Olympics Year By Year Team Stats

Name Year Division GP Wins Losses Ties Points Pct GF GA Coach Result
Boston Olympics 1939-40 Provincial Amateur Hockey League (PAHL) Hago Harrington
Boston Olympics 1940-41 Eastern Ameteur Hockey League (EAHL) 65 23 36 6 52 .400 203 242 Hago Harrington Finished 5th EAHL
Boston Olympics 1941-42 Eastern Ameteur Hockey League (EAHL) 60 34 20 6 74 .617 263 218 Hago Harrington Finished in 3 way tie for first EAHL
Boston Olympics 1942-43 Eastern Ameteur Hockey League (EAHL) 46 17 27 2 36 .391 164 195 Hago Harrington Finished last EAHL
Boston Olympics 1943-44 Eastern Ameteur Hockey League (EAHL) 45 39 4 2 80 .889 250 93 Hago Harrington Finished first EAHL
Boston Olympics 1944-45 Eastern Ameteur Hockey League (EAHL) 48 32 13 3 67 .698 295 178 Hago Harrington Finished first EAHL
Boston Olympics 1945-46 Eastern Ameteur Hockey League (EAHL) 52 32 12 8 72 .692 258 162 Hago Harrington Finished first EAHL
Boston Olympics 1946-47 Eastern Ameteur Hockey League (EAHL) 56 25 26 5 55 .491 284 273 Hago Harrington Finished third EAHL
Boston Olympics 1947-48 Eastern Ameteur Hockey League (EAHL) 48 14 29 5 33 .344 139 177 Hago Harrington Finished last EAHL
Boston Olympics 1947-48 Quebec Senior Hockey League (QSHL) 47 12 35 24 .255 178 289 Hago Harrington
Boston Olympics 1948-49 Quebec Senior Hockey League (QSHL) 26 7 18 1 15 .288 99 166 Hago Harrington
Boston Olympics 1949-50 Eastern Ameteur Hockey League (EAHL) 43 16 20 7 39 .453 146 169 Finished fifth EAHL
Boston Olympics 1950-51 Eastern Ameteur Hockey League (EAHL) 54 25 24 5 55 .509 187 191 Eddie Barry Finished second EAHL
Boston Olympics 1951-52 Eastern Ameteur Hockey League (EAHL) 66 38 27 1 77 .583 246 240 Eddie Barry Finished second EAHL



 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org