Top: Sports: Hockey: Ice Hockey: Teams: B: Boston Bruins


[ history ]

Boston Bruins Team Stats

Name Year Division GP Wins Losses Ties OTL Points Pct GF GA PIM Coach Result
Boston Bruins 1924-25 NHL 30 6 24 12 .200 49 119 264 Art Ross Out of Playoffs
Boston Bruins 1925-26 NHL 36 17 15 4 38 .528 92 85 279 Art Ross Out of Playoffs
Boston Bruins 1926-27 NHL American 44 21 20 3 45 .511 97 89 521 Art Ross Lost Finals
Boston Bruins 1927-28 NHL American 44 20 13 11 51 .580 77 70 558 Art Ross Lost Round 2
Boston Bruins 1928-29 NHL American 44 26 13 5 57 .648 89 52 472 Cy Denneny Won Championship
Boston Bruins 1929-30 NHL American 44 38 5 1 77 .875 179 98 449 Art Ross Lost Finals
Boston Bruins 1930-31 NHL American 44 28 10 6 62 .705 143 90 403 Art Ross Lost Round 1
Boston Bruins 1931-32 NHL American 48 15 21 12 42 .438 122 117 373 Art Ross Out of Playoffs
Boston Bruins 1932-33 NHL American 48 25 15 8 58 .604 124 88 517 Art Ross Lost Round 1
Boston Bruins 1933-34 NHL American 48 18 25 5 41 .427 111 130 385 Art Ross Out of Playoffs
Boston Bruins 1934-35 NHL American 48 26 16 6 58 .604 129 112 368 Frank Patrick Lost Round 1
Boston Bruins 1935-36 NHL American 48 22 20 6 50 .521 92 83 397 Frank Patrick Lost Round 1
Boston Bruins 1936-37 NHL American 48 23 18 7 53 .552 120 110 303 Art Ross Lost Round 1
Boston Bruins 1937-38 NHL American 48 30 11 7 67 .698 142 89 284 Art Ross Lost Round 1
Boston Bruins 1938-39 NHL 48 36 10 2 74 .771 156 76 251 Art Ross Won Championship
Boston Bruins 1939-40 NHL 48 31 12 5 67 .698 170 98 330 Ralph Weiland Lost Semi-Finals
Boston Bruins 1940-41 NHL 48 27 8 13 67 .698 168 102 246 Ralph Weiland Won Championship
Boston Bruins 1941-42 NHL 48 25 17 6 56 .583 160 118 349 Art Ross Lost Semi-Finals
Boston Bruins 1942-43 NHL 50 24 17 9 57 .570 195 176 364 Art Ross Lost Finals
Boston Bruins 1943-44 NHL 50 19 26 5 43 .430 223 268 207 Art Ross Out of Playoffs
Boston Bruins 1944-45 NHL 50 16 30 4 36 .360 179 219 275 Art Ross Lost Semi-Finals
Boston Bruins 1945-46 NHL 50 24 18 8 56 .560 167 156 273 Aubrey Dit Clapper Lost Finals
Boston Bruins 1946-47 NHL 60 26 23 11 63 .525 190 175 463 Aubrey Dit Clapper Lost Round 1
Boston Bruins 1947-48 NHL 60 23 24 13 59 .492 167 168 515 Aubrey Dit Clapper Lost Round 1
Boston Bruins 1948-49 NHL 60 29 23 8 66 .550 178 163 434 Aubrey Dit Clapper Lost Round 1
Boston Bruins 1949-50 NHL 70 22 32 16 60 .429 198 228 449 George Boucher Out of Playoffs
Boston Bruins 1950-51 NHL 70 22 30 18 62 .443 178 197 656 Lynn Patrick Lost Semi-Finals
Boston Bruins 1951-52 NHL 70 25 29 16 66 .471 162 176 601 Lynn Patrick Lost Semi-Finals
Boston Bruins 1952-53 NHL 70 28 29 13 69 .493 152 172 528 Lynn Patrick Lost Finals
Boston Bruins 1953-54 NHL 70 32 28 10 74 .529 177 181 685 Lynn Patrick Lost Semi-Finals
Boston Bruins 1954-55 NHL 70 23 26 21 67 .479 169 188 863 Lynn Patrick / Milt Schmidt Lost Semi-Finals
Boston Bruins 1955-56 NHL 70 23 34 13 59 .421 147 185 929 Milt Schmidt Out of Playoffs
Boston Bruins 1956-57 NHL 70 34 24 12 80 .571 195 174 978 Milt Schmidt Lost Finals
Boston Bruins 1957-58 NHL 70 27 28 15 69 .493 199 194 849 Milt Schmidt Lost Finals
Boston Bruins 1958-59 NHL 70 32 29 9 73 .457 205 215 838 Milt Schmidt Lost Semi-Finals
Boston Bruins 1959-60 NHL 70 28 34 8 64 .457 220 241 932 Milt Schmidt Out of Playoffs
Boston Bruins 1960-61 NHL 70 15 42 13 43 .307 176 254 810 Milt Schmidt Out of Playoffs
Boston Bruins 1961-62 NHL 70 15 47 8 38 .271 177 306 712 Phil Watson Out of Playoffs
Boston Bruins 1962-63 NHL 70 14 39 17 45 .321 198 281 636 Phil Watson / Milt Schmidt Out of Playoffs
Boston Bruins 1963-64 NHL 70 18 40 12 48 .343 170 212 858 Milt Schmidt Out Of Playoffs
Boston Bruins 1964-65 NHL 70 21 43 6 48 .343 166 253 946 Milt Schmidt Out of Playoffs
Boston Bruins 1965-66 NHL 70 21 43 6 48 .343 174 275 787 Milt Schmidt Out of Playoffs
Boston Bruins 1966-67 NHL 70 17 43 10 44 .314 182 253 764 Harry Sinden Out of Playoffs
Boston Bruins 1967-68 NHL East 74 37 27 10 84 .568 259 216 1043 Harry Sinden Lost Quarter-Finals
Boston Bruins 1968-69 NHL East 76 42 18 16 100 .658 303 221 1297 Harry Sinden Lost Semi-Finals
Boston Bruins 1969-70 NHL East 76 40 17 19 99 .651 277 216 1196 Harry Sinden Won Championship
Boston Bruins 1970-71 NHL East 78 57 14 7 121 .776 399 207 1154 Tom Johnson Lost Quarter-Finals
Boston Bruins 1971-72 NHL East 78 54 13 11 119 .763 330 204 1112 Tom Johnson Won Championship
Boston Bruins 1972-73 NHL East 78 51 22 5 107 .686 330 235 1097 Tom Johnson / Armand Guidolin Lost Quarter-Finals
Boston Bruins 1973-74 NHL East 78 52 17 9 113 .724 349 221 968 Armand Guidolin Lost Finals
Boston Bruins 1974-75 NHL Adams 80 40 26 14 94 .588 345 245 1153 Don Cherry Lost Preliminary Round
Boston Bruins 1975-76 NHL Adams 80 48 15 17 113 .706 313 237 1195 Don Cherry Lost Semi-Finals
Boston Bruins 1976-77 NHL Adams 80 49 23 8 106 .663 312 240 1065 Don Cherry Lost Finals
Boston Bruins 1977-78 NHL Adams 80 51 18 11 113 .706 333 218 1237 Don Cherry Lost Finals
Boston Bruins 1978-79 NHL Adams 80 43 23 14 100 .625 316 270 1222 Don Cherry Lost Semi-Finals
Boston Bruins 1979-80 NHL Adams 80 46 21 13 105 .656 310 234 1460 Dave Creighton / Harry Sinden Lost Quarter-Finals
Boston Bruins 1980-81 NHL Adams 80 37 30 13 87 .544 316 272 1836 Gerry Cheevers Lost Preliminary Round
Boston Bruins 1981-82 NHL Adams 80 43 27 10 96 .600 323 285 1266 Gerry Cheevers Lost Division Finals
Boston Bruins 1982-83 NHL Adams 80 50 20 10 110 .688 327 228 1202 Gerry Cheevers Lost Conference Finals
Boston Bruins 1983-84 NHL Adams 80 49 25 6 104 .650 336 261 1606 Gerry Cheevers Lost Division Semi-Finals
Boston Bruins 1984-85 NHL Adams 80 36 34 10 82 .512 303 287 1825 Gerry Cheevers / Harry Sinden Lost Division Semi-Finals
Boston Bruins 1985-86 NHL Adams 80 37 31 12 86 .538 311 288 1919 Butch Goring Lost Division Semi-Finals
Boston Bruins 1986-87 NHL Adams 80 39 34 7 85 .531 301 276 1870 Butch Goring / Terry O'Reilly Lost Division Semi-Finals
Boston Bruins 1987-88 NHL Adams 80 44 30 6 94 .588 300 251 2443 Terry O'Reilly Lost Finals
Boston Bruins 1988-89 NHL Adams 80 37 29 14 88 .550 289 256 1929 Terry O'Reilly Lost Division Finals
Boston Bruins 1989-90 NHL Adams 80 46 25 9 101 .631 289 232 1458 Mike Milbury Lost Finals
Boston Bruins 1990-91 NHL Adams 80 44 24 12 100 .625 299 264 1694 Mike Milbury Lost Semi-Finals
Boston Bruins 1991-92 NHL Adams 80 36 32 12 84 .525 270 275 1752 Rick Bowness Lost Semi-Finals
Boston Bruins 1992-93 NHL Adams 84 51 26 7 109 .649 332 268 1552 Brian Sutter Lost Division Semi-Finals
Boston Bruins 1993-94 NHL Northeast 84 42 29 13 97 .577 289 252 1442 Brian Sutter Lost CSF
Boston Bruins 1994-95 NHL Northeast 48 27 18 3 57 .594 150 127 793 Brian Sutter Lost CQF
Boston Bruins 1995-96 NHL Northeast 82 40 31 11 91 .555 282 269 1039 Steve Kasper Lost CQF
Boston Bruins 1996-97 NHL Northeast 82 26 47 9 61 .372 234 300 1369 Steve Kasper Out of Playoff
Boston Bruins 1997-98 NHL Northeast 82 39 30 13 91 .555 221 194 1117 Pat Burns Lost CQF
Boston Bruins 1998-99 NHL Northeast 82 39 30 13 91 .555 214 181 1182 Pat Burns Lost CSF
Boston Bruins 1999-00 NHL Northeast 82 24 33 19 6 73 .445 210 248 865 Pat Burns Out of Playoffs
Boston Bruins 2000-01 NHL Northeast 82 36 30 8 8 88 .537 227 249 1325 Pat Burns / Mike Keenan Out of Playoffs
Boston Bruins 2001-02 NHL Northeast 82 43 24 6 9 101 .616 236 201 1442 Robbie Ftorek Lost CQF
Boston Bruins 2002-03 NHL Northeast 82 36 31 11 4 87 .530 245 237 1370 Robbie Ftorek / Mike O'Connell Lost CQF
Boston Bruins 2003-04 NHL Northeast 82 41 19 15 7 104 .634 209 188 1186 Mike Sullivan Lost CQF
Boston Bruins 2004-2005 NHL Lockout Mike Sullivan
Boston Bruins 2005-06 NHL Northeast 82 29 37 16 74 .451 230 266 1162 Mike Sullivan Out of Playoffs
Boston Bruins 2006-07 NHL Northeast 82 35 41 6 76 219 289 Dave Lewis Out of Playoffs


[ history ]
Hockey Team
Previous Names: Boston Bruins
Foundation Date: 1924
Hometown: Boston, Ma. USA
Division: National Hockey League NHL
Arena: Boston Garden
Logo:

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org