Top: Sports: Hockey: Ice Hockey: Teams: B: Baton Rouge Kingfish: Baton Rouge Kingfish All Time Roster


[ history ]

Baton Rouge Kingfish All Time Roster

Name GP Goals Assists Points PIM Seasons Years
Brett Abrahamson 139 8 20 28 107 1998-00 2
Erik Adams 18 1 2 3 10 2002-03 1
Chris Aldous 98 11 37 48 36 1998-00 2
Tom Ashe 30 2 10 12 26 1996-97 1
Anton Bader 14 1 1 24 2002-03 1
Mike Barrie 1 17 2000-01 1
Chris Bell 17 2 7 9 20 2002-03 1
Blue Bennefield 45 7 7 14 116 2001-02 1
Sean Berens 18 12 9 21 26 2000-01 1
Daniel Bienvenue 37 3 3 6 19 1998-99 1
Jeff Blair (G) 37 2002-03 1
Dwayne Blais 31 5 10 15 32 2002-03 1
Keith Bland 97 3 11 14 342 1999-01 2
Jeff Boettger 16 8 1998-99 1
Andy Borggaard 5 1 1 24 1998-99 1
Christian Bronsard (G) 15 4 2001-02 1
Bobby Brown 24 7 8 15 26 1996-97 1
Cam Brown 393 103 158 261 1104 1996-02 6
Eric Brown 4 2 1998-99 1
Danny Bujold 3 1999-00 1
Alexandre Burrows 13 4 2 6 64 2002-03 1
Mike Buzak (G) 3 1996-97 1
C.J. Buzzell 58 12 23 35 28 2000-01 1
Jason Byrnes 27 1 2 3 42 1998-99 1
Shane Calder 67 22 21 43 95 2000-01 1
Chris Cerrella 6 2 2 4 2000-01 1
Stephane Charbonneau 43 19 24 43 63 1996-97 1
Chris Chelios 53 5 20 25 91 2000-01 1
Steve Cheredaryk 31 6 13 19 93 2002-03 1
Denis Chervyakov 4 1 3 4 16 1998-99 1
Bruce Coles 23 8 16 24 43 1998-99 1
Glenn Crawford 27 4 14 18 30 2002-03 1
Paul Croteau 239 28 91 119 54 1996-00 4
Luke Curtain 117 60 72 132 68 1998-00 2
Tyler Deis 55 20 26 46 113 2001-02 1
Trevor Demmans 86 14 41 55 112 1997-03 2
Torrey DiRoberto 7 5 5 8 2000-02 2
Andy Doktorchik 83 25 25 50 101 2000-02 2
Wes Dorey 2 4 2001-02 1
Jim Dube 36 2 2 18 2001-02 1
Sylvain Dufresne 138 13 34 47 98 1999-01 2
Joe Eagan 46 5 5 79 1998-99 1
Matt Erredge 70 19 21 40 18 2000-01 2
David Evans 45 15 22 37 39 1997-98 1
Shawn Evans 49 5 17 22 40 1997-98 1
Brad Federenko 63 13 21 34 32 2001-02 1
Anton Fedorov 42 9 19 28 28 1997-98 1
Jesse Ferguson 25 1 8 9 22 2002-03 1
Bryan Fogarty 5 4 3 7 24 1998-99 1
Chris Ford 7 1 1 2 2000-01 1
Brad Fraser 17 6 6 13 2002-03 1
Jerry Gernander 47 7 6 13 26 2002-03 1
Forrest Gore 35 12 14 26 52 2000-03 2
Rick Gorman 6 2 3 5 4 2001-02 1
Joey Grasso 8 3 3 2 2001-02 1
Joe Guenther 51 17 22 39 22 2002-03 1
Mike Hall 16 4 5 9 8 1996-97 1
Jason Hamilton 58 1 3 4 370 1999-01 2
Lee Hamilton 41 2 6 8 110 1998-99 1
Tanner Harpwood 10 2 2 4 2001-02 1
Johan Hedberg (G) 2 2 1997-98 1
Scott Hewson 14 2 3 5 6 2002-03 1
Allan Hitchen (G) 7 10 1998-99 1
Shane Hnidy 21 3 10 13 50 1996-97 1
Kevin Holliday 7 54 1998-99 1
Kelly Hollingshead 24 6 6 12 22 1997-98 1
Marty Hughes 8 2001-02 1
Scott Humeniuk 53 9 27 36 88 1998-99 1
Mike Hurley 6 6 1998-99 1
Geordie Hyland 2 6 1998-99 1
Raitis Ivanans 40 4 5 9 180 2001-02 1
Garnet Jacobson 131 5 9 14 410 2001-03 2
David Jesiolowski 15 2 4 6 70 1996-97 1
Trevor Jobe 22 11 12 23 26 1998-99 1
Billy-Jay Johnston 194 64 92 156 198 1996-99 3
Clark Jones 68 9 23 32 27 2001-03 2
Yann Joseph 3 2002-03 1
Mike Josephson 29 3 7 10 29 1998-99 1
Tom Kaiman 45 1 8 9 151 2002-03 1
Jason Kelly 60 3 14 17 81 1996-97 1
Tim Keyes (G) 15 1 1 4 1999-00 1
Michael Kiesman 56 6 11 17 65 2002-03 1
Mikhail Kravets 11 2 9 11 37 1997-98 1
Jeremy Kyte 8 2 2 1999-00 1
Patrick Labrecque (G) 34 1 1 14 1997-98 1
Mike Lankshear 62 5 22 27 42 1999-00 1
Martin Laroche 25 9 4 13 2 1998-99 1
Ted Laviolette 63 8 21 29 75 1999-00 1
Per Ledin 27 4 8 12 37 2000-01 1
Jay Legault 8 3 5 8 6 2000-01 1
Brian Leitza (G) 88 8 8 14 2000-03 3
Mike Lenarduzzi (G) 54 3 3 2 1999-00 1
Dmitri Leonov 55 14 24 38 66 1996-97 1
Sanny Lindstrom 11 1 2 3 16 1999-00 1
Jamie Ling 24 4 12 16 10 1997-98 1
Chris LiPuma 70 3 31 34 228 2001-02 1
Dane Litke 136 19 57 76 48 2000-02 2
Reed Low 39 4 2 6 145 1997-98 1
Kevin MacDonald 58 2 17 19 222 1997-98 1
Todd MacIsaac 48 8 19 27 44 1996-97 1
Kevin Magnuson 66 2 2 98 2000-01 1
Kris Mallette 45 1 4 5 114 2000-01 1
Dean Mando 5 1 1 6 2000-01 1
Blair Manning 60 13 33 46 77 1996-97 1
Terry Marchant 26 8 13 21 20 2001-02 1
Todd Markus 12 1 1 21 1999-00 1
Mike Martiniello 15 18 2002-03 1
Michel Massie 20 2 4 6 9 1998-99 1
Marquis Mathieu 44 13 17 30 104 2002-03 1
Rob McCaig 6 1 1 28 1997-98 1
Jason McKee 20 2 9 11 24 2000-01 1
Kevin McKinnon 40 7 16 23 16 1996-97 1
Peter McLaughlin 26 1 1 2 14 1996-97 1
Greg McLean 101 13 26 39 164 1996-98 2
Curtis Menzul 10 6 2002-03 1
Todd Miller 20 4 6 10 17 1999-00 1
Josh Mizerek 110 13 27 40 73 2000-02 2
Eric Montreuil 97 7 20 27 135 1997-99 2
Mike Muller 12 1 10 11 2 1996-97 1
Samy Nasreddine 21 4 5 9 48 1999-01 2
Bob Needham 21 2 10 12 31 1997-98 1
David Neilson 6 3 3 19 1997-98 1
Pavel Nestak (G) 15 1 1 14 1999-00 1
Matt Noga 53 17 27 44 40 2001-02 1
Carlin Nordstrom 5 2 2 21 1997-98 1
Eric Normandin 80 32 38 70 125 1998-00 2
Jason Norrie 58 20 16 36 153 2002-03 1
Mike Oliveira 17 4 6 10 2002-03 1
Mark Ouimet 29 9 12 21 7 1996-97 1
Ronalds Ozolinsh 62 2 9 11 86 2000-01 1
Rod Pamenter 18 2 4 6 16 1996-97 1
Perry Pappas 39 17 6 23 89 1996-97 1
Samuel Paquet 56 12 11 23 109 2002-03 1
Don Parsons 19 13 14 27 8 1996-97 1
Sean Peach 38 3 13 16 67 2002-03 1
Mike Perna 6 1 3 4 10 2002-03 1
John Peterman 10 3 3 8 2000-01 1
Kevin Plager 46 10 6 16 54 1996-97 1
Chad Power 67 29 19 48 46 1997-98 1
Michael Pozzo 14 6 3 9 1999-00 1
Jay Prentice 59 10 23 33 66 1997-98 1
Kyle Reeves 24 6 8 14 30 1996-97 1
Jared Reigstad 5 1 1 2 4 1999-00 1
Jon Rempel 93 2 13 15 246 1996-99 3
Mike Renzi 14 3 4 7 17 2002-03 1
Steve Richards 14 6 6 4 1996-97 1
Bryan Richardson 214 104 123 227 174 1997-03 5
Darren Ritchie 15 8 3 11 4 1996-97 1
Jesse Rooney 6 3 2 5 2 2000-01 1
Mike Rucinski 99 38 48 86 95 2000-02 2
J.C. Ruid 36 8 17 25 20 1997-98 1
Steve Sabo 23 2 2 22 2001-02 1
John Saltarelli (G) 1 2002-03 1
Shawn Scanzano 22 71 2002-03 1
Wes Scanzano 16 5 5 10 6 2002-03 1
Paxton Schafer (G) 65 4 4 12 2000-03 3
Travis Scott (G) 46 2 2 8 1996-98 2
Sverre Sears 25 1 10 11 91 1996-97 1
Joe Seroski 70 17 36 53 15 1999-02 2
Mark Shalawylo 2 2001-02 1
Dan Shermerhorn 129 52 84 136 169 1998-00 2
Eric Silverman 3 2002-03 1
Robbie Sinclair 4 1 1 2000-01 1
Allan Sirois 99 36 46 82 144 1996-98 2
Derrick Smith 6 3 7 10 9 1998-99 1
Jarrett Smith 18 4 7 11 16 2000-01 1
Mat Snesrud 63 10 24 34 50 2001-02 1
Anders Sorensen 8 1 1 6 1999-00 1
Christian Soucy (G) 71 2 2 12 1996-99 2
Paul Strand 10 2 1 3 8 1997-98 1
John Sturgis 212 77 101 178 124 1999-02 3
Dan Sullivan 21 4 3 7 49 2002-03 1
Nicklas Sundberg (G) 22 2 2 8 2002-03 1
Mark Thompson 33 2 5 7 40 2001-02 1
Dean Tiltgen 61 14 15 29 41 1997-98 1
Janis Tomans 44 18 20 38 42 1997-98 1
Kaleb Toth 7 1 1 2 1998-99 1
Jeff Trembecky 16 5 2 7 24 2001-02 1
Ryan Trsek 30 5 8 13 4 2002-03 1
Kevin Tucker 58 1 5 6 66 2002-03 1
David Van Drunen 59 8 22 30 107 1997-98 1
Mike Veisor (G) 30 4 4 2 1996-98 2
Jim Vickers 17 2 5 7 28 2002-03 1
Jeremy Vokes 12 2 3 5 21 1999-00 1
Trevor Wasyluk 57 20 14 34 107 2001-03 2
Bob Westerby 116 11 24 35 543 1996-99 3
Jordan Willis (G) 47 3 3 25 1998-99 1
Tyler Willis 21 4 10 14 112 1997-98 1
Casey Wolak 43 4 8 12 137 1998-00 2
Jarret Zukiwsky 11 3 2 5 16 2001-02 1



 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org