Top: Sports: Hockey: Ice Hockey: Teams: B: Baltimore Skipjacks: Baltimore Skipjacks All Time Roster


[ history ]

Baltimore Skipjacks All Time Roster

Name GP Goals Assists Points PIM Seasons Years
Cliff Abrecht 33 2 9 11 18 1987-88 1
Peter Almasy 48 21 34 55 49 1981-82 1
Shawn Anderson 10 1 5 6 8 1992-93 1
Tom Anderson 5 1 1 4 1981-82 1
Ian Armstrong 75 7 8 15 200 1987-88 1
Bob Babcock 157 11 11 509 1989-93 4
Murray Bannerman (G) 41 3 3 40 1987-88 1
Marco Baron (G) 22 2 2 12 1982-83 1
Dave Barr 72 27 51 78 67 1982-83 1
Wade Bartley 22 7 7 25 1990-92 2
Robin Bawa 136 30 42 72 394 1988-90 2
Pat Beauchesne 2 4 1988-89 1
Don Beaupre (G) 35 9 1988-92 3
Roger Belanger 99 26 32 58 75 1985-87 2
Neil Belland 61 6 18 24 12 1986-87 1
Tom Berard 8 1 6 7 2 1981-82 1
Tim Bergland 151 50 67 117 115 1988-92 4
Mark Bernard (G) 2 1992-93 1
Scott Birnie 1 1989-90 1
Mike Blaisdell 43 12 12 24 47 1986-87 1
John Blessman 6 4 1992-93 1
Mike Boback 69 11 68 79 14 1992-93 1
Graeme Bonar 6 2 1 3 1987-88 1
Bruce Boudreau 17 4 7 11 4 1984-85 1
Phil Bourque 325 35 81 116 762 1982-87 5
Don Boyd 32 17 18 35 10 1981-82 1
Randy Boyd 41 11 23 34 64 1982-84 2
Lance Breault 37 5 18 23 188 1981-82 1
Andy Brickley 35 13 19 32 10 1983-85 2
George Brickley 1 1 1 2 1981-82 1
Chuck Brimmer 20 5 4 9 6 1987-88 1
David Buckley 4 1989-90 1
Ted Bulley 106 25 30 55 207 1983-85 2
Martin Burgers 7 3 3 6 11 1981-82 1
Tim Burke 6 4 4 6 1981-82 1
Randy Burridge 2 1 1 2 1992-93 1
Nelson Burton 60 3 8 11 71 1982-83 1
Rod Buskas 64 4 20 24 145 1982-84 2
John Byce 82 44 49 93 30 1991-93 2
Kent Carlson 28 2 8 10 69 1988-89 1
Steve Carlson 272 48 99 147 227 1983-87 4
Jon Casey (G) 46 2 2 2 1984-85 1
Shawn Chambers 5 2 3 5 9 1991-92 1
Todd Charlesworth 94 6 24 30 74 1985-87 2
Colin Chin 78 17 28 45 38 1985-86 1
Terry Chitaroni 16 2 1 3 14 1992-93 1
Chris Clarke 46 3 12 15 18 1991-92 1
Jack Colucci 34 4 15 19 26 1981-82 1
Gary Conn 36 23 23 46 36 1981-82 1
Jeff Cooper (G) 23 4 1985-86 1
Jeff Cornelius 7 2 2 25 1986-87 1
Yvon Corriveau 33 16 23 39 65 1988-89 1
Alain Cote 57 5 19 24 161 1989-90 1
Shawn Cronin 75 3 9 12 267 1988-89 1
Rob Currie 31 16 10 26 13 1981-82 1
Byron Dafoe (G) 81 3 3 18 1991-93 2
Chris Dahlquist 116 5 37 42 114 1985-87 2
Marty Dallman 6 1 1 1986-87 1
Dean De Fazio 221 43 56 99 448 1983-88 4
Shannon Deegan 5 1 2 3 2 1987-88 1
John Del Col 80 5 7 12 116 1985-87 2
Gary Delonge 31 12 17 29 25 1981-82 1
Larry DePalma 16 8 10 18 121 1987-88 1
Duane Derksen (G) 27 12 1992-93 1
Frank Di Muzio 33 5 3 8 30 1988-89 1
Shawn Dineen 36 5 5 70 1987-88 1
Michel Dion (G) 21 8 1984-85 1
Tim Driscoll 25 2 10 12 32 1987-88 1
John Druce 42 17 27 44 48 1988-90 2
Trevor Duhaime 1 1992-93 1
Claude Dumas 1 1 1 1988-89 1
Craig Duncanson 46 20 26 46 98 1991-92 1
Rocky Dundas 9 1 1 46 1987-88 1
Dallas Eakins 62 10 10 139 1988-89 1
Glenn Edwards 5 1 2 3 2 1981-82 1
Bob Errey 77 25 31 56 42 1984-86 2
Dave Farrish 60 2 13 15 62 1988-89 1
Chris Felix 150 31 95 126 185 1988-91 3
Tony Feltrin 35 2 3 5 36 1982-84 2
Mark Ferner 192 28 106 134 181 1989-92 3
Mark Ferragamo 5 3 3 9 1981-82 1
Tony Fiore 15 2 1 3 6 1985-86 1
Jordan Fois 1 1989-90 1
Brian Ford (G) 77 2 2 10 1984-87 3
Greg Fox 36 3 14 17 38 1984-85 1
Lou Franceschetti 10 8 7 15 30 1988-89 1
Wayne Gagne 58 8 31 39 30 1987-88 1
Georges Gagnon (G) 1 1983-84 1
Paul Gardner 54 32 49 81 14 1983-84 1
Rob Garner 70 21 32 53 48 1982-83 1
Steve Gatzos 157 70 44 114 154 1982-86 4
Rob Geale 228 52 63 115 107 1982-86 4
Martin Gendron 10 1 2 3 2 1992-93 1
Paul Gerlitz 6 1 1 2 4 1987-88 1
Victor Gervais 59 5 22 27 67 1989-93 4
Mike Gillis 74 32 81 113 33 1982-83 1
Bob Gladney 9 4 7 11 10 1983-84 1
Dave Goertz 91 1 18 19 86 1983-87 4
Scott Gordon (G) 34 10 1987-88 1
Pat Graham 57 16 16 32 32 1982-83 1
Jeff Greenlaw 201 50 56 106 357 1988-93 5
Wayne Groulx 89 5 5 15 1987-88 1
Alain Guay 3 9 1988-89 1
Steve Guenette (G) 54 2 2 13 1986-87 1
Roydon Gunn (G) 18 2 1987-88 1
Trevor Halverson 141 29 32 61 351 1991-93 2
Jim Hamilton 127 71 61 132 114 1982-85 3
Dave Hannan 101 40 51 91 202 1982-85 3
Scott Harlow 29 24 27 51 21 1987-88 1
Mark Harris 12 1 2 3 18 1981-82 1
Mark Hatcher 50 156 1988-89 1
Dave Herbst 44 18 25 43 142 1981-82 1
Yves Heroux 5 2 2 2 1987-88 1
Denis Herron (G) 27 6 1985-86 1
Randy Hillier 8 5 5 14 1985-86 1
Todd Hlushko 140 25 49 74 168 1990-92 2
Steve Hollett 43 4 10 14 18 1989-90 1
Michael Holmes 17 6 2 8 10 1987-88 1
Tim Hoover 73 2 6 8 39 1987-88 1
Greg Hotham 122 6 53 59 137 1984-86 2
Bill Houlder 91 13 43 56 62 1988-90 2
Jim Hrivnak (G) 121 10 10 16 1988-92 4
Tim Hrynewich 82 19 21 40 102 1982-85 3
Brent Hughes 55 25 29 54 190 1991-92 1
Mark Hunter 28 13 18 31 66 1992-93 1
Mark Jackson 18 1 2 3 18 1981-82 1
Tom Jacobs 7 3 2 5 11 1981-82 1
Val James 9 11 1987-88 1
Arto Javanainen 59 26 29 55 15 1984-85 1
Randy Jaycock (G) 3 1987-88 1
Martin Jiranek 72 20 34 54 39 1991-93 2
Remi Jodion 4 1 3 4 1981-82 1
Dave Johns (G) 23 27 1981-82 1
Scott Johnson 63 8 7 15 27 1986-87 1
Stan Jonathan 48 13 23 36 86 1982-83 1
Keith Jones 14 9 7 16 4 1991-93 2
Bob Joyce 36 10 8 18 14 1990-91 1
Claude Julien 30 6 14 20 22 1987-88 1
Tom Karalis 17 2 2 87 1987-88 1
Doug Keans (G) 4 2 1988-89 1
Bob Kennedy 59 1 10 11 47 1987-88 1
Dmitri Khristich 3 1990-91 1
Ken Klee 77 4 14 18 93 1992-93 1
Scott Kleinendorst 2 2 2 6 1989-90 1
Olaf Kolzig (G) 54 3 3 8 1990-92 2
Steve Konowalchuk 40 19 29 48 74 1991-93 2
Kevin Kosowski 16 2 8 10 11 1981-82 1
Bill Kovacs 4 1991-92 1
Nick Kypreos 14 6 5 11 6 1989-90 1
Mitch Lamoureux 241 119 133 252 406 1982-86 4
Tyler Larter 212 61 76 137 397 1988-91 3
Rob Leask 72 4 8 12 76 1991-93 2
Doug Lecuyer 62 17 33 50 56 1982-83 1
Peter Lee 14 11 6 17 12 1982-83 1
Petteri Lehto 52 3 18 21 55 1984-85 1
Alain Lemieux 88 43 70 113 66 1986-88 2
Byron Lomow 71 14 26 40 77 1987-88 1
Troy Loney 151 47 40 87 390 1983-87 4
Chris Longo 74 7 18 25 52 1992-93 1
Ken Lovsin 156 19 52 71 114 1990-92 2
Brian Lundberg 123 5 20 25 200 1982-84 2
Al MacIsaac 13 1 2 3 20 1992-93 1
Jacques Mailhot 15 2 2 167 1987-88 1
Steve Maltais 140 65 80 145 151 1989-91 2
Miroslav Maly 7 8 1984-85 1
Steve Martell 47 8 9 17 120 1991-93 2
Brian Martin 2 1 1 1992-93 1
Bob Mason (G) 13 1 1 2 1989-90 1
Dwight Mathiasen 61 23 22 45 49 1986-87 1
Jim Mathieson 185 8 19 27 462 1989-93 4
Dave Mattingly 8 2 1981-82 1
Bryan Maxwell 4 2 1984-85 1
Darren McAusland 61 14 14 28 16 1992-93 1
Dan McCarthy 59 11 22 33 27 1983-85 2
Kevin McClelland 3 1 1 2 1983-84 1
Scott McCrory 80 38 51 89 25 1988-89 1
Joe McDonnell 72 8 40 48 42 1984-86 2
Dennis McEwen 1 1989-90 1
Jim McGeough 83 32 32 64 57 1985-87 2
Don McGrath 5 24 1987-88 1
Darwin McPherson 1992-93 1
Marty McSorley 60 6 24 30 176 1982-85 2
Mike Meadows 32 7 13 20 72 1981-82 1
Ron Meighan 75 4 16 20 36 1983-84 1
Charlie Meitner 58 12 15 27 18 1987-88 1
Larry Melnyk 72 2 24 26 215 1982-83 1
Rob Mendel 43 7 7 20 1990-91 1
John Meredith 46 14 33 47 163 1981-82 1
Harry Mews 10 1 4 5 12 1990-92 2
Mike Millar 53 47 35 82 58 1988-89 1
Keith Miller 21 6 5 11 12 1987-88 1
Mike Moffat (G) 17 3 3 8 1982-83 1
Carl Mokosak 67 23 27 50 228 1986-87 1
Dave Morissette 2 6 1991-92 1
Dave Moylan 20 4 5 9 35 1987-88 1
Eric Murano 32 16 14 30 10 1992-93 1
Glenn Murray 1 1 1 2 1981-82 1
Rob Murray 151 22 47 69 475 1988-91 3
Jean-Francois Nault 67 18 18 36 46 1987-88 1
Greg Neish 2 10 1987-88 1
Jeff Nelson 72 14 38 52 12 1992-93 1
Ted Nolan 10 4 4 8 19 1985-86 1
Murray Nystrom 7 19 1986-87 1
Tom O'Regan 148 64 73 137 142 1983-86 3
John O'Sullivan 7 2 1 3 31 1981-82 1
Mark Ouimet 1 1 1 1992-93 1
Paul Pacific 23 5 5 10 20 1981-82 1
Larry Parks 7 2 2 2 1981-82 1
Malcolm Parks 2 1987-88 1
Mike Parson (G) 16 1992-93 1
Mike Pawlenchuk 1 10 1987-88 1
Kent Paynter 103 17 37 54 174 1989-91 2
Pat Peake 3 1 1 4 1991-92 1
Randy Pearce 54 14 7 21 54 1991-93 2
Brit Peer 34 2 8 10 40 1987-88 1
Terry Perkins 65 28 41 69 65 1987-88 1
Fred Perlini 25 6 4 10 6 1985-86 1
Michael Pivonka 31 12 24 36 19 1988-89 1
Steve Poapst 7 1 1 4 1992-93 1
John Purves 206 94 110 204 86 1989-92 3
Joel Quenneville 59 6 13 19 58 1990-91 1
Jim Ralph (G) 25 2 1983-84 1
Alain Raymond (G) 52 1 1 2 1988-90 2
Jim Reed 10 3 3 6 41 1981-82 1
Bobby Reynolds 67 16 27 43 47 1990-92 2
Nick Ricci (G) 9 1982-83 1
Mike Richard 142 90 107 197 67 1986-90 3
Stephane Richer 22 3 3 6 1987-88 1
Dave Richter 13 1 1 13 1989-90 1
Gary Rissling 232 69 104 173 868 1982-87 5
Roberto Romano (G) 86 2 2 8 1982-87 4
Tom Roulston 151 69 88 157 86 1984-86 2
Mike Rowe 146 1 23 24 171 1984-87 3
Ken Sabourin 60 8 22 30 174 1991-93 2
Rocky Saganiuk 5 1 1 2 1983-84 1
Gary Sampson 16 2 4 6 4 1987-88 1
Mike Sands (G) 4 4 1987-88 1
Grant Sasser 60 5 7 12 12 1984-85 1
Reggie Savage 179 111 75 186 89 1990-93 3
Tom Scanlon 39 15 19 34 86 1981-82 1
Brad Schlegel 63 3 21 24 40 1991-93 2
Norm Schmidt 112 8 41 49 87 1983-87 3
Dwight Schofield 20 1 5 6 58 1986-87 1
Rod Schutt 100 49 72 121 72 1982-84 2
Darren Schwartz 2 4 1992-93 1
Steve Seftel 216 46 62 108 195 1988-92 4
Steve Seguin 45 17 17 34 63 1987-88 1
Tom Semenchuk (G) 21 1 1 1981-82 1
Glen Sharpley 7 3 3 4 1985-86 1
Doug Shedden 80 37 51 88 32 1987-88 1
Bobby Simpson 132 40 43 83 60 1982-84 2
Dave Simpson 79 13 19 32 56 1985-86 1
Shawn Simpson (G) 35 1 1 4 1988-91 1
Thomas Sjogren 72 29 24 53 34 1990-91 1
John Slaney 85 22 50 72 60 1991-93 2
Rick Slawson 46 5 23 28 49 1981-82 1
Dennis Smith 91 9 29 38 126 1989-92 2
Ken Spangler 12 3 3 33 1988-89 1
Kim Spencer 36 5 11 16 98 1981-82 1
Norm Stefan 21 13 16 29 1981-82 1
Jim Stewart (G) 7 10 1981-82 1
Rich Sutter 2 1 1 1983-84 1
Rod Taylor 18 3 4 7 2 1992-93 1
Tim Taylor 259 71 97 168 318 1989-93 4
Greg Tebbutt 150 41 112 153 341 1982-88 4
Mark Teevens 71 15 16 31 34 1986-87 1
Michel Therrien 70 7 16 23 48 1986-87 1
Tim Thomas 10 2 4 6 7 1987-88 1
Jim Thomson 41 25 16 41 129 1988-89 1
Thom Thornbury 87 21 58 79 85 1983-85 2
Tim Tookey 132 41 71 112 99 1983-85 2
Sean Toomey 49 15 18 33 12 1987-88 1
Vincent Tremblay (G) 31 1 1 18 1983-84 1
Alfie Turcotte 163 80 125 205 104 1987-91 3
Ian Turnbull 13 3 8 11 10 1982-83 1
Brian Tutt 73 3 18 21 86 1988-90 2
Michel Valliere (G) 2 1987-88 1
Ernie Vargas 5 1 1 2 1987-88 1
Mickey Volcan 72 8 36 44 118 1986-87 1
Troy Vollhoffer 67 11 25 36 90 1986-87 1
Jiri Vykoukal 129 8 50 58 100 1990-93 3
Richie Walcott 51 1 1 2 277 1991-92 1
Wally Weir 67 5 12 17 300 1985-86 1
David Wensley 2 1 1 1988-89 1
Simon Wheeldon 78 38 53 91 62 1991-92 1
Rob Whistle 61 2 24 26 30 1988-89 1
Gord Whitaker 20 3 4 7 10 1987-88 1
Doug Wickenheiser 37 9 24 33 22 1988-90 2
Mitch Wilson 58 8 9 17 353 1986-87 1
Bennett Wolf 179 4 31 35 857 1982-85 3
Jason Woolley 44 15 37 52 28 1991-93 2
Warren Young 81 33 45 78 237 1983-87 2



 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org