Top: Sports: Hockey: Ice Hockey: Teams: A: Avangard Omsk

Pages

[ history ]

Avangard Omsk Year By Year Team Stats

Name Year Division GP Wins Losses Ties OTL SOL Points Pct GF GA PIM Coach Result
Avangard Omsk 1978-79 Russia-2 West 44 14 25 5 33 .375 147 213
Avangard Omsk 1981-82 Russia-2 East 40 15 18 7 37 .463 143 153
Avangard Omsk 1982-83 Russia-2 East 44 27 12 5 59 .670 190 153
Avangard Omsk 1983-84 Russia-2 Central 52 31 13 8 70 .673 271 175
Avangard Omsk 1984-85 Russia-2 Central 52 29 18 5 63 .606 257 186
Avangard Omsk 1985-86 Russia-2 Central 66 27 31 8 62 .470 245 286
Avangard Omsk 1990-91 Russia-2 64 31 21 12 74 .578 236 218
Avangard Omsk 1991-92 CIS 30 9 16 5 23 .383 80 106
Avangard Omsk 1992-93 Elite East 42 21 11 10 52 .619 160 130
Avangard Omsk 1993-94 Elite League 46 21 22 3 45 .489 140 133
Avangard Omsk 1994-95 Champ. East 52 36 8 8 80 .769 173 120
Avangard Omsk 1995-96 Russia-1 East 52 35 9 8 84 .750 189 92
Avangard Omsk 1996-97 Super League East 44 23 13 8 54 .614 143 92
Avangard Omsk 1997-98 Super League East 46 28 13 5 61 .663 139 86
Avangard Omsk 1998-99 Super League 42 28 7 7 63 .750 118 71
Avangard Omsk 1999-00 Elite League 38 21 11 6 68 .632 116 96
Avangard Omsk 2000-01 Elite League 44 24 10 9 1 79 .659 120 79
Avangard Omsk 2001-02 Elite League 51 30 8 11 2 100 .716 156 93
Avangard Omsk 2002-03 Elite League 51 32 11 6 2 99 .706 163 114
Avangard Omsk 2003-04 Super League 60 31 15 12 2 105 .633 181 135
Avangard Omsk 2004-05 Super League 60 32 17 10 1 104 .625 182 148
Avangard Omsk 2005-06 Super League 51 29 13 6 3 93 .657 129 112
Avangard Omsk 2006-07 Super League 54 35 11 6 2 110 .722 189 124



 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org