Top: Sports: Hockey: Ice Hockey: Teams: A: Augsburg Panthers: Augsburg Panthers All Time Roster


[ history ]

Augsburg Panthers All Time Roster

Name GP Goals Assists Points PIM Seasons Years
Dietrich Adam 13 2 2 6 1994-95 1
Hakan Ahlund 122 29 39 68 88 1998-01 3
Mathias Ahxner 48 2 2 20 1998-99 1
Igor Alexandrov 91 17 25 42 38 2000-02 2
Scott Allison 28 1 4 5 22 1999-00 1
Glenn Anderson 14 11 5 16 58 1994-96 2
Shawn Anderson 61 5 17 22 32 1999-04 2
Ronny Arendt 150 42 30 72 135 2002-05 3
Tero Arkiomaa 97 36 29 65 99 1996-98 2
Chris Armstrong 22 3 16 19 32 2002-03 1
Patrick Ashton (G) 7 2005-06 1
Philippe Audet 50 16 14 30 135 2002-03 1
Patrick Aufiero 23 9 9 26 2005-06 1
Michael Bakos 119 1 4 5 28 1996-00 4
Steve Bancroft 44 4 12 16 103 2004-05 1
Bjorn Barta 144 21 39 60 154 2002-05 3
Mark Bassen 6 2 2 18 1995-96 1
Colin Beardsmore 52 17 19 36 38 2003-04 1
Marc Beaucage 60 17 35 52 74 2001-02 1
Brad Bergen 106 17 49 66 84 1998-00 2
Oliver Bernhardt 52 2 3 5 52 2000-01 1
Harald Birk 231 43 127 170 222 1994-00 6
Sergei Boldoveshko 1 1995-96 1
Max Boldt 17 4 1996-97 1
Kevin Bolibruck 51 4 15 19 99 2006-07 1
Francois Bouchard 36 7 9 16 36 1997-98 1
Frederic Bouchard 34 2 10 12 30 2002-03 1
Vladislav Boulin 54 1 4 5 176 1999-00 1
Maximilian Brandl 1 2006-07 1
Rich Brennan 16 4 5 9 22 2004-05 1
Robert Brezina 18 1 1 2 18 2004-05 1
Arnaud Briand 56 12 16 28 24 2000-01 1
Travis Brigley 48 13 29 42 121 2006-07 1
Christian Brittig 14 5 6 11 16 1994-95 1
Marc Brown 28 2 9 11 61 2004-05 1
Sebastian Buchwieser 13 2 1 3 6 2000-01 1
Greg Bullock 52 10 10 20 22 1998-99 1
Alfred Burkhard 9 1994-95 1
Robert Busch 25 2 7 9 57 2004-05 1
Patrick Buzas 89 9 16 25 42 2005-07 2
Jim Camazzola 187 31 43 74 181 1997-01 4
Scott Campbell 137 25 27 52 119 1994-97 3
Terry Campbell 46 3 13 16 29 1995-97 2
Bruno Campese (G) 21 4 1996-97 1
Shawn Carter 150 43 69 112 188 2002-05 3
Denis Chasse 29 6 6 12 97 1997-98 1
Dave Chyzowski 44 11 14 25 114 2000-01 1
Kim Collins 10 2 2 4 1995-96 1
Davide Conti 4 2000-01 1
Leonardo Conti (G) 30 1996-99 3
Valentino Conti 1 1997-98 1
Dale Craigwell 17 1 4 5 4 1998-99 1
Adam Creighton 32 10 11 21 75 1997-99 2
Christian Curth 43 3 7 10 44 1994-95 1
Jesper Damgaard 49 6 9 15 58 2006-07 1
Eric Dandenault 133 14 25 39 376 2001-04 3
David Danner 85 2 3 5 62 2004-06 2
Simon Danner 1 2 2004-05 1
Craig Darby 52 17 34 51 56 2006-07 1
Mike DeAngelis 10 4 2001-02 1
Patrik Degerstedt 46 1 11 12 22 1998-99 1
Xavier Delisle 71 25 25 50 48 2002-04 2
Igor Dorochin 12 1 3 4 33 2002-03 1
P.C. Drouin 52 12 25 37 96 2002-03 1
John Druce 12 2 2 47 1999-00 1
Yanick Dube 20 4 5 9 6 2006-07 1
Eric Dylla 97 18 23 41 74 1995-02 2
Heinz Ehlers 60 15 46 61 121 1995-97 2
Christian Eklund 48 6 22 28 58 2005-06 1
Nordin El Harfaoui 35 5 4 9 20 1998-99 1
Mickey Elick 56 9 21 30 82 2001-02 1
Dennis Endras (G) 74 2004-06 2
Stefan Endrass 50 2 2 10 2005-06 1
Magnus Eriksson (G) 159 3 3 82 2001-04 3
Andre Faust 185 64 77 141 313 1996-00 4
Brian Felsner 43 11 12 23 89 2004-05 1
Torsten Fendt 340 12 42 54 239 1994-07 9
Tim Ferguson 141 25 40 65 130 1994-97 3
Jakub Ficenec 57 8 29 37 134 2001-02 1
Jayme Filipowicz 39 3 3 40 2005-06 1
Konstantin Firsanov 43 4 4 34 2005-06 1
Karl-Heinz Fliegauf 17 3 3 14 1994-95 1
Francois Fortier 104 33 50 83 42 2003-05 2
Robert Francz 29 1 1 43 1995-96 1
Matthias Frenzel 27 2 2 10 2006-07 1
Maxim Galanov 47 4 16 20 34 2002-03 1
Florian Giegerich (G) 2 1997-98 1
Rick Girard 184 54 105 159 172 1998-06 4
Thomas Groeger 43 7 19 26 26 1994-95 1
Dimitri Groemling 13 1998-99 1
Francois Groleau 52 9 21 30 67 1998-99 1
Leo Gudas 104 6 19 25 139 1998-00 2
Robert Guillet 55 28 26 54 161 2001-02 1
Marc Habscheid 48 14 32 46 73 1995-96 1
Reinhard Haider (G) 33 2 1994-95 1
Dominik Hammer 35 4 3 7 12 2006-07 1
Quinn Hancock 60 8 20 28 60 2001-02 1
Michael Heichelle 12 2000-01 1
Robert Heidt 87 17 34 51 91 1994-96 2
Dan Held 3 1 1 8 1995-96 1
Jay Henderson 77 30 20 50 146 2005-07 2
Yves Heroux 20 4 9 13 30 1996-97 1
Martin Hinterstocker 3 2 2 2006-07 1
Herbert Hohenberger 60 5 17 22 76 2000-01 1
Mike Hudson 15 1 5 6 16 1997-98 1
Scott Humeniuk 42 10 12 22 104 1997-98 1
Tommy Jakobsen 311 21 70 91 516 1996-02 6
Martin Jorde 1 2000-01 1
Shane Joseph 52 22 30 52 18 2006-07 1
Viktor Karachun 38 8 10 18 42 1997-98 1
Steffen Karg (G) 51 2003-04 1
Kyosti Karjalainen 95 26 36 62 44 1998-00 2
Florian Keller 38 1 8 9 10 1997-98 1
Scott King 52 22 38 60 64 2005-06 1
Tommy Kiviaho 36 15 14 29 20 1996-97 1
Sebastien Klenner 49 2 5 7 30 2000-01 1
Sergei Klimovich 79 12 22 34 121 1998-00 2
Andreas Klundt 18 1 1 2000-02 2
Manuel Kofler 172 27 34 61 225 2003-07 4
Thomas Korte 9 2002-03 1
Mikhail Koshevnikov 32 1 1 2001-02 1
Patrick Koslow 57 2001-04 3
Anton Krinner 42 11 15 26 26 1994-95 1
Darren Kruger 3 2 1 3 2 1995-96 1
Steven Kruize 7 1996-97 1
Philip Kukuk 40 3 9 12 8 1994-95 1
Jean-Francois Labbe (G) 50 20 2004-05 1
Peter Larsson 56 21 51 72 10 1999-00 1
David Latta 1 1 1 1995-96 1
Kevin Lavallee 65 4 4 8 62 2005-07 2
Rodrigo Lavinsh 46 1 5 6 38 2000-01 1
Rick Laycock 49 16 15 31 30 1995-96 1
Greg Leeb 51 9 22 31 26 2002-03 1
Alan Letang 17 1 1 4 1997-98 1
Martin Lindman 45 7 16 23 50 2005-06 1
Brian Loney 33 5 9 14 44 1999-00 1
Christian Lukes 156 9 31 40 150 2001-04 3
Jan Lundell (G) 12 1999-00 1
Igor Maslennikov 152 48 88 136 98 1999-02 3
Stefan Mayer 170 2 14 16 116 1994-98 4
Roland Mayr 147 12 18 30 76 2003-07 4
Shayne McCosh 51 2 7 9 30 2002-03 1
Dieter Medicus 42 2 12 14 34 1994-95 1
Martin Melchert 2 2006-07 1
Josef Menauer 91 10 19 29 67 2005-07 2
Rob Mendel 70 3 7 10 30 1995-97 2
Klaus Merk (G) 89 3 3 28 1998-00 2
Francois Methot 52 21 23 44 8 2004-05 1
Fritz Meyer 90 5 9 14 28 1994-96 2
Kurt Miller 56 11 6 17 89 1999-00 1
John Miner 104 18 42 60 144 2003-05 2
Duanne Moeser 538 132 166 298 547 1994-05 11
Andreas Morczinietz 60 25 25 50 22 2001-02 1
Martin Morczinietz (G) 47 1 1 2006-07 1
Mark Murphy 28 8 16 24 56 2006-07 1
Jason Muzzatti (G) 48 1 1 76 2000-01 1
Marco Nagler 3 1995-96 1
Daniel Naud 35 8 17 25 22 1994-95 1
Christopher Oravec 166 9 8 17 32 2000-04 4
Keith Osborne 15 1 5 6 20 1997-98 1
Robert Paclik 41 5 11 16 41 1994-95 1
Martino Pagani 2 2001-02 1
Sandro Pagani 1 2001-02 1
Vasily Pankov 72 16 33 49 91 2000-02 2
Daniel Paradis 51 7 12 19 57 2000-01 1
Timo Peltomaa 46 5 8 13 22 1997-98 1
Ales Polcar 39 19 21 40 12 1994-95 1
Philipp Posch 13 1994-96 2
Steve Potvin 51 11 16 27 119 2005-06 1
Serge Poudrier 44 9 12 21 18 1996-97 1
Harlan Pratt 52 11 16 27 62 2006-07 1
Mike Pudlick 49 8 14 22 64 2004-05 1
Reemt Pyka 73 3 10 13 38 2000-02 2
Patrick Pysz 41 5 13 18 61 1994-95 1
Sven Rampf (G) 123 3 3 16 1999-07 3
Daniel Rau 149 4 14 18 76 2003-06 3
Alan Reader 19 1996-99 3
Dave Reierson 7 2 2 4 6 1995-96 1
Arvid Rekis 178 18 42 60 239 2003-07 4
Pierre Rioux 127 55 68 123 12 1995-99 4
Shawn Rivers 48 8 20 28 22 1996-97 1
Andreas Roemer 41 4 5 9 67 1994-95 1
Heinrich Roemer 78 10 20 30 14 1994-96 2
Rene Roethke 26 2 2001-02 1
Christian Rohde (G) 76 2000-02 2
Christoph Sandner 53 6 13 19 22 2000-01 1
Marc Savard 45 10 28 38 88 2003-06 2
Ryan Savoia 47 14 16 30 42 2000-01 1
Claude Savoie 56 10 12 22 10 2000-01 1
Giulio Scandella 19 2 4 6 22 2006-07 1
Oliver Schmeiche (G) 4 2002-03 1
Rochus Schneider 83 37 40 77 218 1995-97 2
Tim Schnobrich 21 1 2 3 4 1994-95 1
Sandro Schoenberger 3 1 1 2006-07 1
Dennis Schrapp (G) 22 2 1994-95 1
Marco Schuetz 2 2006-07 1
Reid Simonton 106 4 17 21 209 2001-03 2
Andrei Skopintsev 46 10 20 30 32 1995-96 1
Corey Spring 7 2 2 10 1999-00 1
Sergei Stas 60 9 27 36 128 2000-01 1
Andrej Strakhov 103 12 22 34 30 2002-04 2
Christopher Straube 57 12 5 17 14 2001-03 2
Craig Streu 36 3 2 5 10 1996-97 1
Rainer Suchan 86 10 21 31 60 2005-07 2
Pekka Tirkkonen 47 5 8 13 6 1997-98 1
Steffen Toelzer 108 3 2 5 87 2003-07 4
Brent Tully 17 1 1 2 43 1997-98 1
Benjamin Voigt (G) 26 1999-05 2
Reiner Vorderbruggen (G) 7 2000-01 1
Sergei Vostrikov 191 85 109 194 211 1999-03 4
Rolf Wanhainen (G) 104 2 2 2 2005-07 2
Bob Wilkie 6 1 1 43 1995-96 1
Bob Wren 50 19 34 53 84 2003-04 1
Brendan Yarema 48 23 19 42 129 2005-06 1
Oleg Yashin 45 9 7 16 65 1998-99 1
Petri Ylonen (G) 68 1 1 44 1996-98 2
Martin Zentner (G) 1 2002-03 1
Sven Zywitza 133 33 37 70 113 1994-97 3



 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org