Top: Sports: Hockey: Ice Hockey: Teams: A: Anaheim Mighty Ducks: Anaheim Mighty Ducks All Time Roster


[ history ]

Anaheim Mighty Ducks All Time Roster

Name GP Goals Assists Points PIM Seasons Years
Antti Aalto 151 11 17 28 52 1997-01 4
Shawn Antoski 11 1 1 20 1996-98 2
Chris Armstrong 4 1 1 2003-04 1
Tom Askey (G) 7 1997-99 2
Maxim Balmochnykh 6 1 1 2 1999-00 1
Frank Banham 27 9 2 11 14 1996-00 3
Drew Bannister 28 6 6 47 1997-02 2
Ken Baumgartner 79 12 12 223 1995-97 2
Robin Bawa 12 1 1 7 1993-94 1
Francois Beauchemin 188 17 63 80 125 2005-08 3
Brian Bellows 62 15 13 28 22 1996-97 1
Todd Bertuzzi 2007-08
Maxim Bets 3 1993-94 1
Kip Brennan 12 1 1 35 2005-06 1
Tim Brent 15 1 1 6 2006-07 1
Aris Brimanis 5 9 2001-02 1
Mike Brown 16 1 1 2 44 2002-03 1
Ilya Bryzgalov (G) 2 2001-04 2
Garrett Burnett 39 1 2 3 184 2003-04 1
Vyacheslav Butsayev 7 1 1 1995-96 1
Dan Bylsma 209 10 22 32 62 2000-04 4
Jim Campbell 16 2 3 5 36 1995-96 1
Patrik Carnback 148 24 38 62 120 1993-96 3
Keith Carney 210 11 32 43 137 2001-04 3
Sebastien Caron (G) 1 2006-07 1
Ryan Carter 2006-07 1
Stanislav Chistov 135 14 34 48 80 2002-04 2
Marc Chouinard 159 10 13 23 62 2000-03 3
Gerald Coleman (G) 2007-08
Bob Corkum 168 38 44 82 69 1993-96 3
Mike Crowley 67 5 15 20 44 1997-01 3
Matt Cullen 427 65 135 200 168 1997-03 6
Jim Cummins 81 5 6 11 167 2000-02 2
J.J. Daigneault 66 4 24 28 50 1996-98 2
Jean-Francois Damphousse (G) 2002-03 1
Johan Davidsson 69 4 5 9 16 1998-00 2
Joe Dipenta 148 4 12 16 94 2005-07 2
Robert Dirk 82 2 5 7 98 1994-96 2
Bobby Dollas 305 28 61 89 213 1993-98 5
Ted Donato 81 11 19 30 26 1999-00 1
Peter Douris 151 30 40 70 42 1993-96 3
Ted Drury 232 21 26 47 225 1996-00 4
Todd Ewen 153 13 12 25 647 1993-96 3
Sergei Fedorov 80 31 34 65 42 2003-04 1
Anatoli Fedotov 3 1993-94 1
Scott Ferguson 2 1 1 1998-99 1
Mark Ferner 67 3 6 9 36 1993-95 2
Jeff Friesen 96 19 36 55 54 2000-02 2
Martin Gerber (G) 54 1 1 4 2002-04 2
Jean-Sebastien Giguere (G) 207 4 4 48 2000-04 4
Travis Green 101 18 28 46 97 1997-99 2
Stu Grimson 231 5 8 13 583 1993-00 4
Kevin Haller 149 4 11 15 183 1998-00 2
Casey Hankinson 4 4 2003-04 1
Niclas Havelid 310 24 61 85 152 1999-04 5
Guy Hebert (G) 441 5 5 20 1993-01 8
Jonathan Hedstrom 4 2002-03 1
Alex Hicks 82 12 17 29 51 1995-97 2
Sean Hill 68 7 20 27 78 1993-94 1
Milos Holan 41 4 10 14 38 1994-96 2
Michael Holmqvist 21 2 2 25 2003-04 1
Doug Houda 24 1 2 3 52 1997-98 1
Bill Houlder 80 14 25 39 40 1993-94 1
Tony Hrkac 140 17 32 49 37 1999-01 2
Mark Janssens 67 4 7 11 163 1996-98 2
Craig Johnson 39 1 2 3 14 2003-04 1
Todd Fedoruk 86 4 22 26 210 2005-07 2
Jean-Francois Jomphe 104 10 29 39 100 1995-98 3
Aaron Gavey 5 2005-06 1
Ryan Getzlaf 139 39 58 97 88 2005-07 2
Trevor Gillies
Curtis Glencross 2 1 1 2 2006-07 1
Mark Hartigan 6 4 2006-07 1
Shane Hnidy 2007-08
Mike Hoffman 2007-08
Kent Huskins 33 3 3 14 2006-07 1
Richard Jackman 24 1 10 11 10 2006-07 1
Jorgen Jonsson 13 1 2 3 1999-00 1
Paul Kariya 606 300 369 669 213 1994-03 9
Dave Karpa 245 7 43 50 788 1994-98 4
Valeri Karpov 76 14 15 29 32 1994-97 3
Alexei Kasatonov 55 4 18 22 43 1993-94 1
Matt Keith 2007-08
Chad Kilger 45 5 7 12 22 1995-96 1
Steven King 43 10 3 13 59 1993-96 2
Patric Kjellberg 141 15 19 34 26 2001-03 2
Espen Knutsen 19 3 3 6 1997-98 1
Ladislav Kohn 128 9 19 28 69 1999-01 2
Maxim Kondratiev 2007-08
Zenon Konopka 23 4 3 7 48 2005-06 1
Sergei Krivokrasov 17 1 2 3 19 2001-02 1
Jason Krog 147 16 27 43 28 2002-04 2
Todd Krygier 95 20 39 59 80 1994-96 2
Chris Kunitz 21 6 6 12 2003-04 1
Jari Kurri 82 13 22 35 12 1996-97 1
Tom Kurvers 22 4 3 7 6 1994-95 1
Randy Ladouceur 188 4 16 20 157 1993-96 3
Denny Lambert 119 3 16 19 272 1994-02 3
Stephan Lebeau 60 14 20 34 26 1993-95 2
Peter Leboutillier 35 2 1 3 176 1996-98 2
Mike LeClerc 291 54 78 132 251 1996-04 8
Jean-Philippe Levasseur (G) 2007-08
John Lilley 23 3 8 11 13 1993-96 3
Lonnie Loach 3 2 1993-94 1
Troy Loney 62 13 6 19 88 1993-94 1
Joffrey Lupul 75 13 21 34 28 2003-04 1
Todd Marchant 117 14 34 48 90 2005-07 2
Josef Marha 22 7 5 12 1997-99 2
Jason Marshall 347 8 30 38 706 1994-01 7
Tony Martensson 6 1 1 2 2003-04 1
Brad May 14 1 1 13 2006-07 1
Andy McDonald 194 27 53 80 54 2000-04 4
Marty McInnis 272 57 88 145 127 1998-02 4
Scott McKay 1 1993-94 1
Jim McKenzie 104 8 7 15 147 1998-00 2
Don McSween 38 3 9 12 43 1993-96 3
Bjorn Melin 3 1 1 2006-07 1
Oleg Mikulchik 8 4 1995-96 1
Andrew Miller 2006-07
Kip Miller 30 6 17 23 4 1999-00 1
Dmitri Mironov 128 18 64 82 192 1996-98 2
Travis Moen 121 15 11 26 173 2005-07 2
Ian Moran 1 2006-07 1
Marc Moro 1 1997-98 1
Joe Motzko 2006-07
Gregg Naumenko (G) 2 2 2000-01 1
Andrei Nazarov 16 1 1 29 2000-01 1
Barry Nieckar 3 7 1996-98 2
Rob Niedermayer 67 14 18 32 49 2002-04 2
Scott Niedermayer 161 28 104 132 182 2005-07 2
Jeff Nielsen 191 17 19 36 64 1997-00 3
Antti-Jussi Niemi 29 1 1 2 22 2000-02 2
Igor Nikulin 1996-97 1
Dwayne Norris 3 1 1 2 1995-96 1
Shane O'Brien 62 2 12 14 140 2006-07 1
Myles O'Connor 5 1 1 6 1993-94 1
Sean O'Donnell 100 3 17 20 118 2005-07 2
Mike O'Neill (G) 1 1996-97 1
Chris O'Sullivan 2 1 1 2002-03 1
Adam Oates 67 9 36 45 16 2002-03 1
Roman Oksiuta 42 13 12 25 40 1995-97 2
Fredrik Olausson 244 37 90 127 112 1995-03 5
Sandis Ozolinsh 67 10 24 34 40 2002-04 2
Samuel Pahlsson 255 21 43 64 110 2000-04 4
Richard Park 26 1 3 4 18 1996-98 2
George Parros 32 1 1 102 2006-07 1
Timo Parssinen 17 3 3 2 2001-02 1
Dustin Penner 101 33 19 52 72 2005-07 2
Corey Perry 138 30 39 69 105 2005-07 2
Adrien Plavsic 6 2 1996-97 1
Mark Popovic 1 2003-04 1
Chris Pronger 66 13 46 59 69 2006-07 1
Sean Pronger 108 12 23 35 56 1995-98 3
Vaclav Prospal 82 19 35 54 54 2003-04 1
Jamie Pushor 80 1 4 5 122 1997-99 2
Craig Reichert 3 1996-97 1
Aaron Rome 1 2006-07 1
Jonas Ronnqvist 38 4 4 14 2000-01 1
Dominic Roussel (G) 51 6 1998-01 3
Steve Rucchin 616 153 279 432 140 1994-04 10
Bobby Ryan 2007-08
Warren Rychel 133 15 13 28 416 1996-98 2
David Sacco 31 4 12 16 18 1994-96 2
Joe Sacco 333 62 68 130 183 1993-98 5
Brian Salcido 2007-08
Ruslan Salei 516 25 61 86 621 1996-04 8
Tomas Sandstrom 135 24 25 49 106 1997-99 2
Kurt Sauer 135 2 6 8 106 2002-04 2
Kevin Sawyer 97 3 3 6 363 2000-03 3
Petr Schastlivy 22 2 2 4 2003-04 1
Mathieu Schneider 2007-08
Teemu Selanne 394 225 257 482 146 1995-01 6
Anatoli Semenov 76 15 32 47 26 1993-96 3
Cam Severson 33 3 3 58 2002-04 2
Brent Severyn 37 1 3 4 133 1997-98 1
Ryan Shannon 53 2 9 11 10 2006-07 1
Steve Shields (G) 33 4 2001-02 1
Mikhail Shtalenkov (G) 122 3 3 8 1993-98 5
Mike Sillinger 77 15 26 41 38 1994-96 2
Todd Simpson 46 4 3 7 105 2003-04 1
Jarrod Skalde 20 5 4 9 10 1993-94 1
Martin Skoula 21 2 7 9 2 2003-04 1
Alexei Smirnov 52 3 3 6 20 2002-04 2
Jeremy Stevenson 56 3 6 9 134 1995-00 4
Bruno St. Jacques 1 1 1 2005-06 1
Tim Sweeney 91 17 28 45 51 1993-95 2
Petr Sykora 163 57 54 111 58 2002-04 2
Petr Tenkrat 55 5 9 14 22 2000-02 2
Steve Thomas 12 10 3 13 2 2002-03 1
Jim Thomson 6 5 1993-94 1
Shawn Thornton 48 2 7 9 88 2006-07 1
German Titov 137 22 25 47 97 2000-02 2
Kevin Todd 92 13 28 41 56 1996-98 2
Patrick Traverse 15 1 1 6 2000-01 1
Dan Trebil 56 3 4 7 25 1996-99 3
Pascal Trepanier 139 8 12 20 175 1998-01 3
Pavel Trnka 322 11 47 58 248 1997-03 6
Nikolai Tsulygin 22 1 1 8 1996-97 1
Ron Tugnutt (G) 28 2 1993-94 1
Tony Tuzzolino 1 2 1997-98 1
Oleg Tverdovsky 324 45 125 170 142 1994-02 5
Rob Valicevic 10 1 1 2 2002-03 1
Garry Valk 246 40 52 92 312 1993-97 4
Shaun Van Allen 174 24 63 87 137 1993-96 3
Darren Van Impe 110 6 25 31 112 1994-98 4
Vitali Vishnevsky 334 10 30 40 312 1999-04 5
Michael Wall (G) 4 2006-07 1
Ed Ward 8 1 1 15 1999-00 1
Lance Ward 75 5 5 137 2002-04 2
David Williams 77 7 17 24 68 1993-95 2
Clay Wilson 2007-08
Petteri Wirtanen 2007-08
Bob Wren 4 1997-01 2
Tyler Wright 25 2 2 4 31 2005-06 1
Terry Yake 82 21 31 52 44 1993-94 1
Jason York 168 8 49 57 160 1994-02 3
Scott Young 73 13 20 33 22 1997-98 1








 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org