Top: Sports: Hockey: Ice Hockey: Teams: A: Amarillo Gorillas: Amarillo Gorillas All Time Roster


[ history ]

Amarillo Gorillas All Time Roster

Name GP Goals Assists Points PIM Seasons Years
Eric Andersen 186 12 21 33 424 2002-05 3
Dorian Anneck 64 25 38 63 34 2002-03 1
Doug Auchenberg 2003-04 1
Joey Bastien 61 11 25 36 28 2006-07 1
Daniel Boisclair (G) 6 2004-05 1
Mike Bournazakis 6 2003-04 1
Cameron Breitkreuz 1 2005-06 1
Steve Briere (G) 11 2004-05 1
Matt Brown 62 2 2 75 2002-03 1
Craig Bushey 5 1 1 2 2 2005-06 1
Tyler Butler 124 18 47 65 89 2002-05 3
Dan Carney 26 5 5 10 31 2006-07 1
Brandon Carper 64 18 32 50 36 2002-03 1
Galloway Carroll 36 3 10 13 44 2006-07 1
Bill Cass 2003-04 1
Jason Chafe 120 17 36 53 169 2005-07 2
Philippe Choiniere 36 7 10 17 20 2004-05 1
Justin Cholak 2 2002-03 1
Shawn Conschafter (G) 38 2 2 32 2006-07 1
Mike Corneau 32 1 3 4 23 2004-05 1
Brent Currie 11 1 1 23 2003-04 1
Darren Curry 150 22 39 61 74 2002-05 3
John Dean 128 27 33 60 141 2002-04 2
Steve Debus (G) 38 1 1 6 2002-03 1
Shawn Degagne (G) 173 7 7 126 2002-06 4
Mark DeSantis 250 38 139 177 486 2002-06 4
Jason Desloover 4 2003-04 1
Keith Detlefsen 41 3 15 18 58 2006-07 1
Adam Dewan 5 3 2 5 4 2004-05 1
Dan Donnette 84 22 19 41 20 2004-06 2
Brett Draney 14 5 7 12 18 2006-07 1
Ken Fels 56 1 7 8 110 2004-05 1
John Glavota 40 3 4 7 50 2006-07 1
Tom Gomes 61 13 22 35 103 2003-04 1
Mat Goody 12 33 2005-06 1
Joe Guenther 44 31 19 50 20 2005-06 1
Ben Gustavson 152 25 44 69 170 2002-05 3
Derek Hahn 238 124 201 325 102 2002-07 5
Rich Hansen 123 34 76 110 98 2005-07 2
Sam Hill 63 11 12 23 26 2003-04 1
Brent Hughes 136 35 61 96 136 2004-07 3
Greg Keith 5 2 2004-05 1
Bradley Kenny 15 4 1 5 4 2004-05 1
Henry Kuster 135 60 69 129 82 2002-05 3
Jeremy Kyte 27 5 5 10 35 2005-06 1
Bryan Lachapelle 35 3 5 8 59 2005-06 1
Patrick Levesque 7 2 5 7 10 2004-05 1
Chris Lipsett 50 27 33 60 40 2006-07 1
Ben Maidment 58 15 30 45 61 2002-03 1
Jeff Marshall 64 1 16 17 28 2003-04 1
Jason Maxwell 58 8 17 25 27 2003-04 1
Darren McLean 4 1 1 2 6 2005-06 1
Gerard Miller 18 1 4 5 34 2005-06 1
Kelly Miller 52 9 13 22 52 2004-05 1
Matt Miller 51 16 12 28 120 2006-07 1
Josh Mizerek 62 1 18 19 50 2006-07 1
Richard Naumann 9 3 2 5 2 2004-05 1
Brian Pellerin 59 11 18 29 110 2002-03 1
Neil Posillico 59 1 3 4 228 2002-03 1
Simo Pulkki 17 1 3 4 27 2005-06 1
David Rattray 251 45 65 110 642 2002-06 4
Trevor Read 110 4 30 34 77 2005-07 2
Jason Reesor 15 2 3 5 12 2003-04 1
Chris Robertson 16 1 6 7 18 2002-03 1
Shawn Roed 42 12 9 21 24 2003-04 1
Keith Rowe 124 23 37 60 183 2004-07 3
Justin Schabes 6 4 2002-03 1
Paxton Schulte 4 3 3 8 2005-06 1
Joey Sewell 19 2 9 11 24 2005-06 1
Ryan Shannon 247 7 34 41 395 2002-06 4
David Silverstone 52 9 9 18 261 2006-07 1
Trevor Socholotuk 167 6 31 37 310 2004-07 3
Todd St. Louis 7 34 2002-03 1
Jeremy Stevenson 4 4 4 8 2006-07 1
Mark Strzoda 60 1 6 7 37 2005-06 1
Austin Sutter 52 19 15 34 41 2006-07 1
Derrell Upton 22 5 14 19 10 2003-04 1
Bill Vandermeer 64 37 38 75 69 2006-07 1
Jamie Vandespyker (G) 76 4 4 8 2003-07 3
David Williams 4 2006-07 1
Kevin Wilson 128 15 39 54 145 2005-07 2
Scott Wray 211 109 98 207 286 2002-06 4
Jason Wright (G) 1 2002-03 1
Karlis Zirnis 2002-03 1



 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org