Top: Sports: Hockey: Ice Hockey: Teams: A: Alberni Valley Bulldogs: Alberni Valley Bulldogs All Time Roster


[ history ]

Alberni Valley Bulldogs All Time Roster

Name GP Goals Assists Points PIM Seasons Years
James Ardelan 60 34 46 80 26 2003-04 1
Jimmy Arsenault 21 7 7 14 2 2004-05 1
Jimmy Bernier (G) 29 2 2 8 2004-05 1
Tyler Boice 48 1 5 6 84 2005-06 1
Josh Bonar 98 57 62 119 202 2003-05 2
Josh Bondue 3 2 2003-04 1
Mike Calabrese 4 1 1 2 2003-04 1
Jordan Chong 3 2003-04 1
Brett Corcoran 6 2 2004-05 1
Chris Demoe 97 5 14 19 111 2004-06 2
Mike Distefano 60 31 41 72 87 2003-04 1
Maury Edwards 110 24 58 82 77 2005-07 2
Sawyer Eichel 48 1 8 9 122 2006-07 1
Andrew Ella 109 18 19 37 67 2005-07 2
Andrew Estey 59 27 37 64 39 2005-06 1
Adam Ferrante 25 14 12 26 70 2003-04 1
Tommy Flikeid 53 18 22 40 79 2004-05 1
Nenad Gajic 24 9 25 34 48 2003-04 1
Lukas Giroday 53 12 23 35 79 2004-05 1
Anthony Gorenszach 50 5 21 26 63 2006-07 1
Brad Gorham 57 17 21 38 105 2006-07 1
Blair Gray 2 2 2003-04 1
Brad Harding 43 2 11 13 55 2006-07 1
Jesse Harris 1 2 2003-04 1
Brad Herman 100 12 19 31 158 2004-06 2
Daniel Hope 60 10 15 25 48 2006-07 1
Jason Jaques 8 1 1 2 2 2004-05 1
Clayton Kacavenda 13 2 1 3 2003-05 2
Mark Kehrig (G) 31 2 2003-04 1
Levi Kimble 4 2003-04 1
Doug Krantz 60 11 34 45 65 2003-04 1
Jordan Kremyr 180 82 114 196 153 2004-07 3
Mattews Lemaire 22 1 4 5 24 2004-05 1
Jake Lussier 1 2003-04 1
Matt MacDermott 41 3 9 12 31 2006-07 1
Jordan MacIntyre 50 11 13 24 24 2004-05 1
Jeff Manryk 60 7 6 13 55 2006-07 1
Kyle McEwen 27 6 6 65 2005-06 1
Brady McMullin 2 2004-05 1
Scott McNaughton 48 7 16 23 159 2006-07 1
Bradyn Melrose 168 61 56 117 188 2004-07 3
Evan Michalchuk 105 16 40 56 109 2005-07 2
Tyler Milford 49 3 11 14 98 2003-04 1
Kevin Noble 36 1 5 6 77 2005-06 1
Jeff Orban 110 9 38 47 86 2003-05 2
Dalton Pajak 7 2 2003-04 1
Sascha Paruk 3 2003-04 1
Stephen Pattison 142 9 28 37 192 2004-07 3
Chad Plouffe 38 3 3 37 2006-07 1
Joel Quirion (G) 39 1 1 8 2004-05 1
Marcello Ranallo 56 13 29 42 45 2006-07 1
Brad Reaney 51 5 9 14 67 2005-06 1
Andrew Riddell 57 2 15 17 141 2003-04 1
Bryan Ross 42 6 9 15 20 2006-07 1
Kevin Ross 2006-07 1
Tyler Ruel 236 81 155 236 243 2003-07 4
Joe Scali 161 38 62 100 158 2003-06 3
Aaron Schepers 57 7 10 17 122 2005-06 1
Tyler Scofield 52 30 34 64 55 2003-04 1
Trevor Selin 60 3 4 7 79 2003-04 1
Aman Sidhu 1 2004-05 1
Isaac Smeltzer 102 9 23 32 204 2005-07 2
Alex Staudt 86 13 42 55 78 2003-05 2
Ryan Storey 59 15 30 45 201 2003-04 1
Mike-Lee Teslak (G) 22 1 1 2 2003-04 1
Curtis Tidball 55 3 4 7 378 2003-04 1
Devin Timberlake 177 60 71 131 145 2003-06 3
Dan Wallace 44 1 5 6 20 2004-05 1
Bert Watkins 175 9 55 64 297 2003-06 3
Rob Woods 53 10 16 26 64 2004-05 1
Harry Zolnierczyk 100 29 31 60 125 2005-07 2



 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org