Top: Sports: Hockey: Ice Hockey: Teams: A: Albany River Rats: Albany River Rats All Time Roster


[ history ]

Albany River Rats All Time Roster

Name GP Goals Assists Points PIM Seasons Years
Ari Ahonen (G) 162 2 2 64 2001-05 4
Tommy Albelin 9 4 4 19 1993-03 2
Bobby Allen 66 5 11 16 20 2004-05 1
Peter Ambroziak 8 2 1 3 25 1995-96 1
Daryl Andrews 233 8 26 34 170 1999-03 4
Bill Armstrong 160 67 101 168 325 1993-96 3
George Awada 73 9 9 18 37 1998-00 2
Maxim Balmochnykh 42 5 9 14 54 2003-04 1
Rick Bennett 4 1996-97 1
Mathieu Benoit 1 1999-00 1
Christian Berglund 86 27 40 67 126 2001-03 2
Eric Bertrand 301 86 100 186 819 1995-99 4
Jiri Bicek 423 75 167 242 358 1997-04 7
Max Birbraer 147 19 19 38 88 2000-03 3
Mike Bodnarchuk 45 12 20 32 54 1993-94 1
Brad Bombardir 194 11 55 66 91 1994-98 4
Joel Bouchard 70 9 22 31 28 2001-02 1
Josef Boumedienne 88 8 32 40 127 2000-02 2
Alex Brooks 206 2 19 21 239 2002-05 3
Sean Brown 21 1 6 7 56 2003-04 1
Steve Brule 395 155 214 369 151 1994-00 6
Sergei Brylin 150 57 81 138 176 1994-98 3
Andy Burnes 2 2003-04 1
Mike Buzak (G) 62 2 1998-00 2
Dan Bylsma 3 1 1 2 1993-94 1
Scott Cameron 139 13 25 38 29 1999-04 4
Ben Carpentier 40 3 3 90 2001-02 1
Jeff Christian 76 34 43 77 227 1993-94 1
Scott Clemmensen (G) 144 2 2 10 2001-05 4
Brett Clouthier 221 11 11 22 619 2001-05 4
Sylvain Cloutier 207 37 73 110 331 1999-04 4
Phil Cole 61 1 3 4 102 2002-05 3
Mike Commodore 55 2 8 10 90 2000-02 2
Rob Conn 68 35 32 67 76 1994-95 1
Greg Crozier 91 28 26 54 72 2002-04 2
David Cunniff 120 5 20 25 219 1997-00 3
Pierre Dagenais 224 86 73 159 138 1998-02 4
Jean-Francois Damphousse (G) 100 2 2 10 1998-02 4
Scott Daniels 13 1 5 6 97 1998-99 1
Mike Danton 69 19 15 34 195 2000-01 1
Craig Darby 153 44 99 143 86 2002-04 2
Kevin Dean 143 15 72 87 166 1993-98 5
Matt DelGuidice (G) 6 1993-96 2
Matt DeMarchi 113 5 16 21 163 2003-05 2
Josh DeWolf 135 4 28 32 149 1997-00 3
Joel Dezainde 66 5 10 15 30 2001-02 1
Jim Dowd 58 26 37 63 76 1993-94 1
Ted Drury 51 8 10 18 23 2001-02 1
Bryan Duce 13 1 1 6 1998-01 2
Brett Duncan 3 1994-95 1
Mike Dunham (G) 87 1 1 14 1993-97 4
Patrik Elias 134 54 79 133 161 1995-98 3
David Emma 57 26 29 55 53 1993-95 2
Chad Erickson (G) 5 2 1993-95 2
Chris Ferraro 74 24 42 66 111 2000-01 1
Adrian Foster 104 17 24 41 56 2002-05 3
Bruce Gardiner 45 5 18 23 71 2001-02 1
Pascal Gasse (G) 1 2000-01 1
Brian Gionta 52 14 23 37 28 2001-05 2
Ray Giroux 132 22 55 77 83 2002-04 2
Sascha Goc 184 20 68 88 120 1998-02 4
Chris Gotziaman 3 1 1 2 1993-94 1
Mark Gowens (G) 1 1993-94 1
Stanislav Gron 202 48 34 82 70 1999-02 3
Steve Guolla 97 38 55 93 31 2001-04 3
David Hale 30 2 3 5 39 2004-05 1
Tyler Hanchuck 30 2 2 37 2003-04 1
Ben Hankinson 30 10 14 24 86 1993-95 2
Chris Hartsburg 91 11 8 19 48 2002-04 2
Mike Heinke (G) 1 1995-96 1
Bryan Helmer 379 51 161 212 501 1993-98 5
Frederic Henry (G) 127 1 1 25 1996-02 6
Donevan Hextall 4 1 1 1993-94 1
Corey Hirsch (G) 4 2 2000-01 1
Bob Hoffmeyer 1 1995-96 1
Bobby House 191 69 82 151 144 1994-99 5
Joe Hulbig 99 32 33 65 80 2002-04 2
Cale Hulse 198 16 50 66 508 1993-96 3
Cam Janssen 70 1 3 4 337 2004-05 1
Eric Johansson 151 16 37 53 62 2002-05 3
Alex Johnstone 13 22 1999-00 1
Mikko Jokela 100 13 24 37 63 2001-03 2
Steve Kariya 88 29 50 79 48 2002-04 2
Dan Keczmer 17 4 4 4 1995-96 1
Steve Kelly 76 21 36 57 131 1999-00 1
Teemu Kesa 60 3 7 10 61 2004-05 1
Ivan Khomutov 66 6 11 17 30 2004-05 1
Darin Kimble 60 4 15 19 144 1995-96 1
Geordie Kinnear 406 17 68 85 1094 1993-01 7
Matus Kostur (G) 10 2 2003-04 1
Vlastimil Kroupa 74 6 30 36 52 1997-00 3
Andre Lakos 152 2 30 32 94 1999-02 3
Sasha Lakovic 91 18 23 41 395 1997-00 3
Judd Lambert (G) 6 1997-99 2
Brian Langlot (G) 1 1993-94 1
Jason Lehoux 183 22 24 46 411 2000-03 3
Carlyle Lewis 153 2 9 11 366 1999-02 3
Derek Linnell 2 1993-94 1
Frank Littlejohn 4 1 1 7 2003-04 1
Josh MacNevin 10 4 1999-00 1
John Madden 149 58 96 154 84 1997-99 2
Ken Magowan 9 2 2 4 2 2003-05 2
David Maley 60 5 10 15 52 1999-00 1
Dean Malkoc 88 10 10 348 1993-95 2
Wes Mason 27 4 4 8 36 1998-99 1
Mike Matteucci 141 2 15 17 240 2002-04 2
Chris McAlpine 149 10 41 51 169 1994-97 3
Dean McAmmond 79 19 42 61 72 2004-05 1
Bryan Miller 8 2 2 2004-05 1
Jason Miller 77 22 53 75 65 1993-94 1
Roy Mitchell 42 3 12 15 43 1993-94 1
Willie Mitchell 110 9 30 39 194 1998-01 3
Jaroslav Modry 37 6 11 17 39 1993-95 2
Brendan Morrison 72 35 49 84 44 1997-98 1
Bryan Muir 51 3 10 13 96 1997-99 2
Ryan Murphy 146 23 32 55 72 2003-05 2
Lucas Nehrling 80 1 1 2 162 1999-02 3
Chris Nelson 7 2 2 4 1993-94 1
Ahren Nittel 92 29 14 43 42 2003-05 2
Krzysztof Oliwa 164 21 30 51 767 1993-97 4
Gates Orlando 1 2003-04 1
Jay Pandolfo 68 24 29 53 24 1995-98 3
Zach Parise 73 18 40 58 56 2004-05 1
Rob Pattison 106 37 24 61 48 1995-99 3
Denis Pederson 71 29 46 75 111 1994-97 3
Scott Pellerin 222 86 126 212 321 1993-96 3
Nathan Perrott 4 12 1995-96 1
Todd Person 3 1994-95 1
Ricard Persson 80 16 35 51 67 1994-97 3
Tuomas Pihlman 141 19 32 51 107 2003-05 2
Ilkka Pikkarainen 134 20 22 42 220 2003-05 2
Steve Potvin 16 1 6 7 18 1996-97 1
Chad Quenneville 8 1 5 6 1994-95 1
Andre Racicot (G) 2 1995-96 1
Dan Ratushny 39 8 5 13 10 1997-98 1
Krisjanis Redlihs 173 10 29 39 48 2002-05 3
Curtis Regnier 114 32 47 79 38 1993-96 3
Henrik Rehnberg 135 2 12 14 127 1998-01 2
Todd Reirden 2 1 1 2 1994-95 1
Pascal Rheaume 330 108 133 241 264 1993-05 5
Kevin Riehl 1 1993-94 1
David Roche 76 21 16 37 89 2002-03 1
Richard Rochefort 318 66 73 139 94 1997-02 5
Brian Rolston 35 14 16 30 18 1993-95 2
Matt Ruchty 175 43 40 83 785 1993-99 3
Mike Rucinski 19 2 2 4 2001-02 1
J.C. Ruid 6 2 2 2 2002-03 1
Michael Rupp 196 31 38 69 227 2000-03 3
Andreas Salomonsson 19 3 10 13 6 2001-02 1
Ray Schultz 77 5 14 19 227 2004-05 1
Corey Schwab (G) 101 4 4 86 1993-96 3
Alexander Semak 70 20 42 62 62 1998-99 1
Vadim Sharifijanov 214 53 84 137 186 1994-99 5
Richard Shulmistra (G) 70 8 1996-99 3
Peter Sidorkiewicz (G) 152 7 7 33 1993-98 4
Reid Simpson 116 28 33 61 430 1993-97 4
Zdenek Skorepa 88 14 14 28 42 1996-98 2
Rob Skrlac 321 4 8 12 1197 1997-05 8
Jason Smith 27 6 5 11 46 1993-95 2
Sheldon Souray 89 2 15 17 188 1994-98 4
Steven Spencer 40 1 1 2 67 2004-05 1
Mark Strobel 88 4 11 15 101 1995-97 2
Mike Strobel 6 2 1995-96 1
Alexander Suglobov 107 36 32 68 131 2003-05 2
Brian Sullivan 77 31 30 61 140 1993-94 1
Steve Sullivan 143 72 99 171 267 1994-97 3
Ken Sutton 277 30 104 134 411 1996-03 5
Petr Sykora 50 28 27 55 48 1995-98 3
Barry Tallackson 4 1 1 2 2004-05 1
Chris Thompson 9 14 1998-99 1
Darren Tiemstra 6 2 2001-02 1
Paul Traynor 25 3 3 2 1997-98 1
Victor Uchevatov 171 7 7 123 2001-04 3
Aaron Voros 80 13 18 31 234 2003-05 2
Mike Vukonich 62 16 14 30 16 1994-96 2
Sergei Vyshedkevich 198 31 81 112 56 1996-99 3
Ed Ward 65 14 19 33 71 2000-01 1
Colin White 205 10 46 56 676 1997-00 3
Lyle Wildgoose 2 1 1 1993-94 1
Jeff Williams 249 101 79 180 95 1996-00 4
Brad Willner 2 2 1995-96 1
Dody Wood 34 4 13 17 185 1997-98 1
Peter Zezel 35 13 37 50 18 1997-98 1
Alex Zinevych 61 10 17 27 20 2000-01 1
Andrei Zyuzin 3 1 1 2 2001-02 1



 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org