Top: Sports: Hockey: Ice Hockey: Teams: A: Alaska Nanooks: Alaska Nanooks All Time Roster


[ history ]

Alaska Nanooks All Time Roster

Name GP Goals Assists Points PIM Seasons Years
Bobby Andrews 138 41 61 102 206 1998-02 4
Kyle Armstrong 1 1993-94 1
Marcel Aubin 99 4 15 19 144 1991-95 4
Doug Auchenberg 25 2 13 15 29 2002-03 1
Paul Austin 89 2 10 12 26 2000-04 4
Blaine Bablitz 140 32 52 84 28 1999-03 4
Drew Bailey 24 4 2001-04 3
Mike Barren 51 3 3 6 41 1997-00 3
Keith Bartusch (G) 30 1 1 2001-05 4
Casey Bartzen 33 3 7 10 18 1999-00 1
Craig Bedard 35 19 24 43 52 1990-91 1
Justin Binab 59 2 8 10 68 2005-07 2
Derby Bognar 105 13 58 71 100 1990-93 3
Joe Borro 25 36 1998-00 2
Cody Bowtell 135 55 69 124 42 1993-97 4
Lucas Burnett 150 18 30 48 72 2003-07 4
Darcy Campbell 114 11 39 50 177 2004-07 3
Ryan Campbell 139 46 53 99 82 2000-04 4
T.J. Campbell 106 1 11 12 156 2004-07 3
Chris Carney 14 2 2 1991-95 4
Daniel Carriere 135 23 49 72 124 1998-02 4
Warren Carter 132 24 71 95 88 1991-95 4
Shawn Chambers 53 26 40 66 34 1985-87 2
Jamie Coady 97 21 26 47 166 1996-99 3
Mark Cotter 128 11 34 45 129 1993-97 4
Brandon Cross (G) 1 2005-06 1
Billy Crumm 6 1 1 2 2001-03 2
Kelly Czuy 144 39 45 84 269 2002-06 4
Ben Daily 3 4 1996-97 1
Bob Daily 17 3 3 8 1995-96 1
Kevin Dillard 31 1990-92 2
Erik Drygas 31 1 6 7 89 1995-96 1
John Duggan 14 12 2000-01 1
Jason Eckel 90 44 59 103 78 1991-94 3
Tyler Eckford 77 8 32 40 97 2005-07 2
Jordan Emmerson 95 6 8 14 52 2003-07 4
Kevin Epp 97 3 23 26 106 1995-98 3
Scott Farrell 138 1 24 25 102 1999-03 4
Dean Fedorchuk 144 113 102 215 231 1990-94 4
Dallas Ferguson 138 17 87 104 64 1992-96 4
Brian Fish (G) 72 22 1991-95 4
Jacob Flora 38 2 2 14 1998-01 3
Nathan Fornataro 148 16 46 62 149 2003-07 4
Curtis Fraser 148 59 55 114 241 2003-07 4
Sean Fraser 137 24 34 58 382 1994-98 4
Brandon Gawryletz 95 1 3 4 64 2004-07 3
Zach Geiszler 6 4 2005-07 2
Pat Glenday 4 2000-01 1
Forrest Gore 37 10 9 19 75 1994-96 2
Dennis Gould 7 1 1 1998-99 1
Kyle Greentree 115 41 60 101 167 2004-07 3
Jason Grinevitch 141 25 56 81 44 2001-05 4
Aaron Grosul 134 6 27 33 74 1998-02 4
Kerry Hafele 104 20 41 61 71 1996-00 4
Pat Hallett 127 21 21 42 171 1997-01 4
Chad Hamilton 113 6 20 26 217 1997-01 4
Todd Henderson (G) 46 4 4 1990-93 3
Jordan Hendry 112 11 25 36 143 2002-06 4
Tom Herman 140 32 33 65 68 2000-04 4
Cramer Hickey 129 5 23 28 100 2001-05 4
Chris Hodges 51 5 4 9 44 1993-97 4
David Holmes 25 3 15 18 10 1990-91 1
Trevor Hyatt 59 6 6 12 18 2005-07 2
Mike Jaros 101 12 21 33 190 1996-99 3
Chad Johnson 37 2005-07 2
Donald Johnson 9 1 1 4 2004-06 2
Kyle Jones 54 11 8 19 32 2005-07 2
Lorne Kanigan 94 26 44 70 118 1991-94 3
Cam Keith 144 41 59 100 78 2000-04 4
Russ Kelley 6 4 1997-98 1
David Keough 97 8 23 31 28 2001-04 3
Scott Keyes 93 15 18 33 48 1990-94 4
Chris Kirwan 134 37 43 80 167 1995-99 4
Wade Klippenstein 104 63 46 109 228 1990-93 3
Brandon Knelsen 39 2 11 13 10 2006-07 1
Dion Knelsen 35 5 17 22 28 2006-07 1
Dima Kulmanovsky 26 3 3 6 14 1992-95 3
Ryan Lang 140 28 39 67 68 2000-04 4
Erik Largen (G) 3 2006-07 1
Efren Larranaga 70 1 4 5 57 1999-02 3
Felipe Larranaga 144 15 62 77 42 2000-04 4
Richard Latimer 23 5 5 28 1997-98 1
Jim Lawrence 132 36 48 84 84 1997-01 4
Aaron Lee 111 26 20 46 116 2004-07 3
Jeffrey Lee 34 2 4 6 32 2006-07 1
Don Lester 144 38 120 158 132 1990-94 4
Derek Linnell 64 4 15 19 52 1990-92 2
Jamie Loewen (G) 29 1990-92 2
Jesse Lundgren 7 4 1995-97 2
Eon MacFarlane 127 14 33 47 226 1994-98 4
Tavis MacMillan 135 56 136 192 235 1990-94 4
Chris Marvel (G) 53 8 8 23 1996-99 3
Lance Mayes (G) 86 1999-03 4
Kyle McDonald 27 3 3 6 28 1994-97 2
Scott McIlroy 119 19 11 30 118 1997-01 4
Preston McKay (G) 84 1 1 2 2000-04 4
Jeff McLean 55 1 3 4 26 1994-99 4
Ryan McLeod 49 17 22 39 61 2004-06 2
Kevin McNeill 137 20 23 43 92 1996-00 4
Dirk Menard (G) 6 1999-00 1
Troy Michalski 26 2 3 5 56 1996-98 2
Greg Milles 120 42 59 101 129 1992-96 4
Larry Moberg (G) 71 1 1 6 1992-96 4
Andy Mumford 2 2003-04 1
Ryan Muspratt 86 12 7 19 52 2004-07 3
Adam Naglich 72 11 17 28 62 2005-07 2
Troy Newton 36 1 6 7 16 2004-05 1
Kevin Nohr 35 19 26 45 42 1990-91 1
Derek Norton 57 7 5 12 71 1993-96 3
Chris O'Rourke 47 3 11 14 147 1990-92 2
Kevin Oakenfold 82 13 8 21 169 1992-97 4
Glenn Odishaw 104 5 14 19 92 1990-94 4
Ryan Olier 13 8 1993-95 2
Gabe Palmer (G) 1 2000-01 1
Kirk Patton 133 12 23 35 157 1991-95 4
Ian Perkins 83 2 2 8 1995-99 4
Jordan Pernarowski 19 1 1 2 4 2006-07 1
T.J. Pettersson 23 10 2003-05 2
Rob Phillips 131 28 33 61 86 1993-97 4
Adam Powell 50 5 2 7 58 2004-06 2
Travis Powell 22 1 1 14 1990-92 2
Cory Rask 138 26 31 57 46 2000-04 4
Doug Raycroft 92 27 25 52 68 1990-93 3
Ryan Reinheller 133 19 35 54 137 1997-01 4
Nathan Rocheleau 68 13 17 30 89 1998-00 2
Wylie Rogers (G) 82 4 4 6 2004-07 3
Nathan Rose 5 1990-92 2
Andy Roth (G) 1 1994-95 1
Ben Roth 30 1 1 8 1990-91 1
Cody Rymut 3 8 2006-07 1
Wayne Sawchuk 101 48 51 99 219 1990-93 3
Trent Schachle 132 36 44 80 144 1992-96 4
Wade Schachle 2 1996-97 1
Corbin Schmidt 117 4 19 23 42 2001-05 4
Bob Schwark 69 3 7 10 169 1992-96 4
Fred Scott 106 20 19 39 81 1992-96 4
Ken Shaw 33 3 8 11 23 1990-91 1
Todd Skoglund 59 29 28 57 188 1990-92 2
Mark Souch 13 1 1 2 20 1990-91 1
Russell Spence 23 2 9 11 8 2002-03 1
Corey Spring 134 45 46 91 140 1991-95 4
Alex Staudt 29 2 3 5 14 2002-04 2
Bond Sutton (G) 2 1993-94 1
Brian Sutton 102 6 30 36 102 1990-93 3
Jared Sylvestre 129 36 41 77 75 2001-05 4
Darren Tiemstra 128 7 18 25 195 1997-01 4
Jeff Trembecky 105 52 45 97 127 1995-98 3
Shawn Ulrich 104 56 91 147 222 1990-93 3
Brian Upesleja 49 2 4 6 6 1996-98 2
Steve Vanoosten 73 2 9 11 49 2005-07 2
Scott Vockeroth 81 13 3 16 2001-05 4
Aaron Voros 89 36 26 62 275 2001-04 3
Braden Walls 78 12 10 22 98 2005-07 2
Brandon Wheeler 8 1 1 2 1997-00 2
Nathan Wheeler (G) 6 1998-00 2
Pat Williams 141 44 86 130 78 1993-97 4
Wes Wilson (G) 1 1990-91 1
Craig Worrell (G) 3 1996-98 2
Sjon Wynia 139 41 46 87 300 1996-00 4
Dwayne Zinger 131 16 26 42 214 1996-00 4



 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org