Top: Sports: Hockey: Ice Hockey: Teams: A: Ak-Bars Kazan: Ak-Bars Kazan All Time Roster


[ history ]

Ak-Bars Kazan All Time Roster

Name GP Goals Assists Points PIM Seasons Years
Artem Anisimov 133 1 8 9 54 1995-01 6
Oleg Antonenko 46 14 8 22 30 1997-99 2
Nikolai Antropov 10 2 3 5 6 2004-05 1
Sergei Arekayev 21 3 3 6 8 2003-04 1
Denis Arkhipov 141 31 18 49 66 1996-05 5
Vitaly Atyushov 33 9 9 12 2002-03 1
Anton Babchuk 10 4 2002-03 1
Alexei Badyukov 100 19 31 50 56 2005-07 2
Dmitry Balmin 403 31 93 124 226 1996-05 9
Roman Baranov 149 34 29 63 91 1995-99 4
Sergei Bautin 41 5 5 76 1998-99 1
Jan Benda 139 25 55 80 199 2001-04 3
Ruslan Bernikov 5 2005-06 1
Dmitri Bezrukov 1 2 1996-97 1
Vasily Bobrovnikov 13 2 1995-96 1
Fred Brathwaite (G) 67 4 4 20 2004-06 2
Vyacheslav Buravchikov 35 3 3 20 2006-07 1
Dmitry Bykov 208 14 29 43 150 1999-05 5
Vladimir Chebaturkin 42 1 4 5 36 2003-04 1
Alexander Cherbayev 65 16 22 38 36 2003-05 2
Mikhail Chernov 4 2 2002-03 1
Alexei Chupin 360 98 113 211 559 1995-06 9
Jozef Dano 10 2 2 4 2 2001-02 1
Pavel Datsyuk 42 9 17 26 10 2000-01 1
Evgeny Davydov 14 2 2 4 45 1998-99 1
Denis Denisov 130 8 20 28 113 2003-06 3
Yuri Dobryshkin 102 25 22 47 78 1999-02 3
Alexander Drozdetsky 89 19 17 36 90 2003-05 2
Radek Duda 41 6 8 14 60 2003-04 1
Dmitri Dudarev 22 4 3 7 16 2005-06 1
Pavel Duma 8 1 1 2 1999-00 1
Vadim Epanchintsev 94 19 44 63 80 2003-05 2
Dmitri Erofeyev 129 9 26 35 90 2001-04 3
Evgeny Fedorov 183 25 38 63 60 2001-05 4
Igor Frolov 5 2 2 1996-97 1
Almaz Garifullin 274 41 60 101 90 1995-02 7
Ray Giroux 96 22 39 61 139 2005-07 2
Ilnur Gizatullin 261 79 49 128 172 1995-02 7
Dmitri Gogolev 40 3 19 22 10 2002-03 1
Alexander Golovin 36 4 6 10 16 2006-07 1
Kirill Golubev 111 23 15 38 100 1995-02 5
Roman Gorev 57 10 10 20 16 1995-97 2
Yuri Gunko 168 14 21 35 148 1995-01 5
Igor Gusev 1 1996-97 1
Alexander Guskov 18 3 2 5 52 2004-05 1
Denis Gusmanov 4 1 1 2003-04 1
Andrei Gusov 6 2000-01 1
Jeff Hamilton 8 16 2005-06 1
Dany Heatley 11 3 1 4 22 2004-05 1
Jaroslav Hlinka 36 4 15 19 10 2004-05 1
Jiri Hudler 11 1 5 6 12 2002-03 1
Nikolai Ignatov 35 2 2 10 2004-05 1
Airat Kadeikin 129 18 17 35 81 1995-98 3
Timur Kalimullin 1 2006-07 1
Robert Kantor 14 2 1 3 20 2003-04 1
Rinat Kasiyanov 89 9 13 22 20 1995-97 2
Darius Kasparaitis 28 1 3 4 118 2004-05 1
Dmitri Kazionov 48 10 11 21 34 2006-07 1
Nikolai Khabibulin (G) 24 1 1 4 2004-05 1
Dinar Khafizullin 1 2006-07 1
Renat Khasanov 27 2 2 4 2 1997-98 1
Remir Khaydarov 68 3 7 10 62 1995-02 5
Albert Kildeyev 1 2006-07 1
Sergei Klimentiev 113 7 10 17 155 1999-06 3
Igor Knyazev 16 1 1 4 2001-02 1
Alexei Kolkunov 7 2000-01 1
Konstantin Koltsov 34 8 10 18 12 2000-02 2
Evgeny Konstantinov (G) 2 1998-00 2
Konstantin Korneyev 122 2 13 15 30 2003-06 3
Pavel Kornilov 10 2 1999-00 1
Sergei Korolev 76 6 22 28 24 2002-04 2
Alexander Korolyuk 52 14 22 36 50 2000-03 2
Alexei Kosourov 11 2 1 3 2 2005-06 1
Ilya Kovalchuk 53 19 22 41 70 2004-05 1
Alexei Kovalev 35 10 13 23 80 2004-05 1
Vyacheslav Kozlov 8 2 4 6 2004-05 1
Andrei Kozyrev 3 10 1999-00 1
Evgeny Krutov 1 1 1 1996-97 1
Alexei Kudashov 41 8 8 16 32 1998-99 1
Eduard Kudermetov 261 66 84 150 168 1995-02 7
Alexei Kulagin 1 4 1996-97 1
Sergei Kutasov 13 2 1995-96 1
Dmitri Kvartalnov 175 61 74 135 105 2000-04 4
Leonid Labzov 77 4 6 10 47 1995-97 2
A. Lapshin 1 1996-97 1
Pavel Lazarev 12 1 2 3 4 1997-98 1
Vincent Lecavalier 30 7 8 15 78 2004-05 1
Enver Lisin 116 21 11 32 48 2004-07 3
Denis Loginov 37 3 2 5 12 2003-06 3
Andrei Makarov 9 1 1 4 1996-97 1
Vladislav Makarov 94 8 8 16 30 1995-97 2
Patrik Martinec 29 7 10 17 8 2001-02 1
Vladimir Maslov 13 1 1 2 2 1995-96 1
Denis Metlyuk 28 9 5 14 26 1999-00 1
Andrei Mezin (G) 1 2002-03 1
Andrei Mikhnov 36 5 5 10 12 2006-07 1
Artem Mironov 1 2 1996-97 1
Alexei Morozov 162 77 101 178 137 2004-07 3
Evgeny Muratov 8 2 2 4 2 1999-00 1
Igor Musatov 33 5 1 6 71 2006-07 1
Evgeny Namestnikov 34 2 8 10 20 2002-03 1
L. Nasibullin 1 2 1996-97 1
Daniel Nasybullin 1 2 2006-07 1
David Nemirovsky 46 12 6 18 14 2003-05 2
Khalim Nigmatullin 51 4 4 24 1997-99 2
Andrei Nikitenko 84 4 22 26 18 1999-02 3
Igor Nikulin 4 4 1999-00 1
Ilja Nikulin 100 20 25 45 145 2005-07 2
Mika Noronen (G) 32 2 2 30 2006-07 1
Jan Novak 33 2 7 9 26 2006-07 1
Ruslan Nurtdinov 52 11 15 26 10 2003-04 1
Michael Nylander 5 1 1 2 2004-05 1
Dmitri Obukhov 76 16 13 29 102 2005-07 2
Zdenek Orct (G) 8 2 2003-04 1
Maxim Ovchinnikov 10 2 2 4 2000-01 1
Andrei Pervyshin 150 8 16 24 103 2004-07 3
Evgeny Petrochinin 6 2 2 2 1998-99 1
Kirill Petrov 9 1 1 2 8 2006-07 1
Andrei Pisarev 1 2006-07 1
Denis Platonov 113 16 18 34 77 2002-05 3
Oleg Polkovnikov 28 2 2 4 43 1995-96 1
Vitali Prokhorov 16 2 4 6 8 1998-99 1
Vitaly Proshkin 343 32 81 113 336 2000-07 7
Gennady Razin 58 1 2 3 56 2004-07 3
Brad Richards 7 2 5 7 16 2004-05 1
Oleg Romanov 26 6 6 24 1999-00 1
Evgeny Ryasensky 40 2 2 86 2005-07 2
Alexander Rybakov 35 5 3 8 24 2004-06 2
Ruslan Salei 35 8 11 19 36 2004-05 1
Dmitri Salmin 52 5 11 16 34 1995-96 1
Mikhail Sarmatin 219 66 51 117 212 1995-02 7
Alexander Savitsky 168 12 22 34 106 1995-99 4
Maxim Sergeyev 1 2 2006-07 1
Igor Shadilov 98 8 19 27 50 2005-07 2
Vadim Shaidullin 50 7 2 9 20 1995-96 1
Vadim Shakhraychuk 61 14 15 29 129 1995-97 2
Oleg Shargorodsky 26 3 2 5 38 2002-03 1
Alexei Sheblanov (G) 13 2 1999-00 1
Oleg Shevtsov (G) 16 2 1999-00 1
Andrei Sidlyarov 5 1 1 2 1997-98 1
Alexei Simakov 11 3 2 5 2004-05 1
Andrei Skabelka 35 6 12 18 6 1998-99 1
Peter Skudra (G) 9 2003-04 1
Denis Sokolov 12 8 2001-03 2
Sergei Solomatov 12 1 3 4 8 1997-98 1
Alexander Stepanov 99 25 23 48 171 2005-07 2
Igor Stepanov 150 35 37 72 90 1997-01 4
Alexei Tereshenko 89 11 38 49 48 2005-07 2
Alexei Tertyshny 147 36 23 59 22 1999-03 4
Vladimir Tolokonnikov 15 2 2 1997-98 1
Oleg Tolokontsev 41 5 5 10 3 1995-96 1
Boris Tortunov (G) 4 4 2003-04 1
Leo Trifonov 1 4 1996-97 1
Alexandr Trofimov 87 21 19 40 74 1998-02 3
Andrei Tsarev 10 3 3 2 1995-97 2
Andrei Tsarev (G) 109 4 1999-05 5
Nikolai Tsulygin 19 1 6 7 18 1999-00 1
Vladimir Tsyplakov 111 38 30 68 110 2001-04 3
Vasily Turkovsky 55 1 12 13 22 2003-04 1
Mikhail Tyulyapkin 40 1 1 63 2006-07 1
Fedor Tyutin 10 8 2002-03 1
Dmitry Upper 31 7 4 11 6 2000-01 1
Marat Valiullin 32 1 4 5 14 2003-04 1
Dmitry Vanyasov 95 10 13 23 40 1995-98 3
Evgeny Varlamov 144 10 20 30 240 1998-03 5
Sergei Varlamov 2 2 2004-05 1
Gleb Veselov 3 1995-96 1
Oleg Veycherenko 10 2 1 3 10 2000-01 1
Albert Vishnyakov 67 8 8 16 57 2001-04 3
Tomas Vlasak 3 2004-05 1
Vladimir Vorobiev 92 17 39 56 68 2005-07 2
Dmitry Yachanov (G) 70 2 1999-04 4
Vitali Yachmenev 54 6 8 14 10 2004-05 1
Rafael Yakubov 39 4 5 9 28 1996-97 1
Rafik Yakubov 124 2 14 16 157 1995-99 3
Alexander Yeremenko (G) 49 4 4 6 2005-07 2
Mikhail Yunkov 80 6 10 16 49 2005-07 2
Andrei Zabolotnev 27 2 2 12 2000-01 1
Evgeny Zakharov 17 2 2 10 1996-00 2
Denis Zaripov 299 86 88 174 136 2001-07 6
Nikolai Zavarukhin 20 3 5 8 6 1999-00 1
Alexander Zavyalov 302 12 50 62 207 1995-04 9
Ruslan Zaynullin 73 2 7 9 28 1999-03 4
Valeri Zelepukin 27 5 8 13 72 2002-03 1
Alex Zhdan 119 23 29 52 66 1999-02 3
Alexei Zhitnik 23 1 8 9 30 2004-05 1
Mikhail Zhukov 77 3 15 18 34 2004-07 3
Sergei Zimakov 28 1 1 6 1998-99 1
Sergei Zinovjev 211 70 105 175 358 2002-07 5
Sergei Zolotov 270 79 71 150 92 1996-03 7
Andrei Zubarev 60 2 10 12 70 2005-07 2



 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org