Top: Sports: Hockey: Ice Hockey: Teams: A: Adirondack Red Wings: Adirondack Red Wings All Time Roster


[ history ]

Adirondack Red Wings All Time Roster

Name GP Goals Assists Points PIM Seasons Years
Fred Ahern 38 4 6 10 34 1979-80 1
Micah Aivazoff 140 41 73 114 150 1991-93 2
Serge Anglehart 102 3 11 14 247 1988-94 5
Dave Arsenault (G) 15 2 1997-99 2
Ron Aubrey 8 1 1 69 1990-91 1
Pierre Aubry 112 44 48 92 221 1984-87 3
Philippe Audet 123 28 29 57 120 1996-99 3
Jeffrey Azar 2 1996-97 1
Ryan Bach (G) 13 1996-97 1
Darin Banister 26 3 3 32 1991-92 1
Darren Banks 20 3 2 5 65 1994-95 1
Dave Barr 9 1 14 15 17 1989-90 1
John Barrett 49 4 15 19 122 1979-81 2
Sergei Bautin 41 1 15 16 63 1993-95 2
Colin Beardsmore 17 1 1 2 1998-99 1
John Bednarski 46 11 33 44 54 1979-80 1
Bob Bell (G) 1 1995-96 1
Bruce Bell 9 1 4 5 4 1988-89 1
Lev Berdichevsky 64 10 17 27 42 1993-95 2
Chris Bergeron 41 6 5 11 37 1993-94 1
Thommie Bergman 15 2 2 7 1979-80 1
Jim Bermingham 21 2 2 8 1992-93 1
Louis Bernard 4 1 1 1997-98 1
Daniel Berthiaume (G) 11 2 1993-94 1
Allan Bester (G) 63 4 4 10 1991-93 2
John Beukeboom 212 11 43 54 517 1981-87 5
Todd Bidner 74 22 35 57 61 1984-85 1
Zac Bierk (G) 12 2 1997-98 1
Tom Bissett 94 55 43 98 16 1988-91 3
Kirk Bjork 7 1 3 4 4 1983-84 1
Thomas Bjuhr 58 4 2 6 21 1987-88 1
Tom Bladon 41 3 15 18 28 1980-81 1
Mike Blaisdell 41 10 4 14 8 1980-81 1
Jeff Bloemberg 185 20 78 98 66 1994-97 3
John Blum 56 1 19 20 168 1988-89 1
Dan Bolduc 90 24 28 52 62 1979-81 2
Dan Bonar 31 3 13 16 43 1984-85 1
Brian Bonin 54 19 16 35 31 1998-99 1
Derek Booth 8 1 1 25 1992-93 1
Bruce Boudreau 1991-92 1
Bob Boughner 142 9 30 39 489 1991-94 3
Curtis Bowen 145 17 22 39 181 1994-97 3
Mike Braun 2 1 1 1982-83 1
Mel Bridgman 2 1 2 3 1987-88 1
Stephane Brochu 18 8 8 12 1996-97 1
Paul Brousseau 133 80 51 131 43 1996-98 2
Cam Brown 10 1 1 30 1994-95 1
Ryan Brown 29 1 2 3 70 1996-98 2
Jeff Brubaker 63 3 10 13 137 1988-89 1
Shawn Burr 10 6 4 10 6 1984-90 3
Ali Butorac 28 8 6 14 30 1986-87 1
Mike Butters 13 1 3 4 46 1991-92 1
Brett Callighen 11 2 2 6 1985-86 1
Joe Cardarelli 30 3 3 2 1997-98 1
Scott Cashman (G) 3 1 1 2 1993-94 1
Mike Casselman 198 46 100 146 103 1991-95 4
Rory Cava 150 4 38 42 320 1982-84 2
John Chabot 35 14 42 56 4 1988-91 2
Milan Chalupa 1 2 1984-85 1
Yvan Charbonneau (G) 1 1981-82 1
Colin Chaulk 4 4 1998-99 1
Tim Cheveldae (G) 63 3 3 6 1988-94 3
Steve Chiasson 23 6 11 17 58 1987-88 1
Dave Chyzowski 80 44 39 83 160 1995-96 1
Chris Cichocki 64 35 38 73 33 1985-87 2
Ivan Ciernik 21 1 4 5 4 1998-99 1
Carmine Cirella 231 21 57 78 173 1980-83 3
Mike Clarke 12 3 2 5 2 1979-80 1
Colin Cloutier 53 5 15 20 127 1996-98 2
Rejean Cloutier 300 40 131 171 690 1980-85 5
Sylvain Cloutier 287 45 103 148 609 1993-98 5
Jon Coleman 126 14 55 69 55 1997-99 2
Al Conroy 170 54 80 134 339 1987-91 3
Mike Corrigan 100 16 17 33 153 1981-84 3
Ray Cote 1986-87 1
Sylvain Couturier 29 17 17 34 12 1992-93 1
Bobby Crawford 76 28 33 61 32 1982-83 1
Lou Crawford 74 23 23 46 179 1988-89 1
Wayne Crawford 211 62 85 147 155 1981-88 5
Tom Cronin 56 7 17 24 72 1984-85 1
Phil Crowe 6 1 1 29 1991-92 1
Jim Cummins 108 23 17 40 517 1991-93 2
Jim Cunningham 13 2 3 5 78 1979-80 1
Mathieu Dandenault 4 1995-96 1
Mal Davis 137 57 43 100 93 1979-81 2
Phil DeGaetano 143 11 50 61 180 1986-88 2
Xavier Delisle 76 10 19 29 47 1997-98 1
Duane Derksen (G) 11 2 1993-94 1
Doug Derkson 8 1979-80 1
Norman Dezainde 2 1 1 4 1996-97 1
Taras Diakiwski 26 10 1986-87 1
Peter Dineen 135 13 44 57 226 1987-90 3
Shawn Dineen 29 2 7 9 22 1986-87 1
Par Djoos 20 2 9 11 6 1990-91 1
Bobby Dollas 83 8 42 50 87 1991-93 2
Rob Doyle 110 35 80 115 92 1987-89 2
Dallas Drake 1 2 2 1993-94 1
Kris Draper 46 20 23 43 49 1993-94 1
Barry Dreger 65 2 2 4 259 1998-99 1
Iain Duncan 1 2 1992-93 1
Guy Dupuis 107 7 16 23 132 1990-93 3
Ryan Duthie 52 16 21 37 36 1995-96 1
Bruce Eakin 25 8 10 18 23 1985-86 1
Murray Eaves 227 125 176 301 184 1987-95 4
Allan Egeland 87 29 54 83 262 1996-98 2
Per Eklund 73 21 29 50 12 1997-98 1
Peter Ekroth 12 1 5 6 12 1986-87 1
Darren Eliot (G) 43 3 3 8 1987-88 1
Jason Elliott (G) 51 2 2 4 1998-99 1
Larry Elson 25 2 3 5 8 1979-80 1
Craig Endean 7 3 3 6 4 1989-90 1
Anders Eriksson 119 9 61 70 100 1995-97 2
Bob Essensa (G) 3 1 1 1995-96 1
Brent Fedyk 133 63 54 117 79 1987-90 3
Mark Ferner 3 2 1994-95 1
Joe Ferras 35 7 8 15 8 1988-89 1
Jason Firth 2 1991-92 1
Dave Flanagan 59 11 10 21 38 1991-94 3
Bob Francis 17 3 8 11 1982-83 1
Joe Frederick 144 55 59 114 256 1992-95 3
Tim Friday 43 2 31 33 23 1985-86 1
Jody Gage 385 153 167 320 200 1979-85 6
Dave Gagnon (G) 25 12 1990-93 2
Gerard Gallant 123 49 62 111 326 1983-85 2
Johan Garpenlov 9 3 3 6 6 1991-92 1
Gilles Gilbert (G) 4 1982-83 1
Sean Gillam 205 3 26 29 185 1996-99 3
Jason Gladney 46 3 13 16 67 1994-98 2
Mike Gober 85 29 19 48 140 1988-90 2
Yan Golubovsky 285 14 46 60 292 1994-99 5
Glen Goodall 69 18 23 41 49 1990-91 1
Chris Govedaris 24 19 11 30 34 1994-95 1
Pat Graham 27 5 5 10 19 1984-85 1
Derek Grant 4 15 1994-95 1
Kevin Grant 53 1 16 17 54 1996-97 1
Adam Graves 14 10 11 21 28 1986-89 2
Mark Green 4 3 3 2 1994-95 1
Tony Gruba 1 1 1 1993-94 1
Bob Halkidis 15 6 6 46 1993-94 1
Doug Halward 4 1 1 1988-89 1
Louis Haman 23 3 6 9 1984-85 1
Jean Hamel 7 1 3 4 36 1980-81 1
Ben Hankinson 75 25 21 46 210 1995-96 1
Glen Hanlon (G) 10 2 1985-86 1
Randy Hansch (G) 31 2 1986-91 2
Dave Hanson 152 22 44 66 473 1980-82 2
Brett Harkins 80 22 47 69 23 1993-94 1
Kelly Harper 4 1 1 2 1998-99 1
Warren Harper 80 24 33 57 76 1987-88 1
Tod Hartje 31 6 10 16 33 1994-95 1
Don Hawkes 1 1979-80 1
Alex Hicks 11 1 3 4 2 1992-94 2
Glenn Hicks 19 10 6 16 56 1980-81 1
Tim Higgins 14 7 4 11 24 1988-89 1
John Hilworth 29 2 2 83 1979-80 1
Shane Hnidy 68 9 20 29 121 1998-99 1
Kevin Hodson (G) 126 3 3 31 1993-99 4
Bill Hogaboam 175 50 90 140 96 1979-83 3
Mark Holick 7 5 1989-90 1
Dennis Holland 106 27 41 68 84 1989-91 2
Ken Holland (G) 85 5 5 4 1983-85 2
Scott Hollis 103 30 34 64 229 1994-96 2
Tomas Holmstrom 6 3 1 4 7 1996-97 1
Doug Houda 266 32 96 128 508 1986-99 5
Bruce Howes 132 5 21 26 129 1979-83 4
Petr Hrbek 37 10 12 22 6 1992-93 1
Willie Huber 4 1 3 4 2 1979-80 1
Ted Huesing 208 14 57 71 81 1982-86 4
Kelly Hurd 35 9 7 16 16 1991-92 1
Miroslav Ihnacak 62 34 37 71 32 1988-89 1
Peter Ing (G) 7 1993-94 1
Earl Ingarfield 133 35 45 80 146 1981-83 2
Alexandre Jacques 84 10 14 24 25 1997-99 2
John Jakopin 3 9 1996-97 1
Al Jensen (G) 117 2 2 20 1979-81 2
Brian Johnson 190 20 64 84 676 1980-84 3
Greg Johnson 3 2 4 6 1993-94 1
Ken Johnston 2 1 1 2 2 1982-83 1
Ed Johnstone 192 86 81 167 227 1984-87 3
Greg Joly 396 36 194 230 657 1979-86 7
Bob Jones 1 1 1 1991-92 1
Duane Joyce 66 7 21 28 30 1997-98 1
Rick Judson 9 4 4 1992-94 2
Marian Kacir 3 2 1996-97 1
Sheldon Kennedy 83 37 42 79 99 1989-92 3
Kris King 78 21 32 53 337 1987-88 1
Scott King (G) 58 3 3 4 1990-93 3
Mark Kirton 20 6 10 16 12 1982-83 1
Kelly Kisio 41 10 14 24 43 1980-81 1
Petr Klima 20 7 7 14 12 1988-99 2
Lorne Knauft 2 1 1 6 1994-95 1
Mike Knuble 148 50 58 108 113 1994-97 3
Paul Koch 3 1 1 1995-96 1
Joey Kocur 56 18 9 27 205 1983-86 3
Kory Kocur 146 26 50 76 119 1989-93 3
Jim Korn 23 5 14 19 93 1979-81 2
Dave Korol 250 9 58 67 241 1983-89 5
Doug Kostynski 18 3 3 6 10 1987-88 1
Chris Kotsopoulos 24 2 4 6 4 1989-90 1
Vyacheslav Kozlov 48 23 37 60 69 1992-94 2
Rob Krauss 15 4 4 71 1990-92 2
Dale Krentz 327 149 179 328 226 1985-90 5
Gord Kruppke 312 12 59 71 1028 1989-95 6
Pavel Kubina 55 4 8 12 86 1997-98 1
Mark Kumpel 11 7 3 10 2 1986-88 2
Maxim Kuznetsov 113 5 10 15 79 1996-99 3
Randy Ladouceur 137 18 54 72 144 1981-84 3
Mark Laforest (G) 74 1 1 26 1983-87 4
Martin Laitre 106 6 11 17 658 1997-99 2
Mark Lamb 49 14 36 50 45 1986-87 1
Lane Lambert 45 16 25 41 69 1985-86 1
Daymond Langkow 2 1 1 2 1996-97 1
Darryl Laplante 148 32 25 57 147 1997-99 2
Martin Lapointe 75 55 39 94 136 1991-95 4
Alexandre LaPorte 38 3 3 39 1996-97 1
Don Larway 48 12 15 27 15 1979-80 1
Mike Latendresse 2 1994-95 1
Rob Laurie (G) 1 1995-96 1
Louis Lavoie 1 1982-83 1
Kirby Law 11 2 3 5 40 1998-99 1
Jeff Lazaro 16 2 8 10 10 1998-99 1
Jim Leavins 36 4 21 25 19 1985-86 1
Jean-Paul LeBlanc 152 28 78 106 175 1979-81 2
Stephane Lefebvre 21 5 5 24 1984-85 1
Claude Legris (G) 51 1 1 27 1979-83 3
Dave Lemay 1993-94 1
Lonnie Loach 67 37 49 86 69 1991-92 1
Sylvain Locas 11 4 3 7 16 1979-80 1
Mark Lofthouse 108 60 56 116 95 1981-83 2
Claude Loiselle 103 51 63 114 115 1982-86 4
Larry Lozinski (G) 103 2 2 33 1980-83 3
Chris Luongo 209 29 59 88 168 1989-92 3
George Lyle 73 43 25 68 125 1979-81 2
Jason MacDonald 112 23 34 57 339 1993-97 4
Randy MacGregor 45 6 15 21 60 1983-84 1
Mike MacWilliam 9 32 1990-91 1
Pete Mahovlich 117 40 63 103 120 1980-82 2
Xavier Majic 33 2 15 17 12 1998-99 1
Mark Major 156 27 37 64 447 1995-97 2
Jim Malazdrewicz 79 20 26 46 34 1979-80 1
Stewart Malgunas 192 12 59 71 191 1990-93 3
Steve Maltais 73 35 49 84 79 1993-94 1
Igor Malykhin 80 6 22 28 97 1992-94 2
Bob Manno 12 5 11 16 18 1983-84 1
Norm Maracle (G) 233 7 7 16 1994-99 5
Steve Marangere 18 4 4 8 1979-80 1
Craig Martin 76 15 24 39 297 1993-94 1
Tom Martin 18 5 6 11 57 1986-87 1
Steve Martinson 46 7 9 16 224 1986-88 2
David Matsos 119 36 28 64 33 1996-98 2
Mike Maurice 95 29 37 66 57 1992-94 2
Roger Maxwell 23 1 1 2 88 1997-98 1
Derek Mayer 108 12 46 58 107 1989-92 3
Mike McBain 42 2 13 15 28 1997-98 1
Darren McCarty 73 17 19 36 278 1992-93 1
Brad McCaughey 6 4 4 8 1991-92 1
Kevin McClelland 27 5 14 19 125 1990-91 1
Brian McDavid 107 7 41 48 144 1980-83 3
Wilt McDonald 1 1979-80 1
Bill McDougall 127 85 83 168 308 1989-92 3
Randy McKay 104 45 60 105 281 1987-90 3
Ray McKay 5 27 1979-80 1
Andrew McKim 77 39 55 94 22 1994-95 1
Basil McRae 69 22 30 52 259 1985-86 1
Chris McRae 69 11 13 24 399 1989-91 2
Neil Meadmore 52 13 11 24 106 1981-82 1
Neal Megannety 100 17 20 37 33 1986-88 2
Mike Melanson 1 1979-80 1
Barry Melrose 200 13 27 40 637 1983-87 4
Glenn Merkosky 430 204 212 416 201 1985-91 6
Corrado Micalef (G) 68 5 5 12 1981-87 6
Max Middendorf 6 3 5 8 12 1991-92 1
Max Mikhailovsky (G) 5 1993-94 1
Aren Miller (G) 25 15 1998-99 1
Jason Miller 77 32 33 65 39 1994-95 1
Kurt Miller 151 48 31 79 91 1994-96 2
Perry Miller 117 22 59 81 320 1979-82 3
Eddie Mio (G) 45 2 2 16 1983-86 3
John Mokosak 94 6 37 43 275 1988-90 2
Grant Morin 10 1 1 25 1979-80 1
Dean Morton 142 3 30 33 369 1988-91 3
Tyler Moss (G) 11 2 1996-97 1
Dmitri Motkov 142 6 26 32 203 1992-95 3
Bob Murdoch 21 5 9 14 19 1979-80 1
Don Murdoch 118 47 45 92 62 1981-84 3
Joe Murphy 124 57 79 136 131 1986-89 3
Tim Murray 7 1 6 7 6 1997-98 1
Mike Needham 16 5 10 15 12 1995-96 1
Troy Neumeier 76 4 20 24 36 1994-96 2
Robbie Nichols 121 29 23 52 410 1987-89 2
Jim Nill 52 13 18 31 98 1989-91 2
Ted Nolan 299 84 126 210 455 1979-84 5
Craig Norwich 16 4 7 11 16 1984-85 1
Lee Norwood 3 3 3 1986-87 1
Mike O'Neill 24 1 1 1986-87 1
Tom O'Regan 58 20 42 62 78 1986-87 1
Adam Oates 34 18 28 46 4 1985-86 1
John Ogrodnick 43 15 22 37 21 1979-93 2
Mark Osborne 1980-81 1
Chris Osgood (G) 52 1 1 14 1992-95 3
Mark Ouimet 59 16 16 32 20 1995-96 1
Dave Paradise 74 17 23 40 62 1998-99 1
Joe Paterson 169 52 69 121 328 1980-84 4
Brian Paton 6 1 1 2 4 1979-80 1
Rob Pattison 7 1 2 3 4 1997-98 1
Mark Pederson 62 52 45 97 37 1993-94 1
Darren Perkins 6 3 3 2 1993-95 2
Brent Peterson 55 10 22 32 71 1979-81 2
Brent Peterson 52 22 23 45 56 1996-97 1
Guy Phillips 2 1986-87 1
Rob Plumb 18 1 2 3 8 1979-80 1
Clark Polglase 3 7 1994-95 1
Dennis Polonich 300 96 104 200 684 1980-85 5
Barry Potomski 125 18 12 30 444 1993-99 2
Marc Potvin 156 32 42 74 797 1989-93 4
Keith Primeau 48 24 29 53 97 1990-92 2
Bob Probert 39 13 19 32 167 1985-87 2
Daren Puppa (G) 1 1996-97 1
Chris Pusey (G) 33 2 2 12 1985-87 2
Jamie Pushor 196 5 44 49 379 1993-96 3
Ken Quinney 126 63 63 126 48 1991-93 2
Mathieu Raby 13 28 1996-97 1
Yves Racine 62 11 36 47 41 1987-91 4
Mark Reimer (G) 106 4 4 14 1987-92 5
Pete Richards (G) 8 1 1 1987-89 2
Steve Richmond 20 1 7 8 23 1985-86 1
Vincent Riendeau (G) 13 2 2 4 1991-94 2
Alex Roberts 16 1 3 4 12 1991-92 1
Geordie Robertson 172 75 112 187 217 1985-88 3
Torrie Robertson 27 3 13 16 47 1989-90 1
Marc Rodgers 80 19 38 57 66 1998-99 1
Stacy Roest 239 75 139 214 100 1994-99 5
Jeff Rohlicek 29 6 16 22 20 1992-93 1
Jay Rose 2 1987-88 1
Tom Ross 3 1 1 2 1979-80 1
Tom Rowe 20 16 7 23 26 1982-83 1
Serge Roy 9 1 1 1987-88 1
Jim Rutherford (G) 12 1 1 2 1982-83 1
Tim Salmon 8 4 4 1984-85 1
Stephen Sangermano 11 5 5 4 1996-97 1
J.F. Sauve 16 7 19 26 18 1988-89 1
Kevin Schamehorn 60 10 13 23 145 1979-80 1
Rob Schena 52 6 9 15 38 1988-90 2
Ric Seiling 70 16 13 29 34 1987-88 1
Daniel Shank 144 52 98 150 539 1988-92 4
Jeff Sharples 23 4 10 14 18 1987-90 3
Brian Shaw 23 3 1 4 14 1985-86 1
Doug Shedden 5 2 2 4 4 1986-87 1
Bill Shibicky 2 1986-87 1
Rick Shinske 158 52 116 168 66 1979-82 3
Steve Short 129 3 15 18 242 1979-81 2
Gary Shuchuk 185 79 125 204 146 1990-93 3
Mike Sillinger 79 35 61 96 57 1989-93 3
Charlie Skjodt 55 11 27 38 32 1983-84 1
Brad Smith 229 78 103 181 475 1981-85 4
Brandon Smith 206 22 68 90 85 1994-98 4
Dennis Smith 214 15 83 98 509 1986-89 3
Derek Smith 72 22 33 55 12 1982-84 2
Jim Smith 118 11 37 48 79 1986-88 2
Harold Snepsts 3 2 2 14 1987-88 1
Dennis Sobchuk 15 6 4 10 6 1979-80 1
Ken Solheim 61 24 20 44 13 1983-84 1
Kelly Sorensen 1 4 1992-93 1
Ted Speers 313 93 128 221 126 1983-87 4
Tim Spitzig 2 1994-95 1
Corey Spring 126 39 51 90 238 1996-98 2
Andre St. Laurent 85 36 66 102 197 1983-85 2
Sam St. Laurent (G) 104 4 4 28 1986-90 4
Ray Staszak 26 13 8 21 41 1985-86 1
Pete Stauber 63 11 18 29 24 1990-93 3
Greg Stefan (G) 34 36 1981-91 3
Mike Stern 32 3 7 10 115 1983-85 2
Ken Strong 31 7 13 20 18 1986-87 1
Mike Sullivan 17 1 3 4 2 1996-97 1
Toivo Suursoo 2 1998-99 1
John Taft 47 1 7 8 25 1979-80 1
Chris Tancill 118 95 77 172 104 1991-93 2
Tim Taylor 79 36 81 117 86 1993-94 1
Wayne Thompson 19 9 8 17 4 1985-86 1
Ryan Tobler 64 9 18 27 157 1998-99 1
Kirk Tomlinson 112 11 26 37 642 1990-93 3
Jeff Toms 37 11 16 27 8 1996-97 1
Kerry Toporowski 53 1 5 6 283 1995-96 1
Larry Trader 156 25 80 105 170 1982-86 4
Pierre Tremblay 4 2 2 2 1979-80 1
Eric Vail 84 23 33 56 33 1981-83 2
Scott Vanderburgh 65 16 35 51 22 1980-82 2
Carmine Vani 45 10 5 15 53 1984-85 1
Rick Vasko 128 39 73 112 157 1979-81 2
Sean Venedam 13 1 1 4 1996-97 1
Dennis Vial 50 4 15 19 284 1991-93 2
Vladimir Vujtek 2 1 2 3 1997-98 1
Kurt Walker 6 4 1979-80 1
Todd Walker 1 1994-95 1
Jesse Wallin 76 4 12 16 34 1998-99 1
Wes Walz 38 20 35 55 58 1995-96 1
Aaron Ward 208 20 46 66 307 1993-96 3
Tom Webster 12 4 5 9 2 1979-80 1
Todd Wetzel 3 1 1 2 1995-96 1
Jason Wiemer 4 1 1 7 1996-97 1
Bob Wilkie 122 12 60 72 161 1989-93 4
Dave "Tiger" Williams 8 5 2 7 4 1984-85 1
Wayne Wood (G) 25 8 1979-81 2
Paul Woods 26 2 11 13 8 1984-85 1
Mark Woolf 1 1992-93 1
Glen Wylie 13 1 1 2 24 1979-80 1
Gary Yaremchuk 60 12 32 44 90 1985-86 1
Jason York 202 30 119 149 220 1991-95 4
B.J. Young 123 28 39 67 341 1997-99 2
Rick Zombo 150 10 72 82 186 1984-87 3



 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org