Top: Sports: Hockey: Ice Hockey: Teams: A: AIK Solna: AIK Solna All Time Roster


[ history ]

AIK Solna All Time Roster

Name GP Goals Assists Points PIM Seasons Years
Patrick Aberg 69 1 2 3 40 1994-96 2
Thomas Ahlen 94 12 29 41 117 1985-90 3
Bjorn Ahlstrom 271 74 85 159 260 1992-01 8
Johan Akerman 114 4 8 12 48 1994-97 3
Mats Alba 33 4 1 5 28 1981-86 2
Erik Andersson 112 12 13 25 88 1990-01 4
Stefan Andersson 38 3 3 6 18 1995-96 1
Niklas Anger 197 34 49 83 68 1998-02 4
Philippe Audet 29 8 7 15 69 2001-02 1
Per Backe 14 1 1 2 1985-86 1
Niklas Backstrom (G) 50 1 1 18 2001-02 1
Tony Barthelsson 156 5 9 14 173 1985-97 4
Mattias Beck 2 2001-02 1
Kjell Bennemark 37 1999-01 2
Bo Berglund 57 16 28 44 64 1988-90 2
Anders Bjork 15 1992-93 1
Thomas Bjuhr 184 46 33 79 159 1985-93 6
Ulf Borg 20 4 1 5 10 1981-82 1
David Bornhammar 48 1 6 7 34 2001-02 1
Paul Brousseau 13 1 3 4 6 2001-02 1
Robert Burakovsky 67 35 44 79 58 1989-91 2
Calle Carlsson 87 2 4 6 28 1997-99 2
Leif Carlsson 15 2 2 14 1981-82 1
Henrik Cedergren 35 13 9 22 16 1985-86 1
Hans Cederholm 55 2 8 10 40 1977-86 3
Stefan Claesson 30 1 2 3 8 1989-91 2
Bjorn Danielsson 47 11 14 25 20 2000-01 1
Lars Danielsson 28 7 7 8 1976-77 1
Mats Danielsson 45 7 6 13 38 1976-78 2
Rolf Edberg 87 32 31 63 78 1976-82 3
Heinz Ehlers 55 18 30 48 70 1989-91 2
Pelle Eklund 23 2 3 5 2 1981-82 1
Rikard Ekstrom 57 6 6 24 2000-02 2
David Engblom 256 16 14 30 86 1995-02 6
Patrik Englund 274 58 44 102 84 1988-97 8
Patrick Erickson 59 14 26 40 48 1991-93 2
Bo Ericsson 91 11 16 27 109 1976-82 3
Lars-Erik Ericsson 54 27 15 42 33 1977-82 2
Rolf Ericsson 33 15 4 19 12 1981-82 1
Fredrik Eriksson 9 1999-01 2
Jan Eriksson 32 5 5 12 1985-86 1
Peter Eriksson 23 4 7 11 18 1995-96 1
Ola Fahlqvist 22 1 1 20 1976-77 1
Joakim Forsberg 2 1996-97 1
Jonas Forsberg (G) 79 1 1 4 1998-00 2
Rikard Franzen 420 93 144 237 595 1988-01 11
Kristian Gahn 284 61 119 180 219 1990-01 7
Peter Gerhardsson 122 16 10 26 62 1992-97 4
Ray Giroux 9 1 1 16 2000-01 1
Anders Gozzi 392 91 116 207 329 1988-02 9
Peter Gradin 225 87 104 191 188 1981-98 7
Thomas Gradin 139 63 70 133 92 1976-90 4
Stefan Gustavsson 311 86 136 222 225 1994-01 7
Yared Hagos 45 4 6 10 36 2000-02 2
Anders Hakansson 54 13 16 29 30 1976-81 3
Sam Hallam 3 2 1997-98 1
Erik Hamalainen 134 8 30 38 66 1995-98 3
Peter Hammarstrom 299 90 95 185 189 1988-99 8
Brett Hauer 37 1 3 4 38 1994-95 1
Niclas Havelid 204 20 23 43 170 1991-98 6
Tommy Hedlund 100 6 13 19 74 1985-96 4
Claes-Goran Hedren 6 1977-78 1
Bjorn Heilman 6 1 1 2 1988-89 1
Santeri Heiskanen 22 39 2001-02 1
Roger Hellgren 10 2 2 6 1985-86 1
Stefan Hellkvist 41 16 19 35 10 2000-01 1
Bjorn Hellmann 27 5 4 9 20 1985-86 1
Mats Hessel 89 21 15 36 56 1981-89 3
Johan Hogberg 3 1999-00 1
Leif Holmgren 121 51 42 93 92 1976-86 4
Jan Huokko 25 5 5 10 47 2001-02 1
Fredrik Hynning 3 2000-02 2
Ulf Isaksson 94 34 20 54 40 1976-82 3
Thomas Jagenstedt 23 1 2 3 12 1985-86 1
Andreas Jamtin 42 2 3 5 55 2001-02 1
Stefan Jansson 26 1 4 5 28 1988-89 1
Daniel Jardemyr 65 4 3 7 65 1990-93 3
David Johansson 37 4 2 6 57 2000-01 1
Henrik Johansson 13 4 1996-98 2
Mikael Johansson 49 13 18 31 34 2001-02 1
Peter Johansson 4 1990-91 1
Thomas Johansson 65 13 20 33 52 2000-02 2
Anders Johnson 57 7 12 19 30 1992-95 2
Juha Jokiharju 71 10 17 27 34 1995-97 2
Fredrik Jonsson 11 2 2 2 1997-98 1
Stefan Jonsson 34 2 2 4 32 1989-90 1
Fredrik Josefson (G) 23 2000-01 1
Bo Karlsson 63 1 1 1976-78 2
Marko Kauppinen 4 4 2000-01 1
Miikka Kiprusoff (G) 84 1 1 12 1996-98 2
Karri Kivi 35 3 1 4 6 1997-98 1
Patric Kjellberg 136 39 49 88 48 1988-92 4
Christer Kjerf 3 1977-78 1
Alexander Kozhevnikov 16 5 9 14 5 1989-90 1
Frederik Krekula 185 21 27 48 168 1997-01 4
Peter Kumpulainen 55 2 8 10 6 2000-02 2
Ismo Kuoppala 4 6 2001-02 1
Jarmo Kuusisto 50 5 7 12 56 1996-97 1
Hans Lahteenmaki 1 1994-95 1
Rodrigo Lavinsh 15 1 2 3 10 1998-99 1
Tommy Lehman 173 37 59 96 102 1985-96 6
Gunnar Leidborg (G) 72 1976-78 2
Petri Liimatainen 170 22 35 57 76 1988-93 5
Ake Lilljebjorn (G) 26 1988-89 1
Mats Lindberg 398 108 105 213 204 1988-01 12
Robert Lindqvist 6 1 1 1990-92 2
Sam Lindstahl (G) 57 4 1990-95 2
Roger Lindstrom 65 12 19 31 38 1981-86 2
Daniel Lof 1 1996-97 1
Jyrki Louhi 49 1 10 11 30 2001-02 1
Christer Lundberg 68 12 19 31 12 1976-78 2
Bengt Lundholm 49 17 15 32 26 1977-86 2
Frederik Lundin 1 1990-91 1
Mats Lundstrom 35 19 16 35 24 1988-89 1
Per-Anton Lundstrom 149 12 11 23 215 1999-02 3
Jimmy Marlboro 1 1994-95 1
Per Martinelle 33 9 6 15 12 1985-86 1
Par Marts 68 31 23 54 20 1976-78 2
Andre Mattsson 59 3 3 20 1998-02 4
Torbjorn Mattsson 38 3 3 38 1981-91 2
Peter Messa 2 1997-99 2
Sami Mettovaara 18 4 2 6 6 1997-98 1
Ove Molin 2 1988-89 1
Sacha Molin 33 2 2 6 1992-95 2
Jari Munck 28 2 2 24 1985-86 1
Anders Myrvold 68 2 6 8 111 1998-00 2
Dan Nicklasson 3 1981-82 1
Kent Nilsson 36 30 18 48 18 1976-77 1
Lars-Goran Nilsson 60 5 13 18 22 1976-78 2
Mikael Nilsson (G) 45 1995-97 2
Odd Nilsson 49 9 6 15 14 1985-89 2
Erik Norback 147 24 28 52 58 1998-01 3
Fredrik Norrena (G) 5 1996-97 1
Mattias Norstrom 61 4 5 9 44 1991-93 2
Kai Nurmi 100 18 11 29 122 1976-82 3
Andreas Nyberg 14 4 2001-02 1
Timo Nykopp 14 1 1 4 1996-97 1
Michael Nylander 40 11 17 28 30 1991-92 1
Roger Ohman 75 19 25 44 42 1988-90 2
Bo Olofsson 70 3 13 16 46 1976-78 2
Anders Olsson 69 6 12 18 46 1976-78 2
Jan Olsson 56 2 11 13 72 1976-78 2
Johan Olsson 10 2 1994-95 1
Tomas Ostlund (G) 37 1 1 2 1988-91 2
Pavel Patera 96 27 41 68 94 1996-98 2
Joakim Persson (G) 64 4 1994-96 2
Andreas Pettersson 147 3 3 6 8 1998-02 4
Daniel Pettersson 1 1981-82 1
Magnus Pettersson (G) 6 1997-98 1
Mattias Pettersson (G) 64 18 1998-00 2
Marco Poulsen 11 1999-00 1
David Printz 37 3 2 5 59 2001-02 1
Libor Prochazka 43 3 4 7 92 1997-98 1
Martin Prochazka 49 16 23 39 38 1996-97 1
Ulf Radbjar 40 10 8 18 30 1977-82 2
Mats Rasmusson 47 2 3 5 54 1977-82 2
Ronnie Rueger (G) 4 2000-01 1
Borje Salming 80 11 22 33 156 1990-93 3
Petter Salsten 72 2 10 12 36 1990-92 2
Morgen Samuelsson 102 26 39 65 36 1992-96 3
Jan Sandstrom 152 5 18 23 66 1997-01 4
Hans Segerberg 27 2 5 7 22 1985-86 1
Toni Sihvonen 48 4 13 17 53 2001-02 1
Johan Silfwerplatz 45 2 3 5 42 1998-99 1
Soren Sjogren 4 1976-77 1
Thomas Sjogren 47 9 19 28 36 2001-02 1
John Sjolund 15 1 1 2 1997-98 1
Urban Sjoo 2 1992-93 1
Tony Skopac 22 1 1 24 1994-95 1
Fredrik Soderstrom 4 2 1997-98 1
Tomas Strandberg 235 46 88 134 108 1991-98 6
Niklas Sundblad 94 15 9 24 94 1990-93 3
Mattias Svedberg 181 19 17 36 175 1998-02 4
Henrik Tallinder 121 2 2 115 1996-00 4
Dan Tangring 3 1995-96 1
Dick Tarnstrom 313 41 71 112 210 1992-01 8
Kai Tervonen 49 6 5 11 94 1996-97 1
Mats Thelin 184 12 33 45 262 1981-93 6
Tim Thomas (G) 43 1 1 10 2000-01 1
Harri Tiala 14 1 3 4 1985-86 1
Jukka Tiilikainen 29 8 6 14 22 1999-00 1
Esa Tommila 35 3 2 5 18 1996-97 1
Filip Turek 36 13 10 23 22 2001-02 1
Ari Turpeinen 22 1 1 6 1998-99 1
Mats Ulander 108 44 48 92 134 1976-82 3
Mike Valley (G) 50 2 2001-02 1
Dan Vangring 5 1994-95 1
Jarkko Varvio 53 21 19 40 20 1998-00 2
Otakar Vejvoda 50 11 10 21 53 1996-98 2
Anders Wallin 52 3 6 9 20 1977-82 2
Peter Wallin 75 2 1 3 14 1994-99 4
Magnus Wandel 24 1 1 2 1997-98 1
Kenny Wikman 2 1995-96 1
Boris Zabka 49 110 2001-02 1

























 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org