Top: Sports: Hockey: Ice Hockey: Players: Y: Ysebaert, Paul

Pages

[ history ]

Hockey Player Career Statistics

Name Season League Games Played Goals Assists Points PIM
Newmarket Flyers 1982-83 OJHL 2 19
Petrolia Jets 1982-83 OHA-B 40 23 30 53 24
Petrolia Jets 1983-84 OHA-B 33 35 42 77 18
Bowling Green University 1984-85 CCHA 42 23 32 55 54
Bowling Green University 1985-86 CCHA 42 23 45 68 50
Bowling Green University 1986-87 CCHA 45 27 58 85 44
Team Canada 1986-87 International 5 1 1 4
Utica Devils 1987-88 AHL 78 30 49 79 60
New Jersey Devils 1988-89 NHL 5 4 4
Utica Devils 1988-89 AHL 56 36 44 80 22
New Jersey Devils 1989-90 NHL 5 1 2 3
Utica Devils 1989-90 AHL 74 53 52 105 61
New Jersey Devils 1990-91 NHL 11 4 3 7 6
Detroit Red Wings 1990-91 NHL 51 15 18 33 16
Detroit Red Wings 1991-92 NHL 79 35 40 75 55
Detroit Red Wings 1992-93 NHL 80 34 28 62 42
Winnipeg Jets 1993-94 NHL 60 9 18 27 18
Chicago Blackhawks 1993-94 NHL 11 5 3 8 8
Chicago Blackhawks 1994-95 NHL 15 4 5 9 6
Tampa Bay Lightning 1994-95 NHL 29 8 11 19 12
Tampa Bay Lightning 1995-96 NHL 55 16 15 31 16
Tampa Bay Lightning 1996-97 NHL 39 5 12 17 4
Tampa Bay Lightning 1997-98 NHL 82 13 27 40 32
Tampa Bay Lightning 1998-99 NHL 10 1 1 2
Cleveland Lumberjacks 1998-99 IHL 27 6 11 17 14
SC Rapperswil-Jona 1999-00 Swiss 32 14 11 25 49


[ history ]
Hockey Player
Born: May 15, 1966
Hometown: Sarnia, Ontario, Canada
Height: 6' 1"
Weight: 190
Shoots: Left
Position: Left Wing
Drafted: New Jersey Devils (NHL) 74th overall 1984 Entry Draft

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org