Top: Sports: Hockey: Ice Hockey: Players: Y: Young, Scott

Pages

[ history ]

Hockey Player Career Statistics

Name Season League Games Played Goals Assists Points PIM
Team USA 1984-85 WJC 7 1 2 3 4
Boston University Terriers 1985-86 NCAA 38 16 13 29 31
Team USA 1985-86 WJC 7 1 3 4 8
Boston University Terriers 1986-87 NCAA 33 15 21 36 24
Team USA 1986-87 WJC 7 7 2 9 2
Hartford Whalers 1987-88 NHL 7 2
Team USA 1987-88 International 56 11 47 58 31
Team USA 1988 Olympics 6 2 6 8 4
Hartford Whalers 1988-89 NHL 76 19 40 59 27
Hartford Whalers 1989-90 NHL 80 24 40 64 47
Hartford Whalers 1990-91 NHL 34 6 9 15 8
Pittsburgh Penguins 1990-91 NHL 43 11 16 27 33
Team USA 1991-92 International 10 2 4 6 21
HC Bolzano 1991-92 Alpenliga 15 19 11 30 14
HC Bolzano 1991-92 Italy 18 22 17 39 6
Team USA 1992 Olympics 8 2 1 3 2
Quebec Nordiques 1992-93 NHL 82 30 30 60 20
Quebec Nordiques 1993-94 NHL 76 26 25 51 14
Team USA 1994 World Championship 8 3 1 4 4
Quebec Nordiques 1994-95 NHL 48 18 21 39 14
Frankfurt Lions 1994-95 DEL 1 1 1
Landshut EV 1994-95 DEL 4 6 1 7 6
Colorado Avalanche 1995-96 NHL 81 21 39 60 50
Team USA 1996 World Cup 7 2 2 4 4
Colorado Avalanche 1996-97 NHL 72 18 19 37 14
Mighty Ducks of Anaheim 1997-98 NHL 73 13 20 33 22
St. Louis Blues 1998-99 NHL 75 24 28 52 27
St. Louis Blues 1999-00 NHL 75 24 15 39 18
St. Louis Blues 2000-01 NHL 81 40 33 73 30
St. Louis Blues 2001-02 NHL 67 19 21 40 26
Team USA 2002 Olympics 6 4 4 2
Dallas Stars 2002-03 NHL 79 23 19 42 30
Dallas Stars 2003-04 NHL 53 8 8 16 14
Memphis Riverkings 2004-05 CHL 3 2 1 3
St. Louis Blues 2005-06 NHL 79 18 31 49 52


[ history ]
Hockey Player
Born: Oct. 01, 1967
Hometown: Clinton, Massachusetts, USA
Height: 6' 0"
Weight: 190
Position: Right Wing
Drafted: Hartford Whalers (NHL) 11th overall 1986 Entry Draft

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org