Top: Sports: Hockey: Ice Hockey: Players: O: Oates, Adam


[ history ]

Hockey Player Career Statistics

Name Season League Games Played Goals Assists Points PIM
Rensselaer Polytechnic Institute 1982-83 NCAA 22 9 33 42 8
Rensselaer Polytechnic Institute 1983-84 NCAA 38 26 57 83 15
Rensselaer Polytechnic Institute 1984-85 NCAA 38 31 60 91 29
Adirondack Red Wings 1985-86 AHL 34 18 28 46 4
Detroit Red Wings 1985-86 NHL 38 9 11 20 10
Detroit Red Wings 1986-87 NHL 76 15 32 47 21
Detroit Red Wings 1987-88 NHL 63 14 40 54 20
Detroit Red Wings 1988-89 NHL 69 16 62 78 14
St. Louis Blues 1989-90 NHL 80 23 79 102 30
St. Louis Blues 1990-91 NHL 61 25 90 115 29
St. Louis Blues 1991-92 NHL 54 10 59 69 12
Boston Bruins 1991-92 NHL 26 10 20 30 10
Boston Bruins 1992-93 NHL 84 45 97 142 32
Boston Bruins 1993-94 NHL 77 32 80 112 45
Boston Bruins 1994-95 NHL 48 12 41 53 8
Boston Bruins 1995-96 NHL 70 25 67 92 18
Boston Bruins 1996-97 NHL 63 18 52 70 10
Washington Capitals 1996-97 NHL 17 4 8 12 4
Washington Capitals 1997-98 NHL 82 18 58 76 36
Washington Capitals 1998-99 NHL 59 12 42 54 22
Washington Capitals 1999-00 NHL 82 15 56 71 14
Washington Capitals 2000-01 NHL 81 13 69 82 28
Washington Capitals 2001-02 NHL 66 11 57 68 22
Philadelphia Flyers 2001-02 NHL 14 3 7 10 6
Anaheim Mighty Ducks 2002-03 NHL 67 9 36 45 16
Edmonton Oilers 2003-04 NHL 8 2 2


[ history ]
Hockey Player
Born: August 27, 1962
Hometown: Weston, Ontario, Canada
Position: Center

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org