Top: Sports: Hockey: Ice Hockey: Players: M: Marshall, Jason


[ history ]

Hockey Player Career Statistics

Name Season League Games Played Goals Assists Points PIM
Canadian National Team 1988-89 INTL 2 1 1
Vernon Lakers 1988-89 BCJHL 48 10 30 40 197
Canadian National Team 1989-90 INTL 73 1 11 12 57
Tri-City Americans 1990-91 WHL 59 10 34 44 236
Peoria Rivermen 1990-91 IHL -
Peoria Rivermen 1991-92 IHL 78 4 18 22 178
St. Louis Blues 1991-92 NHL 2 1 1 4
Peoria Rivermen 1992-93 IHL 77 4 16 20 229
Canadian National Team 1993-94 INTL 41 3 10 13 60
Peoria Rivermen 1993-94 IHL 20 1 1 2 72
San Diego Gulls 1994-95 IHL 80 7 18 25 218
Anaheim Mighty Ducks 1994-95 NHL 1
Baltimore Bandits 1995-96 AHL 57 1 13 14 150
Anaheim Mighty Ducks 1995-96 NHL 24 1 1 42
Anaheim Mighty Ducks 1996-97 NHL 73 1 9 10 140
Anaheim Mighty Ducks 1997-98 NHL 72 3 6 9 189
Anaheim Mighty Ducks 1998-99 NHL 72 1 7 8 142
Anaheim Mighty Ducks 1999-00 NHL 55 3 3 88
Anaheim Mighty Ducks 2000-01 NHL 50 3 4 7 105
Washington Capitals 2000-01 NHL 5 17
Minnesota Wild 2001-02 NHL 80 5 6 11 148
Minnesota Wild 2002-03 NHL 45 1 5 6 69
Minnesota Wild 2003-04 NHL 2 4
Houston Aeros 2003-04 AHL 22 3 6 9 31


[ history ]
Hockey Player
Born: February 22, 1971
Hometown: Cranbrook, British Columbia, Canada
Shoots: Right
Position: Defense

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org