Top: Sports: Hockey: Ice Hockey: Players: K: King, Steven

Pages

[ history ]

Hockey Player Career Statistics

Name Season League Games Played Goals Assists Points PIM
Brown University 1987-88 NCAA 24 10 5 15 30
Brown University 1988-89 NCAA 26 8 5 13 73
Brown University 1989-90 NCAA 27 19 8 27 53
Brown University 1990-91 NCAA 27 19 15 34 76
Binghamton Rangers 1991-92 AHL 66 27 15 42 56
Binghamton Rangers 1992-93 AHL 53 35 33 68 100
New York Rangers 1992-93 NHL 24 7 5 12 16
Anaheim Mighty Ducks 1993-94 NHL 36 8 3 11 44
Baltimore Bandits 1995-96 AHL 68 40 21 61 95
Anaheim Mighty Ducks 1995-96 NHL 7 2 2 15
Michigan K-Wings 1996-97 IHL 39 15 11 26 39
Philadelphia Phantoms 1996-97 AHL 39 18 10 27 47
Cincinnati Cyclones 1997-98 IHL 41 17 9 26 22
Rochester Americans 1997-98 AHL 28 15 15 30 28
Providence Bruins 1998-99 AHL 3 1 1
Springfield Falcons 1999-00 AHL 23 10 6 16 20


[ history ]
Hockey Player
Born: July 22, 1969
Hometown: East Greenwich, Rhode Island, USA
Shoots: Right
Position: Right Wing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org