Top: Sports: Hockey: Ice Hockey: Players: F: Ferner, Mark

Pages

[ history ]

Hockey Player Career Statistics

Name Season League Games Played Goals Assists Points PIM
Kamloops Junior Oilers 1982-83 WHL 69 6 15 21 81
Kamloops Junior Oilers 1983-84 WHL 72 9 30 39 162
Kamloops Blazers 1984-85 WHL 69 15 39 54 91
Rochester Americans 195-86 AHL 63 3 14 17 87
Rochester Americans 1986-87 AHL 54 12 12 157
Buffalo Sabres 1986-87 NHL 13 3 3 9
Rochester Americans 1987-88 AHL 69 1 25 26 165
Rochester Americans 1988-89 AHL 55 18 18 97
Buffalo Sabres 1988-89 NHL 2 2
Baltimore Skipjacks 1989-90 AHL 74 7 28 35 76
Washington Capitals 1989-90 NHL 2
Baltimore Skipjacks 1990-91 AHL 61 14 40 54 38
Washington Capitals 1990-91 NHL 7 1 1 4
Baltimore Skipjacks 1991-92 AHL 57 7 38 45 67
St. John's Maple Leafs 1991-92 AHL 15 1 8 9 6
San Diego Gulls 1992-93 IHL 26 15 15 34
New Haven Senators 1992-93 AHL 34 5 7 12 69
Anaheim Mighty Ducks 1993-94 NHL 50 3 5 8 30
San Diego Gulls 1994-95 IHL 46 3 12 15 51
Adirondack Red Wings 1994-95 AHL 3 2
Anaheim Mighty Ducks 1994-95 NHL 17 1 1 6
Detroit Red Wings 1994-95 NHL 3
Orlando Solar Bears 1995-96 IHL 43 4 18 22 37
Orlando Solar Bears 1996-97 IHL 61 12 18 30 55
Long Beach Ice Dogs 1996-97 IHL 17 2 6 8 31
Kassel Huskies 1997-98 DEL 9 1 1 2 12
Long Beach Ice Dogs 1997-98 IHL 65 1 30 31 66
Long Beach Ice Dogs 1998-99 IHL 59 2 24 26 78
Houston Aeros 1999-00 IHL 25 2 6 8 20
Schwenningen Wild Wings 1999-00 DEL 21 2 3 5 30
Long Beach Ice Dogs 2000-01 WCHL 19 2 13 15 24


[ history ]
Hockey Player
Born: September 5, 1965
Hometown: Regina, Saskatchewan, Canada
Shoots: Left
Position: Defense

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org