Top: Sports: Hockey: Ice Hockey: Players: D: Drury, Ted


[ history ]

Hockey Player Career Statistics

Name Season League Games Played Goals Assists Points PIM
Harvard University 1989-90 NCAA 17 9 13 22 10
Harvard University 1990-91 NCAA 26 18 18 36 22
United States National Team 1991-92 INTL 53 11 23 34 30
Harvard University 1992-93 NCAA 31 22 41 63 26
United States National Team 1993-94 INTL 11 1 4 5 11
Calgary Flames 1993-94 NHL 34 5 7 12 26
Hartford Whalers 1993-94 NHL 16 1 5 6 10
Springfield Falcons 1994-95 AHL 2 1 1
Hartford Whalers 1994-95 NHL 34 3 6 9 21
Ottawa Senators 1995-96 NHL 42 9 7 16 54
Anaheim Mighty Ducks 1996-97 NHL 73 9 9 18 54
Anaheim Mighty Ducks 1997-98 NHL 73 6 10 16 82
Anaheim Mighty Ducks 1998-99 NHL 75 5 6 11 83
Anaheim Mighty Ducks 1999-00 NHL 11 1 1 2 6
New York Islanders 1999-00 NHL 55 2 1 3 31
Chicago Wolves 2000-01 IHL 68 21 21 42 53
Columbus Blue Jackets 2000-01 NHL 1
Albany River Rats 2001-02 AHL 51 8 10 18 23
Lowell Lock Monsters 2001-02 AHL 16 6 5 11 10
Hamburg Freezers 2002-03 DEL 52 16 22 38 52
Kassel Huskies 2003-04 DEL -


[ history ]
Hockey Player
Born: Septermber 13, 1971
Hometown: Boston, Massachusetts, USA
Shoots: Left
Position: Center

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org