Top: Sports: Hockey: Ice Hockey: Players: C: Corkum, Bob


[ history ]

Hockey Player Career Statistics

Name Season League Games Played Goals Assists Points PIM
University of Maine 1985-86 NCAA 39 7 26 33 53
University of Maine 1986-87 NCAA 35 18 11 29 24
University of Maine 1987-88 NCAA 40 14 18 32 64
University of Maine 1988-89 NCAA 45 17 31 48 64
Rochester Americans 1989-90 AHL 43 8 11 19 45
Buffalo Sabres 1989-90 NHL 8 2 2 4
Rochester Americans 1990-91 AHL 69 13 21 34 77
Rochester Americans 1991-92 AHL 52 16 12 28 47
Buffalo Sabres 1991-92 NHL 20 2 4 6 21
Buffalo Sabres 1992-93 NHL 68 6 4 10 38
Anaheim Mighty Ducks 1993-94 NHL 76 23 28 51 18
Anaheim Mighty Ducks 1994-95 NHL 44 10 9 19 25
Anaheim Mighty Ducks 1995-96 NHL 48 5 7 12 26
Philadelphia Flyers 1995-96 NHL 28 4 3 7 8
Phoenix Coyotes 1996-97 NHL 80 9 11 20 40
Phoenix Coyotes 1997-98 NHL 76 12 9 21 28
Phoenix Coyotes 1998-99 NHL 77 9 10 19 17
Los Angeles Kings 1999-00 NHL 45 5 6 11 14
Los Angeles Kings 2000-01 NHL 58 4 6 10 18
New Jersey Devils 2000-01 NHL 17 3 1 4 4
Atlanta Thrashers 2001-02 NHL 65 3 4 7 16
Buffalo Sabres 2001-02 NHL 10 1 1 4


[ history ]
Hockey Player
Born: December 18, 1967
Hometown: Salisbury, Massachusetts, USA
Position: Center

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org