Top: Sports: Hockey: Ice Hockey: Players: C: Carney, Keith


[ history ]

Hockey Player Career Statistics

Name Season League Games Played Goals Assists Points PIM
University of Maine 1988-89 NCAA 40 4 22 26 24
University of Maine 1989-90 NCAA 41 3 41 44 43
University of Maine 1990-91 NCAA 40 7 49 56 38
Rochester Americans 1991-92 AHL 24 1 10 11 2
Buffalo Sabres 1991-92 NHL 14 1 2 3 18
Rochester Americans 1992-93 AHL 41 5 21 26 32
Buffalo Sabres 1992-93 NHL 30 2 4 6 55
Indianapolis Ice 1993-94 IHL 28 14 14 20
Buffalo Sabres 1993-94 NHL 7 1 3 4 4
Chicago Blackhawks 1993-94 NHL 30 3 5 8 35
Chicago Blackhawks 1994-95 NHL 18 1 1 11
Chicago Blackhawks 1995-96 NHL 82 5 14 19 94
Chicago Blackhawks 1996-97 NHL 81 3 15 18 62
Chicago Blackhawks 1997-98 NHL 60 2 13 15 73
Phoenix Coyotes 1997-98 NHL 20 1 6 7 18
Phoenix Coyotes 1998-99 NHL 82 2 14 16 62
Phoenix Coyotes 1999-00 NHL 82 4 20 24 87
Phoenix Coyotes 2000-01 NHL 82 2 14 16 86
Anaheim Mighty Ducks 2001-02 NHL 60 5 9 14 30
Anaheim Mighty Ducks 2002-03 NHL 81 4 18 22 65
Anaheim Mighty Ducks 2003-04 NHL 16 1 1 4


[ history ]
Hockey Player
Born: February 3, 1970
Hometown: Providence, Rhode Island, USA
Position: Defense

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org