Top: Sports: Hockey: Ice Hockey: Competition: National Hockey League: Standings: 2008-09


[ history ]

2008-09 NHL Final Standings

Name Division GP Wins Losses OT Pts GF GA
New Jersey Devils Atlantic 82 51 27 4 106 244 209
Pittsburgh Penguins Atlantic 82 45 28 9 99 264 239
Philadelphia Flyers Atlantic 82 44 27 11 99 264 238
New York Rangers Atlantic 82 43 30 9 95 210 218
New York Islanders Atlantic 82 26 47 9 61 201 279
Detroit Red Wings Central 82 51 21 10 112 295 244
Chicago Blackhawks Central 82 46 24 12 104 264 216
St. Louis Blues Central 82 41 31 10 92 233 233
Columbus Blue Jackets Central 82 41 31 10 80 226 230
Nashville Predators Central 82 40 34 8 88 213 233
Boston Bruins Northeast 82 53 19 10 116 274 196
Montreal Canadiens Northeast 82 41 30 11 93 249 247
Buffalo Sabres Northeast 82 41 32 9 91 250 234
Ottawa Senators Northeast 82 36 35 11 83 217 237
Toronto Maple Leafs Northeast 82 34 35 13 81 250 293
Vancouver Canucks Northwest 82 45 27 10 100 246 220
Calgary Flames Northwest 82 46 30 6 98 254 248
Minnesota Wild Northwest 82 40 33 9 89 219 200
Edmonton Oilers Northwest 82 38 35 9 85 234 248
Colorado Avalanche Northwest 82 32 45 5 69 199 257
San Jose Sharks Pacific 82 53 18 11 117 257 204
Anaheim Ducks Pacific 82 42 33 7 91 245 238
Dallas Stars Pacific 82 36 35 11 83 230 257
Phoenix Coyotes Pacific 82 36 39 7 79 208 252
Los Angeles Kings Pacific 82 34 37 11 79 207 234
Washington Capitals Southeast 82 50 24 8 108 272 245
Carolina Hurricanes Southeast 82 45 30 7 97 239 226
Florida Panthers Southeast 82 41 30 11 93 234 231
Atlanta Thrashers Southeast 82 35 41 6 76 257 280
Tampa Bay Lightning Southeast 82 24 40 18 66 210 279



 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org