Top: Sports: Hockey: Ice Hockey: Competition: East Coast Hockey League: Standings: 2003-04


[ history ]

Hockey Team Statistics

Name Division GP Wins Losses Ties SOL Pct GF GA
Louisiana IceGators Central 72 48 22 2 98 235 167 1629
Mississippi Sea Wolves Central 72 45 20 7 97 256 200 1632
Gwinnett Gladiators Central 72 42 22 8 92 248 193 1304
Pensacola Ice Pilots Central 72 40 23 9 89 240 239 1283
Columbus Cottonmouths Central 72 37 27 8 82 214 197 1579
Augusta Lynx Central 72 32 33 7 71 203 234 1510
Texas Wildcatters Central 72 22 44 6 50 196 287 1853
Wheeling Nailers Northern 72 51 17 4 106 359 188 1538
Atlantic City Boardwalk Bullies Northern 72 47 19 6 100 242 159 1599
Peoria Rivermen Northern 72 45 18 9 99 244 177 1688
Johnstown Chiefs Northern 72 45 20 7 97 223 195 1491
Reading Royals Northern 72 37 25 10 84 212 189 1517
Trenton Titans Northern 72 37 28 7 81 222 193 1569
Dayton Bombers Northern 72 26 41 5 57 187 271 1639
Toledo Storm Northern 72 23 38 11 57 183 258 1508
Cincinnati Cyclones Northern 72 25 43 4 54 175 223 1308
San Diego Gulls Pacific 72 49 13 10 108 240 177 1594
Las Vegas Wranglers Pacific 72 43 22 7 93 227 186 1605
Idaho Steelheads Pacific 72 40 23 9 89 219 208 1725
Alaska Aces Pacific 72 38 28 6 82 220 210 1648
Bakersfield Condors Pacific 72 25 38 9 59 201 236 1750
Fresno Falcons Pacific 72 23 43 6 52 187 275 1815
Long Beach Ice Dogs Pacific 72 23 44 5 51 191 257 1782
Columbia Inferno Southern 72 44 20 8 96 275 217 1855
Roanoke Express Southern 72 38 26 8 84 219 232 1939
Florida Everblades Southern 72 37 25 10 84 239 221 1677
South Carolina Stingrays Southern 72 39 28 5 83 205 202 1621
Greensboro Generals Southern 72 40 30 2 82 241 240 1503
Charlotte Checkers Southern 72 31 32 9 71 206 230 1460
Florence Pride Southern 72 30 33 9 69 210 254 1248
Greenville Grrrowl Southern 72 14 53 5 33 177 281 1291



 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org