Top: Sports: Baseball: Players: R: Robinson, Frank


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Reds 1956 152 572 166 0.290 122 27 6 38 83 95 64 8 4
Reds 1957 150 611 197 0.322 97 29 5 29 75 92 44 10 2
Reds 1958 148 554 149 0.269 90 25 6 31 83 80 62 10 1
Reds 1959 146 540 168 0.311 106 31 4 36 125 93 69 18 8
Reds 1960 139 464 138 0.297 86 33 6 31 83 67 82 13 6
Reds 1961 153 545 176 0.323 117 32 7 37 124 64 71 22 3
Reds 1962 162 609 208 0.342 134 51 2 39 136 62 76 18 9
Reds 1963 140 482 125 0.259 79 19 3 21 91 69 81 26 10
Reds 1964 156 568 174 0.306 103 38 6 29 96 67 79 23 5
Reds 1965 156 582 172 0.296 109 33 5 33 113 100 70 13 9
Orioles 1966 155 576 182 0.316 122 34 2 49 122 90 87 8 5
Orioles 1967 129 479 149 0.311 83 23 7 30 94 84 71 2 3
Orioles 1968 130 421 113 0.268 69 27 1 15 52 84 73 11 2
Orioles 1969 148 539 166 0.308 111 19 5 32 100 62 88 9 3
Orioles 1970 132 471 144 0.306 88 24 1 25 78 70 69 2 1
Orioles 1971 133 455 128 0.281 82 16 2 28 99 62 72 3
Dodgers 1972 103 342 86 0.251 41 6 1 19 59 76 55 2 3
Angels 1973 147 534 142 0.266 85 29 30 97 93 82 1 1
Angels 1974 129 427 107 0.251 75 26 2 20 63 85 75 5 1
Indians 1974 15 50 10 0.200 6 1 1 2 5 10 10 1
Indians 1975 49 118 28 0.237 19 5 9 24 15 29
Indians 1976 36 67 15 0.224 5 3 10 12 11
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
5 22 2808 10006 2943 0.294 1829 528 72 586 1812 1532 1420 204 77


[ history ]
Baseball Profile
Name: Frank Robinson
Born: 8-31-1935 in Beaumont, TX USA
Weight: 195 lbs
Height: 6'-1"
Bats: Right
Throws: Right
First Game: 4/17/56
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org