Top: Sports: Baseball: Players: R: Randolph, Willie


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B RBI SO BB SB CS
Pirates 1975 30 61 10 0.164 9 3 6 7 1
Yankees 1976 125 430 115 0.267 59 4 1 40 39 58 37 12
Yankees 1977 147 551 151 0.274 91 11 4 40 53 64 13 6
Yankees 1978 134 499 139 0.279 87 6 3 42 51 82 36 7
Yankees 1979 153 574 155 0.270 98 13 5 61 39 95 33 12
Yankees 1980 138 513 151 0.294 99 7 7 46 45 119 30 5
Yankees 1981 93 357 83 0.232 59 3 2 24 24 57 14 5
Yankees 1982 144 553 155 0.280 85 4 3 36 35 75 16 9
Yankees 1983 104 420 117 0.279 73 1 2 38 32 53 12 4
Yankees 1984 142 564 162 0.287 86 2 2 31 42 86 10 6
Yankees 1985 143 497 137 0.276 75 2 5 40 39 85 16 9
Yankees 1986 141 492 136 0.276 76 2 5 50 49 94 15 2
Yankees 1987 120 449 137 0.305 96 2 7 67 25 82 11 1
Yankees 1988 110 404 93 0.230 43 1 2 34 39 55 8 4
Dodgers 1989 145 549 155 0.282 62 2 36 51 71 7 6
Athletics 1990 93 292 75 0.257 37 3 1 21 25 32 6 1
Dodgers 1990 26 96 26 0.271 15 1 9 9 13 1
Brewers 1991 124 431 141 0.327 60 3 54 38 75 4 2
Mets 1992 90 286 72 0.252 29 1 2 15 34 40 1 3
Stints Years G AB H BA R 3B HR RBI SO BB SB CS
7 19 2202 8018 2210 0.276 1239 65 54 687 675 1243 271 94


[ history ]
Baseball Profile
Name: Willie Randolph
Born: 7-6-1954 in Holly Hill, SC USA
Weight: 166 lbs
Height: 5'-11"
Bats: Right
Throws: Right
First Game: 7/29/75
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org