Top: Sports: Baseball: Players: P: Puckett, Kirby


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Twins 1984 128 557 165 0.296 63 12 5 31 69 16 14 7
Twins 1985 161 691 199 0.288 80 29 13 4 74 87 41 21 12
Twins 1986 161 680 223 0.328 119 37 6 31 96 99 34 20 12
Twins 1987 157 624 207 0.332 96 32 5 28 99 91 32 12 7
Twins 1988 158 657 234 0.356 109 42 5 24 121 83 23 6 7
Twins 1989 159 635 215 0.339 75 45 4 9 85 59 41 11 4
Twins 1990 146 551 164 0.298 82 40 3 12 80 73 57 5 4
Twins 1991 152 611 195 0.319 92 29 6 15 89 78 31 11 5
Twins 1992 160 639 210 0.329 104 38 4 19 110 97 44 17 7
Twins 1993 156 622 184 0.296 89 39 3 22 89 93 47 8 6
Twins 1994 108 439 139 0.317 79 32 3 20 112 47 28 6 3
Twins 1995 137 538 169 0.314 83 39 23 99 89 56 3 2
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
1 12 1783 7244 2304 0.318 1071 414 57 207 1085 965 450 134 76


[ history ]
Baseball Profile
Name: Kirby Puckett
Born: 3-14-1961 in Chicago, IL USA
College: Triton Community College
Weight: 210 lbs
Height: 5'-8"
Bats: Right
Throws: Right
First Game: 5/8/84
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org