Top: Sports: Baseball: Players: P: Pinson, Vada


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI BB SB CS
Reds 1958 27 96 26 0.271 20 7 1 18 11 2 1
Reds 1959 154 648 205 0.316 131 47 9 20 98 55 21 6
Reds 1960 154 652 187 0.287 107 37 12 20 96 47 32 12
Reds 1961 154 607 208 0.343 101 34 8 16 63 39 23 10
Reds 1962 155 619 181 0.292 107 31 7 23 68 45 26 8
Reds 1963 162 652 204 0.313 96 37 14 22 80 36 27 8
Reds 1964 156 625 166 0.266 99 23 11 23 99 42 8 2
Reds 1965 159 669 204 0.305 97 34 10 22 81 43 21 8
Reds 1966 156 618 178 0.288 70 35 6 16 83 33 18 10
Reds 1967 158 650 187 0.288 90 28 13 18 86 26 26 8
Reds 1968 130 499 135 0.271 60 29 6 5 59 32 17 11
Cardinals 1969 132 495 126 0.255 58 22 6 10 63 35 4 4
Indians 1970 148 574 164 0.286 74 28 6 24 69 28 7 6
Indians 1971 146 566 149 0.263 60 23 4 11 58 21 25 6
Angels 1972 136 484 133 0.275 56 24 2 7 54 30 17 6
Angels 1973 124 466 121 0.260 56 14 6 8 55 20 5 5
Royals 1974 115 406 112 0.276 46 18 2 6 45 21 21 5
Royals 1975 103 319 71 0.223 38 14 5 4 21 10 5 6
Stints Years G AB H BA R 2B 3B HR SO BB SB CS
5 18 2469 9645 2757 0.286 1366 485 127 256 1196 574 305 122


[ history ]
Baseball Profile
Name: Vada Pinson
Born: 8-11-1938 in Memphis, TN USA
Died: 10-21-1995 in Oakland, CA USA
Weight: 181 lbs
Height: 5'-11"
Bats: Left
Throws: Left
First Game: 4/15/58
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org