Top: Sports: Baseball: Players: P: Pendleton, Terry


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB CS
Cardinals 1984 67 262 85 0.324 37 16 3 1 33 32 20 5
Cardinals 1985 149 559 134 0.240 56 16 3 5 69 75 17 12
Cardinals 1986 159 578 138 0.239 56 26 5 1 59 59 24 6
Cardinals 1987 159 583 167 0.286 82 29 4 12 96 74 19 12
Cardinals 1988 110 391 99 0.253 44 20 2 6 53 51 3 3
Cardinals 1989 162 613 162 0.264 83 28 5 13 74 81 9 5
Cardinals 1990 121 447 103 0.230 46 20 2 6 58 58 7 5
Braves 1991 153 586 187 0.319 94 34 8 22 86 70 10 2
Braves 1992 160 640 199 0.311 98 39 1 21 105 67 5 2
Braves 1993 161 633 172 0.272 81 33 1 17 84 97 5 1
Braves 1994 77 309 78 0.252 25 18 3 7 30 57 2
Marlins 1995 133 513 149 0.290 70 32 1 14 78 84 1 2
Marlins 1996 111 406 102 0.251 30 20 1 7 58 75 2
Braves 1996 42 162 33 0.204 21 6 4 17 36 2 1
Reds 1997 50 113 28 0.248 11 9 1 17 14 2 1
Royals 1998 79 237 61 0.257 17 10 3 29 49 1
Stints Years G AB H BA R 2B 3B HR RBI SO SB CS
6 16 1893 7032 1897 0.270 851 356 39 140 946 979 127 59


[ history ]
Baseball Profile
Name: Terry Pendleton
Born: 7-16-1960 in Los Angeles, CA USA
College: Fresno State
Weight: 180 lbs
Height: 5'-9"
Bats: Both
Throws: Right
First Game: 7/18/84
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org