Top: Sports: Baseball: Players: P: Pena, Tony


[ history ]

Baseball Statistics

Name Year G AB BA R 2B 3B HR RBI SO BB SB CS
Pirates 1980 8 9 0.429 1 1 1 1 4 1
Pirates 1981 66 63 0.300 16 9 1 2 17 23 8 1 2
Pirates 1982 138 147 0.296 53 28 4 11 63 57 17 2 5
Pirates 1983 151 163 0.301 51 22 3 15 70 73 31 6 7
Pirates 1984 147 156 0.286 77 27 2 15 78 79 36 12 8
Pirates 1985 147 136 0.249 53 27 2 10 59 67 29 12 8
Pirates 1986 144 147 0.288 56 26 2 10 52 69 53 9 10
Cardinals 1987 116 82 0.214 40 13 4 5 44 54 36 6 1
Cardinals 1988 149 133 0.263 55 23 1 10 51 60 33 6 2
Cardinals 1989 141 110 0.259 36 17 2 4 37 33 35 5 3
Red Sox 1990 143 129 0.263 62 19 1 7 56 71 43 8 6
Red Sox 1991 141 107 0.231 45 23 2 5 48 53 37 8 3
Red Sox 1992 133 99 0.241 39 21 1 1 38 61 24 3 2
Red Sox 1993 126 55 0.181 20 11 4 19 46 25 1 3
Indians 1994 40 33 0.295 18 8 1 2 10 11 9 1
Indians 1995 91 69 0.262 25 15 5 28 44 14 1
Indians 1996 67 34 0.195 14 4 1 27 25 15 1
White Sox 1997 31 11 0.164 4 1 8 13 8
Astros 1997 9 4 0.211 2 3 2 3 2
Stints Years G H BA R 2B 3B HR RBI SO BB SB CS
6 19 1988 1687 0.260 667 298 27 107 708 846 455 80 63


[ history ]
Baseball Profile
Name: Tony Pena
Born: 6-4-1957 in Montecristi, D.R.
Weight: 181 lbs
Height: 6'-0"
Bats: Right
Throws: Right
First Game: 9/1/80
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org