Top: Sports: Baseball: Players: O: Oliver, Al


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Pirates 1968 4 8 1 0.125 1 4
Pirates 1969 129 463 132 0.285 55 19 2 17 70 38 21 8 5
Pirates 1970 151 551 149 0.270 63 33 5 12 83 35 35 1 1
Pirates 1971 143 529 149 0.282 69 31 7 14 64 72 27 4 3
Pirates 1972 140 565 176 0.312 88 27 4 12 89 44 34 2 4
Pirates 1973 158 654 191 0.292 90 38 7 20 99 52 22 6
Pirates 1974 147 617 198 0.321 96 38 12 11 85 58 33 10 1
Pirates 1975 155 628 176 0.280 90 39 8 18 84 73 25 4 2
Pirates 1976 121 443 143 0.323 62 22 5 12 61 29 26 6 2
Pirates 1977 154 568 175 0.308 75 29 6 19 82 38 40 13 16
Rangers 1978 133 525 170 0.324 65 35 5 14 89 41 31 8 9
Rangers 1979 136 492 159 0.323 69 28 4 12 76 34 34 4 5
Rangers 1980 163 656 209 0.319 96 43 3 19 117 47 39 5 7
Rangers 1981 102 421 130 0.309 53 29 1 4 55 28 24 3
Montreal 1982 160 617 204 0.331 90 43 2 22 109 59 61 5 2
Montreal 1983 157 614 184 0.300 70 38 3 8 84 44 44 1 3
Giants 1984 91 339 101 0.298 27 19 2 34 27 20 2 2
Phillies 1984 28 93 29 0.312 9 7 14 9 7 1 2
Blue Jays 1985 61 187 47 0.251 20 6 1 5 23 13 7
Dodgers 1985 35 79 20 0.253 1 5 8 11 5 1
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
7 20 2368 9049 2743 0.303 1189 529 77 219 1326 756 535 84 64


[ history ]
Baseball Profile
Name: Al Oliver
Born: 10-14-1946 in Portsmouth, OH USA
College: Kent
Weight: 195 lbs
Height: 6'-0"
Bats: Left
Throws: Left
First Game: 9/23/68
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org