Top: Sports: Baseball: Players: M: Murray, Eddie


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B RBI SO BB CS
Orioles 1977 160 611 173 0.283 81 29 27 88 48 1
Orioles 1978 161 610 174 0.285 85 32 27 95 70 6 5
Orioles 1979 159 606 179 0.295 90 30 25 99 72 10 2
Orioles 1980 158 621 186 0.300 100 36 32 116 54 7 2
Orioles 1981 99 378 111 0.294 57 21 22 78 40 2 3
Orioles 1982 151 550 174 0.316 87 30 32 110 70 7 2
Orioles 1983 156 582 178 0.306 115 30 33 111 86 5 1
Orioles 1984 162 588 180 0.306 97 26 29 110 107 10 2
Orioles 1985 156 583 173 0.297 111 37 31 124 84 5 2
Orioles 1986 137 495 151 0.305 61 25 17 84 78 3
Orioles 1987 160 618 171 0.277 89 28 30 91 73 1 2
Orioles 1988 161 603 171 0.284 75 27 28 84 75 5 2
Dodgers 1989 160 594 147 0.247 66 29 20 88 87 7 2
Dodgers 1990 155 558 184 0.330 96 22 26 95 82 8 5
Dodgers 1991 153 576 150 0.260 69 23 19 96 55 10 3
Mets 1992 156 551 144 0.261 64 37 16 93 66 4 2
Mets 1993 154 610 174 0.285 77 28 27 100 40 2 2
Indians 1994 108 433 110 0.254 57 21 17 76 31 8 4
Indians 1995 113 436 141 0.323 68 21 21 82 39 5 1
Indians 1996 88 336 88 0.262 33 9 12 45 34 3
Orioles 1996 64 230 59 0.257 36 12 10 34 27 1
Angels 1997 46 160 35 0.219 13 7 3 15 13 1
Dodgers 1997 9 7 2 0.286 3 2
Stints Years G AB H BA R 2B HR RBI BB SB CS
7 23 3026 11336 3255 0.287 1627 560 504 1917 1333 110 43


[ history ]
Baseball Profile
Name: Eddie Murray
Born: 2-24-1956 in Los Angeles, CA USA
College: California State
Weight: 200 lbs
Height: 6'-2"
Bats: Both
Throws: Right
First Game: 4/7/77
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org