Top: Sports: Baseball: Players: M: Molitor, Paul


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B RBI SO BB SB CS
Brewers 1978 125 521 142 0.273 73 4 6 45 54 19 30 12
Brewers 1979 140 584 188 0.322 88 16 9 62 48 48 33 13
Brewers 1980 111 450 137 0.304 81 2 9 37 48 48 34 7
Brewers 1981 64 251 67 0.267 45 2 19 29 25 10 6
Brewers 1982 160 666 201 0.302 136 8 19 71 93 69 41 9
Brewers 1983 152 608 164 0.270 95 6 15 47 74 59 41 8
Brewers 1984 13 46 10 0.217 3 6 8 2 1
Brewers 1985 140 576 171 0.297 93 3 10 48 80 54 21 7
Brewers 1986 105 437 123 0.281 62 6 9 55 81 40 20 5
Brewers 1987 118 465 164 0.353 114 5 16 75 67 69 45 10
Brewers 1988 154 609 190 0.312 115 6 13 60 54 71 41 10
Brewers 1989 155 615 194 0.315 84 4 11 56 67 64 27 11
Brewers 1990 103 418 119 0.285 64 6 12 45 51 37 18 3
Brewers 1991 158 665 216 0.325 133 13 17 75 62 77 19 8
Brewers 1992 158 609 195 0.320 89 7 12 89 66 73 31 6
Blue Jays 1993 160 636 211 0.332 121 5 22 111 71 77 22 4
Blue Jays 1994 115 454 155 0.341 86 4 14 75 48 55 20
Blue Jays 1995 130 525 142 0.270 63 2 15 60 57 61 12
Twins 1996 161 660 225 0.341 99 8 9 113 72 56 18 6
Twins 1997 135 538 164 0.305 63 4 10 89 73 45 11 4
Twins 1998 126 502 141 0.281 75 5 4 69 41 45 9 2
Stints Years G AB H BA R 3B HR RBI SO BB SB CS
3 21 2683 10835 3319 0.306 1782 114 234 1307 1244 1094 504 131


[ history ]
Baseball Profile
Name: Paul Molitor
Born: 8-22-1956 in St. Paul, MN USA
College: Minnesota
Weight: 185 lbs
Height: 6'-0"
Bats: Right
Throws: Right
First Game: 4/7/78
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org