Top: Sports: Baseball: Players: M: Medwick, Joe


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B RBI SO BB SB CS
Cardinals 1932 26 106 37 0.349 13 12 2 12 10 2 3
Cardinals 1933 148 595 182 0.306 92 40 18 98 56 26 5
Cardinals 1934 149 620 198 0.319 110 40 18 106 83 21 3
Cardinals 1935 154 634 224 0.353 132 46 23 126 59 30 4
Cardinals 1936 155 636 223 0.351 115 64 18 138 33 34 3
Cardinals 1937 156 633 237 0.374 111 56 31 154 50 41 4
Cardinals 1938 146 590 190 0.322 100 47 21 122 41 42
Cardinals 1939 150 606 201 0.332 98 48 14 117 44 45 6
Cardinals 1940 37 158 48 0.304 21 12 3 20 8 6
Dodgers 1940 106 423 127 0.300 62 18 14 66 28 26 2
Dodgers 1941 133 538 171 0.318 100 33 18 88 35 38 2
Dodgers 1942 142 553 166 0.300 69 37 4 96 25 32 2
Dodgers 1943 48 173 47 0.272 13 10 25 8 10 1
Giants 1943 78 324 91 0.281 41 20 5 45 14 9
Giants 1944 128 490 165 0.337 64 24 7 85 24 38 2
Giants 1945 26 92 28 0.304 14 4 3 11 2 2 2
Braves 1945 66 218 62 0.284 17 13 26 12 12 3
Dodgers 1946 41 77 24 0.312 7 4 2 18 5 6
Cardinals 1947 75 150 46 0.307 19 12 4 28 12 16
Cardinals 1948 20 19 4 0.211 2 2 1
Stints Years G AB H BA R 2B HR RBI SO BB SB CS
6 20 1984 7635 2471 0.324 1198 540 205 1383 551 437 42


[ history ]
Baseball Profile
Name: Joe Medwick
Born: 11-24-1911 in Carteret, NJ USA
Died: 3-21-1975 in St.Petersburg, FL USA
Weight: 187 lbs
Height: 5'-10"
Bats: Right
Throws: Right
First Game: 9/2/32
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org