Top: Sports: Baseball: Players: M: McGee, Willie


[ history ]

Baseball Statistics

Name Year G AB H R 2B HR RBI SO SB CS
Cardinals 1982 123 422 0.296 12 8 4 56 12 24 12
Cardinals 1983 147 601 0.286 22 8 5 75 26 39 8
Cardinals 1984 145 571 0.291 19 11 6 50 29 43 10
Cardinals 1985 152 612 0.353 26 18 10 82 34 56 16
Cardinals 1986 124 497 0.256 22 7 7 48 37 19 16
Cardinals 1987 153 620 0.285 37 11 11 105 24 16 4
Cardinals 1988 137 562 0.292 24 6 3 50 32 41 6
Cardinals 1989 58 199 0.236 10 2 3 17 10 8 6
Athletics 1990 29 113 0.274 3 2 15 10 3
Cardinals 1990 125 501 0.335 32 5 3 62 38 28 9
Giants 1991 131 497 0.312 30 3 4 43 34 17 9
Giants 1992 138 474 0.297 20 2 1 36 29 13 4
Giants 1993 130 475 0.301 28 1 4 46 38 10 9
Giants 1994 45 156 0.282 3 5 23 15 3
Red Sox 1995 67 200 0.285 11 3 2 15 9 5 2
Cardinals 1996 123 309 0.307 15 2 5 41 18 5 2
Cardinals 1997 122 300 0.300 19 4 3 38 22 8 2
Cardinals 1998 120 269 0.253 10 1 3 34 14 7 2
Cardinals 1999 132 271 0.251 7 20 17 7 4
Stints Years G AB BA 2B 3B HR RBI BB SB CS
6 19 2201 7649 0.295 350 94 79 856 448 352 121


[ history ]
Baseball Profile
Name: Willie McGee
Born: 11-2-1958
Died: in San Francisco, CA USA
College: Diablo Valley
Weight: 175 lbs
Height: 6'-1"
Bats: Both
Throws: Right
First Game: 5/10/82
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org