Top: Sports: Baseball: Players: M: Mays, Willie


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB CS
Giants 1951 121 464 127 0.274 59 22 5 20 68 60 7 4
Giants 1952 34 127 30 0.236 17 2 4 4 23 17 4 1
Giants 1954 151 565 195 0.345 119 33 13 41 110 57 8 5
Giants 1955 152 580 185 0.319 123 18 13 51 127 60 24 4
Giants 1956 152 578 171 0.296 101 27 8 36 84 65 40 10
Giants 1957 152 585 195 0.333 112 26 20 35 97 62 38 19
Giants 1958 152 600 208 0.347 121 33 11 29 96 56 31 6
Giants 1959 151 575 180 0.313 125 43 5 34 104 58 27 4
Giants 1960 153 595 190 0.319 107 29 12 29 103 70 25 10
Giants 1961 154 572 176 0.308 129 32 3 40 123 77 18 9
Giants 1962 162 621 189 0.304 130 36 5 49 141 85 18 2
Giants 1963 157 596 187 0.314 115 32 7 38 103 83 8 3
Giants 1964 157 578 171 0.296 121 21 9 47 111 72 19 5
Giants 1965 157 558 177 0.317 118 21 3 52 112 71 9 4
Giants 1966 152 552 159 0.288 99 29 4 37 103 81 5 1
Giants 1967 141 486 128 0.263 83 22 2 22 70 92 6
Giants 1968 148 498 144 0.289 84 20 5 23 79 81 12 6
Giants 1969 117 403 114 0.283 64 17 3 13 58 71 6 2
Giants 1970 139 478 139 0.291 94 15 2 28 83 90 5
Giants 1971 136 417 113 0.271 82 24 5 18 61 123 23 3
Giants 1972 19 49 9 0.184 8 2 3 5 3
Mets 1972 69 195 52 0.267 27 9 1 8 19 43 1 5
Mets 1973 66 209 44 0.211 24 10 6 25 47 1
Stints Years G AB H BA R 2B 3B HR RBI SO SB CS
2 23 2992 10881 3283 0.302 2062 523 140 660 1903 1526 338 103


[ history ]
Baseball Profile
Name: Willie Mays
Born: 5-6-1931 in Westfield, AL USA
Weight: 180 lbs
Height: 5'-11"
Bats: Right
Throws: Right
First Game: 5/25/51
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org