Top: Sports: Baseball: Players: M: Mathews, Eddie


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB CS
Braves 1952 145 528 128 0.242 80 23 5 25 58 59 6 4
Braves 1953 157 579 175 0.302 110 31 8 47 135 99 1 3
Braves 1954 138 476 138 0.290 96 21 4 40 103 113 10 3
Braves 1955 141 499 144 0.289 108 23 5 41 101 109 3 4
Braves 1956 151 552 150 0.272 103 21 2 37 95 91 6
Braves 1957 148 572 167 0.292 109 28 9 32 94 90 3 1
Braves 1958 149 546 137 0.251 97 18 1 31 77 85 5
Braves 1959 148 594 182 0.306 118 16 8 46 114 80 2 1
Braves 1960 153 548 152 0.277 108 19 7 39 124 111 7 3
Braves 1961 152 572 175 0.306 103 23 6 32 91 93 12 7
Braves 1962 152 536 142 0.265 106 25 6 29 90 101 4 2
Braves 1963 158 547 144 0.263 82 27 4 23 84 124 3 4
Braves 1964 141 502 117 0.233 83 19 1 23 74 85 2 2
Braves 1965 156 546 137 0.251 77 23 32 95 73 1
Braves 1966 134 452 113 0.250 72 21 4 16 53 63 1 1
Tigers 1967 36 108 25 0.231 14 3 6 19 15
Astros 1967 101 328 78 0.238 39 13 2 10 38 48 2 4
Tigers 1968 31 52 11 0.212 4 3 8 5
Stints Years G AB H BA R 2B 3B HR RBI BB SB CS
4 18 2391 8537 2315 0.271 1509 354 72 512 1453 1444 68 39


[ history ]
Baseball Profile
Name: Eddie Mathews
Born: 10-13-1931 in Texarkana, TX USA
Died: 2-18-2001 in La Jolla, CA USA
Weight: 200 lbs
Height: 6'-1"
Bats: Left
Throws: Right
First Game: 4/15/52
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org