Top: Sports: Baseball: Players: M: Manush, Heinie


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Tigers 1923 109 308 103 0.334 59 20 5 4 54 21 20 3 5
Tigers 1924 120 422 122 0.289 83 24 8 9 68 30 27 14 5
Tigers 1925 99 278 84 0.302 46 14 3 5 47 21 24 8 3
Tigers 1926 136 498 188 0.378 95 35 8 14 86 28 31 11 5
Tigers 1927 151 593 177 0.298 102 31 18 6 90 29 47 12 8
Orioles 1928 154 638 241 0.378 104 47 20 13 108 14 39 17 5
Orioles 1929 142 574 204 0.355 85 45 10 6 81 24 43 9 8
Orioles 1930 49 198 65 0.328 26 16 4 2 29 7 5 3 1
Twins 1930 88 356 129 0.362 74 33 8 7 65 17 26 4 3
Twins 1931 146 616 189 0.307 110 41 11 6 70 27 36 3 3
Twins 1932 149 625 214 0.342 121 41 14 14 116 29 36 7 2
Twins 1933 153 658 221 0.336 115 32 17 5 95 18 36 6 4
Twins 1934 137 556 194 0.349 88 42 11 11 89 23 36 7 3
Twins 1935 119 479 131 0.273 68 26 9 4 56 17 35 2
Red Sox 1936 82 313 91 0.291 43 15 5 45 11 17 1 3
Dodgers 1937 132 466 155 0.333 57 25 7 4 73 24 40 6
Dodgers 1938 17 51 12 0.235 9 3 1 6 4 5 1
Pirates 1938 15 13 4 0.308 2 1 1 4 2
Pirates 1939 10 12 0.000 1 1 1
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
6 19 2008 7654 2524 0.330 1287 491 160 110 1183 345 506 114 58


[ history ]
Baseball Profile
Name: Heinie Manush
Born: 7-20-1901 in Tuscumbia, AL USA
Died: 5-12-1971 in Sarasota, FL USA
Weight: 200 lbs
Height: 6'-1"
Bats: Left
Throws: Left
First Game: 4/20/23
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org