Top: Sports: Baseball: Players: L: Lynn, Fred


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B RBI SO BB SB CS
Red Sox 1974 15 43 18 0.419 5 2 2 10 6 6
Red Sox 1975 145 528 175 0.331 103 47 21 105 90 62 10 5
Red Sox 1976 132 507 159 0.314 76 32 10 65 67 48 14 9
Red Sox 1977 129 497 129 0.260 81 29 18 76 63 51 2 3
Red Sox 1978 150 541 161 0.298 75 33 22 82 50 75 3 6
Red Sox 1979 147 531 177 0.333 116 42 39 122 79 82 2 2
Red Sox 1980 110 415 125 0.301 67 32 12 61 39 58 12
Angels 1981 76 256 56 0.219 28 8 5 31 42 38 1 2
Angels 1982 138 472 141 0.299 89 38 21 86 72 58 7 8
Angels 1983 117 437 119 0.272 56 20 22 74 83 55 2 2
Angels 1984 142 517 140 0.271 84 28 23 79 97 77 2 2
Orioles 1985 124 448 118 0.263 59 12 23 68 100 53 7 3
Orioles 1986 112 397 114 0.287 67 13 23 67 59 53 2 2
Orioles 1987 111 396 100 0.253 49 24 23 60 72 39 3 7
Orioles 1988 87 301 76 0.252 37 13 18 37 66 28 2 2
Tigers 1988 27 90 20 0.222 9 1 7 19 16 5
Tigers 1989 117 353 85 0.241 44 11 11 46 71 47 1 1
Padres 1990 90 196 47 0.240 18 3 6 23 44 22 2
Stints Years G AB H BA R 2B HR RBI SO BB SB CS
5 18 1969 6925 1960 0.283 1063 388 306 1111 1116 857 72 54


[ history ]
Baseball Profile
Name: Fred Lynn
Born: 2-3-1952 in Chicago, IL USA
College: USC
Weight: 190 lbs
Height: 6'-1"
Bats: Left
Throws: Left
First Game: 9/5/74
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org