Top: Sports: Baseball: Players: L: Lopes, Davey


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Dodgers 1972 11 42 9 0.214 6 4 1 6 7 4
Dodgers 1973 142 535 147 0.275 77 13 5 6 37 77 62 36 16
Dodgers 1974 145 530 141 0.266 95 26 3 10 35 71 66 59 18
Dodgers 1975 155 618 162 0.262 108 24 6 8 41 93 91 77 12
Dodgers 1976 117 427 103 0.241 72 17 7 4 20 49 56 63 10
Dodgers 1977 134 502 142 0.283 85 19 5 11 53 69 73 47 12
Dodgers 1978 151 587 163 0.278 93 25 4 17 58 70 71 45 4
Dodgers 1979 153 582 154 0.265 109 20 6 28 73 88 97 44 4
Dodgers 1980 141 553 139 0.251 79 15 3 10 49 71 58 23 7
Dodgers 1981 58 214 44 0.206 35 2 5 17 35 22 20 2
Athletics 1982 128 450 109 0.242 58 19 3 11 42 51 40 28 12
Athletics 1983 147 494 137 0.277 64 13 4 17 67 61 51 22 4
Athletics 1984 72 230 59 0.257 32 11 1 9 36 36 31 12
Cubs 1984 16 17 4 0.235 5 1 5 6 3
Cubs 1985 99 275 78 0.284 52 11 11 44 37 46 47 4
Cubs 1986 59 157 47 0.299 38 8 2 6 22 16 31 17 6
Astros 1986 37 98 23 0.235 11 2 1 1 13 9 12 8 2
Astros 1987 47 43 10 0.233 4 2 1 6 8 13 2 1
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
4 18 1812 6354 1671 0.263 1023 232 50 155 614 852 833 557 114


[ history ]
Baseball Profile
Name: Davey Lopes
Born: 5-3-1945 in East Providence, RI USA
College: Washburn
Weight: 170
Height: 5'-9"
Bats: Right
Throws: Right
First Game: 9/22/72
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org