Top: Sports: Baseball: Players: L: Lajoie, Nap


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Phillies 1896 39 175 57 0.326 36 12 7 4 42 11 1 7
Phillies 1897 127 545 197 0.361 107 40 23 9 127 15 20
Phillies 1898 147 608 197 0.324 113 43 11 6 127 21 25
Phillies 1899 77 312 118 0.378 70 19 9 6 70 12 13
Phillies 1900 102 451 152 0.337 95 33 12 7 92 10 22
Athletics 1901 131 544 232 0.426 145 48 14 14 125 24 27
Athletics 1902 1 4 1 0.250 1 1
Indians 1902 86 348 132 0.379 81 35 5 7 64 19 19
Indians 1903 125 485 167 0.344 90 41 11 7 93 24 21
Indians 1904 140 553 208 0.376 92 49 15 5 102 27 29
Indians 1905 65 249 82 0.329 29 12 2 2 41 17 11
Indians 1906 152 602 214 0.355 88 48 9 91 30 20
Indians 1907 137 509 152 0.299 53 30 6 2 63 30 24
Indians 1908 157 581 168 0.289 77 32 6 2 74 47 15
Indians 1909 128 469 152 0.324 56 33 7 1 47 35 13
Indians 1910 159 591 227 0.384 94 51 7 4 76 60 26
Indians 1911 90 315 115 0.365 36 20 1 2 60 26 13
Indians 1912 117 448 165 0.368 66 34 4 90 28 18
Indians 1913 137 465 156 0.335 66 25 2 1 68 17 33 17
Indians 1914 121 419 108 0.258 37 14 3 50 15 32 14 15
Athletics 1915 129 490 137 0.280 40 24 5 1 61 16 11 10 6
Athletics 1916 113 426 105 0.246 33 14 4 2 35 26 14 15
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
4 22 2480 9589 3242 0.338 1504 657 163 82 1599 85 516 380 21


[ history ]
Baseball Profile
Name: Nap Lajoie
Born: 9-5-1874 in Woonsocket, RI USA
Died: 2-7-1959 in Daytona Beach, FL USA
Weight: 195 lbs
Height: 6'-1"
Bats: Right
Throws: Right
First Game: 08/12/1896
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org