Top: Sports: Baseball: Players: K: Klein, Chuck


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Phillies 1928 64 253 91 0.360 41 14 4 11 34 22 14
Phillies 1929 149 616 219 0.356 126 45 6 43 145 61 54 5
Phillies 1930 156 648 250 0.386 158 59 8 40 170 50 54 4
Phillies 1931 148 594 200 0.337 121 34 10 31 121 49 59 7
Phillies 1932 154 650 226 0.348 152 50 15 38 137 49 60 20
Phillies 1933 152 606 223 0.368 101 44 7 28 120 36 56 15
Cubs 1934 115 435 131 0.301 78 27 2 20 80 38 47 3
Cubs 1935 119 434 127 0.293 71 14 4 21 73 42 41 4
Cubs 1936 29 109 32 0.294 19 5 5 18 14 16
Phillies 1936 117 492 152 0.309 83 30 7 20 86 45 33 6
Phillies 1937 115 406 132 0.325 74 20 2 15 57 21 39 3
Phillies 1938 129 458 113 0.247 53 22 2 8 61 30 38 7
Phillies 1939 25 47 9 0.191 8 2 1 1 9 4 10 1
Pirates 1939 85 270 81 0.300 37 16 4 11 47 17 26 1
Phillies 1940 116 354 77 0.218 39 16 2 7 37 30 44 2
Phillies 1941 50 73 9 0.123 6 1 3 6 10
Phillies 1942 14 14 1 0.071 2
Phillies 1943 12 20 2 0.100 3 3 1
Phillies 1944 4 7 1 0.143 1 2
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
5 19 1753 6486 2076 0.320 1168 398 74 300 1201 521 601 79


[ history ]
Baseball Profile
Name: Chuck Klein
Born: 10-7-1904 in Indianapolis, IN USA
Died: 3-28-1958 in Indianapolis, IN USA
Weight: 185 lbs
Height: 6'-0"
Bats: Left
Throws: Right
First Game: 7/30/28
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org