Top: Sports: Baseball: Players: K: Kiner, Ralph


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B RBI SO BB SB CS
Pirates 1946 144 502 124 0.247 63 17 23 81 109 74 3
Pirates 1947 152 565 177 0.313 118 23 51 127 81 98 1
Pirates 1948 156 555 147 0.265 104 19 40 123 61 112 1
Pirates 1949 152 549 170 0.310 116 19 54 127 61 117 6
Pirates 1950 150 547 149 0.272 112 21 47 118 79 122 2
Pirates 1951 151 531 164 0.309 124 31 42 109 57 137 2 1
Pirates 1952 149 516 126 0.244 90 17 37 87 77 110 3
Pirates 1953 41 148 40 0.270 27 6 7 29 21 25 1
Cubs 1953 117 414 117 0.283 73 14 28 87 67 75 1 1
Cubs 1954 147 557 159 0.285 88 36 22 73 90 76 2
Indians 1955 113 321 78 0.243 56 13 18 54 46 65
Stints Years G AB H BA R 2B HR RBI SO BB SB CS
3 11 1472 5205 1451 0.279 971 216 369 1015 749 1011 22 2


[ history ]
Baseball Profile
Name: Ralph Kiner
Born: 10-27-1922 in Santa Rita, NM USA
Weight: 195 lbs
Height: 6'-2"
Bats: Right
Throws: Right
First Game: 4/16/46
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org