Top: Sports: Baseball: Players: J: Johnson, Howard


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Tigers 1982 54 155 49 0.316 23 5 4 14 30 16 7 4
Tigers 1983 27 66 14 0.212 11 3 5 10 7
Tigers 1984 116 355 88 0.248 43 14 1 12 50 67 40 10 6
Mets 1985 126 389 94 0.242 38 18 4 11 46 78 34 6 4
Mets 1986 88 220 54 0.245 30 14 10 39 64 31 8 1
Mets 1987 157 554 147 0.265 93 22 1 36 99 113 83 32 10
Mets 1988 148 495 114 0.230 85 21 1 24 68 104 86 23 7
Mets 1989 153 571 164 0.287 104 41 3 36 101 126 77 41 8
Mets 1990 154 590 144 0.244 89 37 3 23 90 100 69 34 8
Mets 1991 156 564 146 0.259 108 34 4 38 117 120 78 30 16
Mets 1992 100 350 78 0.223 48 19 7 43 79 55 22 5
Mets 1993 72 235 56 0.238 32 8 2 7 26 43 43 6 4
Rockies 1994 93 227 48 0.211 30 10 2 10 40 73 39 11 3
Cubs 1995 87 169 33 0.195 26 4 1 7 22 46 34 1 1
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
4 14 1531 4940 1229 0.249 760 247 22 228 760 1053 692 231 77


[ history ]
Baseball Profile
Name: Howard Johnson
Born: 11-29-1960 in Clearwater, FL USA
College: St. Petersburg Junior College
Weight: 178
Height: 5'-11"
Bats: Both
Throws: Right
First Game: 4/14/82
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org