Top: Sports: Baseball: Players: G: Gwynn, Tony


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Padres 1982 54 190 55 0.289 33 12 2 1 17 16 14 8 3
Padres 1983 86 304 94 0.309 34 12 2 1 37 21 23 7 4
Padres 1984 158 606 213 0.351 88 21 10 5 71 23 59 33 18
Padres 1985 154 622 197 0.317 90 29 5 6 46 33 45 14 11
Padres 1986 160 642 211 0.329 107 33 7 14 59 35 52 37 9
Padres 1987 157 589 218 0.370 119 36 13 7 54 35 82 56 12
Padres 1988 133 521 163 0.313 64 22 5 7 70 40 51 26 11
Padres 1989 158 604 203 0.336 82 27 7 4 62 30 56 40 16
Padres 1990 141 573 177 0.309 79 29 10 4 72 23 44 17 8
Padres 1991 134 530 168 0.317 69 27 11 4 62 19 34 8 8
Padres 1992 128 520 165 0.317 77 27 3 6 41 16 46 3 6
Padres 1993 122 489 175 0.358 70 41 3 7 59 19 36 14 1
Padres 1994 110 419 165 0.394 79 35 1 12 64 19 48 5
Padres 1995 135 535 197 0.368 82 33 1 9 90 15 35 17 5
Padres 1996 116 451 159 0.353 67 27 2 3 50 17 39 11 4
Padres 1997 149 592 220 0.372 97 49 2 17 119 28 43 12 5
Padres 1998 127 461 148 0.321 65 35 16 69 18 35 3 1
Padres 1999 111 411 139 0.338 59 27 10 62 14 29 7 2
Padres 2000 36 127 41 0.323 17 12 1 17 4 9 1
Padres 2001 71 102 33 0.324 5 9 1 1 17 9 10 1
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
1 20 2440 9288 3141 0.338 1383 543 85 135 1138 434 790 319 125


[ history ]
Baseball Profile
Name: Tony Gwynn
Born: 5-9-1960 in Los Angeles, CA USA
Weight: 199 lbs
Height: 5'-11"
Bats: Left
Throws: Left
First Game: 7/19/82
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org