Top: Sports: Baseball: Players: G: Grich, Bobby


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Orioles 1970 30 95 20 0.211 11 1 3 8 21 9 1 1
Orioles 1971 7 30 9 0.300 7 1 6 8 5 1
Orioles 1972 133 460 128 0.278 66 21 3 12 50 96 53 13 6
Orioles 1973 162 581 146 0.251 82 29 7 12 50 91 107 17 9
Orioles 1974 160 582 153 0.263 92 29 6 19 82 117 90 17 11
Orioles 1975 150 524 136 0.260 81 26 4 13 57 88 107 14 10
Orioles 1976 144 518 138 0.266 93 31 4 13 54 99 86 14 6
Angels 1977 52 181 44 0.243 24 6 7 23 40 37 6 6
Angels 1978 144 487 122 0.251 68 16 2 6 42 83 75 4 3
Angels 1979 153 534 157 0.294 78 30 5 30 101 84 59 1
Angels 1980 150 498 135 0.271 60 22 2 14 62 108 84 3 7
Angels 1981 100 352 107 0.304 56 14 2 22 61 71 40 2 4
Angels 1982 145 506 132 0.261 74 28 5 19 65 109 82 3 3
Angels 1983 120 387 113 0.292 65 17 16 62 62 76 2 4
Angels 1984 116 363 93 0.256 60 15 1 18 58 70 57 2 5
Angels 1985 144 479 116 0.242 74 17 3 13 53 77 81 3 5
Angels 1986 98 313 84 0.268 42 18 9 30 54 39 1 3
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
2 17 2008 6890 1833 0.266 1033 320 47 224 864 1278 1087 104 83


[ history ]
Baseball Profile
Name: Bobby Grich
Born: 1-15-1949 in Muskegon, MI USA
College: Fresno State
Weight: 190 lbs
Height: 6'-2"
Bats: Right
Throws: Right
First Game: 6/29/70
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org