Top: Sports: Baseball: Players: G: Goslin, Goose


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Twins 1921 14 50 13 0.260 8 1 1 1 6 5 6
Twins 1922 101 358 116 0.324 44 19 7 3 53 26 25 4 4
Twins 1923 150 600 180 0.300 86 29 18 9 99 53 40 7 2
Twins 1924 154 579 199 0.344 100 30 17 12 129 29 68 15 14
Twins 1925 150 601 201 0.334 116 34 20 18 113 50 53 27 8
Twins 1926 147 568 201 0.354 105 26 15 17 108 38 63 8 8
Twins 1927 148 581 194 0.334 96 37 15 13 120 28 50 21 6
Twins 1928 135 456 173 0.379 80 36 10 17 102 19 48 16 3
Twins 1929 145 553 159 0.288 82 28 7 18 91 33 66 10 3
Twins 1930 47 188 51 0.271 34 11 5 7 38 19 19 3 2
Orioles 1930 101 396 129 0.326 81 25 7 30 100 35 48 14 9
Orioles 1931 151 591 194 0.328 114 42 10 24 105 41 80 9 6
Orioles 1932 150 572 171 0.299 88 28 9 17 104 35 92 12 9
Twins 1933 132 549 163 0.297 97 35 10 10 64 32 42 5 2
Tigers 1934 151 614 187 0.305 106 38 7 13 100 38 65 5 4
Tigers 1935 147 590 172 0.292 88 34 6 9 109 31 56 5 4
Tigers 1936 147 572 180 0.315 122 33 8 24 125 50 85 14 4
Tigers 1937 79 181 43 0.238 30 11 1 4 35 18 35 1
Twins 1938 38 57 9 0.158 6 3 2 8 5 8
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
5 19 2287 8656 2735 0.316 1483 500 173 248 1609 585 949 175 89


[ history ]
Baseball Profile
Name: Goose Goslin
Born: 10-16-1900 in Salem, NJ USA
Died: 5-15-1971 in Bridgeton, NJ USA
Weight: 185 lbs
Bats: Left
Throws: Right
First Game: 9/16/21
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org