Top: Sports: Baseball: Players: G: Gehrig, Lou


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Yankees 1923 13 26 11 0.423 6 4 1 1 9 5 2
Yankees 1924 10 12 6 0.500 2 1 5 3 1
Yankees 1925 126 437 129 0.295 73 23 10 20 68 49 46 6 3
Yankees 1926 155 572 179 0.313 135 47 20 16 112 73 105 6 5
Yankees 1927 155 584 218 0.373 149 52 18 47 175 84 109 10 8
Yankees 1928 154 562 210 0.374 139 47 13 27 142 69 95 4 11
Yankees 1929 154 553 166 0.300 127 32 10 35 126 68 122 4 4
Yankees 1930 154 581 220 0.379 143 42 17 41 174 63 101 12 14
Yankees 1931 155 619 211 0.341 163 31 15 46 184 56 117 17 12
Yankees 1932 156 596 208 0.349 138 42 9 34 151 38 108 4 11
Yankees 1933 152 593 198 0.334 138 41 12 32 139 42 92 9 13
Yankees 1934 154 579 210 0.363 128 40 6 49 165 31 109 9 5
Yankees 1935 149 535 176 0.329 125 26 10 30 119 38 132 8 7
Yankees 1936 155 579 205 0.354 167 37 7 49 152 46 130 3 4
Yankees 1937 157 569 200 0.351 138 37 9 37 159 49 127 4 3
Yankees 1938 157 576 170 0.295 115 32 6 29 114 75 107 6 1
Yankees 1939 8 28 4 0.143 2 1 1 5
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
1 17 2164 8001 2721 0.340 1888 534 163 493 1995 790 1508 102 101


[ history ]
Baseball Profile
Name: Lou Gehrig
Born: 6-19-1903 in New York, NY USA
Died: 6-2-1941 in Riverdale, NY USA
College: Columbia
Weight: 200 lbs
Height: 6'-0"
Bats: Left
Throws: Left
First Game: 6/15/23
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org