Top: Sports: Baseball: Players: F: Foxx, Jimmie


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Athletics 1925 10 9 6 0.667 2 1 1
Athletics 1926 26 32 10 0.312 8 2 1 5 6 1 1
Athletics 1927 61 130 42 0.323 23 6 5 3 20 11 14 2 1
Athletics 1928 118 400 131 0.328 85 29 10 13 79 43 60 3 8
Athletics 1929 149 517 183 0.354 123 23 9 33 118 70 103 9 7
Athletics 1930 153 562 188 0.335 127 33 13 37 156 66 93 7 7
Athletics 1931 139 515 150 0.291 93 32 10 30 120 84 73 4 3
Athletics 1932 154 585 213 0.364 151 33 9 58 169 96 116 3 7
Athletics 1933 149 573 204 0.356 125 37 9 48 163 93 96 2 2
Athletics 1934 150 539 180 0.334 120 28 6 44 130 75 111 11 2
Athletics 1935 147 535 185 0.346 118 33 7 36 115 99 114 6 4
Red Sox 1936 155 585 198 0.338 130 32 8 41 143 119 105 13 4
Red Sox 1937 150 569 162 0.285 111 24 6 36 127 96 99 10 8
Red Sox 1938 149 565 197 0.349 139 33 9 50 175 76 119 5 4
Red Sox 1939 124 467 168 0.360 130 31 10 35 105 72 89 4 3
Red Sox 1940 144 515 153 0.297 106 30 4 36 119 87 101 4 7
Red Sox 1941 135 487 146 0.300 87 27 8 19 105 103 93 2 5
Red Sox 1942 30 100 27 0.270 18 4 5 14 15 18
Cubs 1942 70 205 42 0.205 25 8 3 19 55 22 1
Cubs 1944 15 20 1 0.050 1 2 5 2
Phillies 1945 89 224 60 0.268 30 11 1 7 38 39 23
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
4 21 2317 8134 2646 0.325 1751 458 125 534 1922 1311 1452 87 72


[ history ]
Baseball Profile
Name: Jimmie Foxx
Born: 10-22-1907 in Sudlersville, MD USA
Died: 7-21-1967 in Miami, FL USA
Weight: 195 lbs
Height: 6'-0"
Bats: Right
Throws: Right
First Game: 5/1/25
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org